Lamb, domestic, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, roasted vs Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Lamb, domestic, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, roasted
204 kcal
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised
258 kcal
Key takeaways
- Lamb, domestic, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, roasted has 21% fewer calories (204 kcal vs 258 kcal).
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more protein (27.0 g vs 24.9 g).
- Lamb, domestic, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, roasted has more fat (10.8 g vs 15.8 g).
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more sodium (47 mg vs 68 mg).
| Macronutrients | Lamb, domestic, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 204 kcal | 258 kcal |
| Protein | 24.9 g | 27.0 g |
| Total Fat | 10.8 g | 15.8 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 63.3 g | 56.8 g |
| Carbohydrates | Lamb, domestic, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Lamb, domestic, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 10.8 g | 15.8 g |
| Saturated Fat | 4.1 g | 7.8 g |
| Monounsaturated Fat | 4.4 g | 6.1 g |
| Polyunsaturated Fat | 1.0 g | 0.7 g |
| Trans Fat | ~ | 0.6 g |
| Omega-3 Fatty Acids | 160.0 mg | 280.0 mg |
| Omega-6 Fatty Acids | 710.0 mg | 430.0 mg |
| Protein & Amino Acids | Lamb, domestic, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 24.9 g | 27.0 g |
| Histidine | 790.0 mg | 854.0 mg |
| Isoleucine | 1,203.0 mg | 1,301.0 mg |
| Leucine | 1,940.0 mg | 2,098.0 mg |
| Lysine | 2,202.0 mg | 2,382.0 mg |
| Methionine | 640.0 mg | 692.0 mg |
| Phenylalanine | 1,015.0 mg | 1,098.0 mg |
| Threonine | 1,067.0 mg | 1,154.0 mg |
| Tryptophan | 291.0 mg | 315.0 mg |
| Valine | 1,346.0 mg | 1,455.0 mg |
| Alanine | 1,500.0 mg | 1,622.0 mg |
| Arginine | 1,482.0 mg | 1,602.0 mg |
| Aspartic Acid | 2,195.0 mg | 2,374.0 mg |
| Cystine | 298.0 mg | 322.0 mg |
| Glutamic Acid | 3,619.0 mg | 3,914.0 mg |
| Glycine | 1,218.0 mg | 1,317.0 mg |
| Proline | 1,046.0 mg | 1,131.0 mg |
| Serine | 927.0 mg | 1,003.0 mg |
| Tyrosine | 838.0 mg | 906.0 mg |
| Vitamins | Lamb, domestic, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.1 mcg | ~ |
| Vitamin E | 0.2 mg | 0.2 mg |
| Vitamin K | 4.5 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.3 mg |
| Niacin (B3) | 5.8 mg | 6.1 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate (B9) | 25.0 mcg | 1.0 mcg |
| Vitamin B12 | 2.7 mcg | 2.4 mcg |
| Pantothenic Acid (B5) | 0.7 mg | 0.4 mg |
| Choline | 95.8 mg | ~ |
| Betaine | 12.6 mg | ~ |
| Minerals | Lamb, domestic, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 19.0 mg | 14.0 mg |
| Iron | 2.1 mg | 2.1 mg |
| Magnesium | 25.0 mg | 15.0 mg |
| Phosphorus | 200.0 mg | 175.0 mg |
| Potassium | 265.0 mg | 118.0 mg |
| Sodium | 68.0 mg | 47.0 mg |
| Zinc | 6.0 mg | 4.8 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 28.5 mcg | 5.3 mcg |
| Sterols | Lamb, domestic, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 87.0 mg | 102.0 mg |
| Other | Lamb, domestic, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.3 g | 1.6 g |
Frequently asked questions
Which has fewer calories, Lamb, domestic, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, roasted or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised?
Lamb, domestic, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, roasted has fewer calories: 204 kcal for Lamb, domestic, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, roasted vs 258 kcal for Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Lamb, domestic, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, roasted or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised?
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more protein: 24.9 g for Lamb, domestic, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, roasted vs 27.0 g for Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised per 100 g.
Is Lamb, domestic, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, roasted or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised healthier?
Lamb, domestic, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, roasted is lower in calories, and Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.