Lamb, domestic, leg, sirloin half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted vs Beef, cured, pastrami
Nutrition comparison per 100 g.
Lamb, domestic, leg, sirloin half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted
204 kcal
Beef, cured, pastrami
147 kcal
Key takeaways
- Beef, cured, pastrami has 28% fewer calories (147 kcal vs 204 kcal).
- Lamb, domestic, leg, sirloin half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted has more protein (28.4 g vs 21.8 g).
- Lamb, domestic, leg, sirloin half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted has more carbs (0.0 g vs 0.4 g).
- Beef, cured, pastrami has more fat (5.8 g vs 9.2 g).
- Lamb, domestic, leg, sirloin half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted has more sodium (71 mg vs 885 mg).
| Macronutrients | Lamb, domestic, leg, sirloin half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Beef, cured, pastrami |
|---|---|---|
| Calories | 204 kcal | 147 kcal |
| Protein | 28.4 g | 21.8 g |
| Total Fat | 9.2 g | 5.8 g |
| Total Carbohydrate | 0.0 g | 0.4 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | ~ | 0.1 g |
| Water | 62.5 g | 69.5 g |
| Carbohydrates | Lamb, domestic, leg, sirloin half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Beef, cured, pastrami |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.4 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | ~ | 0.1 g |
| Fats & Fatty Acids | Lamb, domestic, leg, sirloin half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Beef, cured, pastrami |
|---|---|---|
| Total Fat | 9.2 g | 5.8 g |
| Saturated Fat | 3.3 g | 2.7 g |
| Monounsaturated Fat | 4.0 g | 2.1 g |
| Polyunsaturated Fat | 0.6 g | 0.1 g |
| Omega-3 Fatty Acids | 50.0 mg | 11.0 mg |
| Omega-6 Fatty Acids | 490.0 mg | 116.0 mg |
| Protein & Amino Acids | Lamb, domestic, leg, sirloin half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Beef, cured, pastrami |
|---|---|---|
| Protein | 28.4 g | 21.8 g |
| Histidine | 898.0 mg | 684.0 mg |
| Isoleucine | 1,368.0 mg | 976.0 mg |
| Leucine | 2,205.0 mg | 1,706.0 mg |
| Lysine | 2,504.0 mg | 1,812.0 mg |
| Methionine | 728.0 mg | 558.0 mg |
| Phenylalanine | 1,154.0 mg | 847.0 mg |
| Threonine | 1,214.0 mg | 857.0 mg |
| Tryptophan | 331.0 mg | 141.0 mg |
| Valine | 1,530.0 mg | 1,065.0 mg |
| Alanine | 1,705.0 mg | 1,303.0 mg |
| Arginine | 1,684.0 mg | 1,390.0 mg |
| Aspartic Acid | 2,496.0 mg | 1,955.0 mg |
| Cystine | 338.0 mg | 277.0 mg |
| Glutamic Acid | 4,114.0 mg | 3,221.0 mg |
| Glycine | 1,385.0 mg | 1,306.0 mg |
| Proline | 1,189.0 mg | 1,022.0 mg |
| Serine | 1,054.0 mg | 845.0 mg |
| Tyrosine | 953.0 mg | 683.0 mg |
| Vitamins | Lamb, domestic, leg, sirloin half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Beef, cured, pastrami |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 2.0 mcg |
| Vitamin C | 0.0 mg | 0.3 mg |
| Vitamin D | ~ | 0.1 mcg |
| Vitamin E | 0.2 mg | 0.1 mg |
| Vitamin K | ~ | 0.7 mcg |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.2 mg |
| Niacin (B3) | 6.3 mg | 4.3 mg |
| Vitamin B6 | 0.2 mg | 0.2 mg |
| Folate (B9) | 21.0 mcg | 6.0 mcg |
| Vitamin B12 | 2.6 mcg | 1.9 mcg |
| Pantothenic Acid (B5) | 0.7 mg | 0.3 mg |
| Choline | ~ | 81.6 mg |
| Betaine | ~ | 10.7 mg |
| Minerals | Lamb, domestic, leg, sirloin half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Beef, cured, pastrami |
|---|---|---|
| Calcium | 8.0 mg | 10.0 mg |
| Iron | 2.2 mg | 2.2 mg |
| Magnesium | 25.0 mg | 17.0 mg |
| Phosphorus | 203.0 mg | 175.0 mg |
| Potassium | 333.0 mg | 210.0 mg |
| Sodium | 71.0 mg | 885.0 mg |
| Zinc | 4.9 mg | 5.0 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 30.8 mcg | 17.7 mcg |
| Fluoride | ~ | 20.3 mcg |
| Sterols | Lamb, domestic, leg, sirloin half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Beef, cured, pastrami |
|---|---|---|
| Cholesterol | 92.0 mg | 68.0 mg |
| Phytosterols | ~ | 0.0 mg |
| Other | Lamb, domestic, leg, sirloin half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted | Beef, cured, pastrami |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.1 g | 3.4 g |
Frequently asked questions
Which has fewer calories, Lamb, domestic, leg, sirloin half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted or Beef, cured, pastrami?
Beef, cured, pastrami has fewer calories: 204 kcal for Lamb, domestic, leg, sirloin half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted vs 147 kcal for Beef, cured, pastrami per 100 g.
Which has more protein, Lamb, domestic, leg, sirloin half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted or Beef, cured, pastrami?
Lamb, domestic, leg, sirloin half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted has more protein: 28.4 g for Lamb, domestic, leg, sirloin half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted vs 21.8 g for Beef, cured, pastrami per 100 g.
Is Lamb, domestic, leg, sirloin half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted or Beef, cured, pastrami healthier?
Beef, cured, pastrami is lower in calories, and Lamb, domestic, leg, sirloin half, separable lean only, trimmed to 1/4" fat, choice, cooked, roasted is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.