Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder vs Babyfood, juice, apple-sweet potato
Nutrition comparison per 100 g.
Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder
514 kcal
Babyfood, juice, apple-sweet potato
48 kcal
Key takeaways
- Babyfood, juice, apple-sweet potato has 91% fewer calories (48 kcal vs 514 kcal).
- Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder has more protein (11.8 g vs 0.3 g).
- Babyfood, juice, apple-sweet potato has fewer carbs (11.4 g vs 56.0 g).
- Babyfood, juice, apple-sweet potato has more fiber (0.5 g vs 0.0 g).
- Babyfood, juice, apple-sweet potato has less sugar (9.6 g vs 56.0 g).
| Macronutrients | Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder | Babyfood, juice, apple-sweet potato |
|---|---|---|
| Calories | 514 kcal | 48 kcal |
| Protein | 11.8 g | 0.3 g |
| Total Fat | 27.0 g | 0.1 g |
| Total Carbohydrate | 56.0 g | 11.4 g |
| Dietary Fiber | 0.0 g | 0.5 g |
| Total Sugars | 56.0 g | 9.6 g |
| Water | 2.6 g | 87.9 g |
| Carbohydrates | Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder | Babyfood, juice, apple-sweet potato |
|---|---|---|
| Total Carbohydrate | 56.0 g | 11.4 g |
| Dietary Fiber | 0.0 g | 0.5 g |
| Total Sugars | 56.0 g | 9.6 g |
| Fats & Fatty Acids | Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder | Babyfood, juice, apple-sweet potato |
|---|---|---|
| Total Fat | 27.0 g | 0.1 g |
| Saturated Fat | 11.6 g | 0.0 g |
| Monounsaturated Fat | 10.1 g | 0.0 g |
| Polyunsaturated Fat | 5.1 g | 0.1 g |
| Omega-3 Fatty Acids | 410.0 mg | 9.0 mg |
| Omega-6 Fatty Acids | 4,400.0 mg | 46.0 mg |
| Protein & Amino Acids | Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder | Babyfood, juice, apple-sweet potato |
|---|---|---|
| Protein | 11.8 g | 0.3 g |
| Vitamins | Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder | Babyfood, juice, apple-sweet potato |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 154.0 mcg |
| Vitamin C | 62.0 mg | 34.1 mg |
| Vitamin D | 7.8 mcg | 0.0 mcg |
| Vitamin E | 4.6 mg | 0.3 mg |
| Vitamin K | 46.0 mcg | 0.7 mcg |
| Thiamin (B1) | 0.4 mg | 0.0 mg |
| Riboflavin (B2) | 0.7 mg | 0.0 mg |
| Niacin (B3) | 5.1 mg | 0.1 mg |
| Vitamin B6 | 0.3 mg | 0.1 mg |
| Folate (B9) | 82.0 mcg | 3.0 mcg |
| Vitamin B12 | 1.5 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 2.6 mg | ~ |
| Choline | 123.0 mg | 4.9 mg |
| Minerals | Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder | Babyfood, juice, apple-sweet potato |
|---|---|---|
| Calcium | 420.0 mg | 15.0 mg |
| Iron | 9.3 mg | 0.3 mg |
| Magnesium | 41.0 mg | 7.0 mg |
| Phosphorus | 240.0 mg | 14.0 mg |
| Potassium | 560.0 mg | 137.0 mg |
| Sodium | 185.0 mg | 5.0 mg |
| Zinc | 5.1 mg | 0.1 mg |
| Copper | 0.4 mg | 0.0 mg |
| Manganese | 0.1 mg | ~ |
| Selenium | 14.4 mcg | 0.1 mcg |
| Sterols | Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder | Babyfood, juice, apple-sweet potato |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder | Babyfood, juice, apple-sweet potato |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 2.6 g | 0.3 g |
Frequently asked questions
Which has fewer calories, Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder or Babyfood, juice, apple-sweet potato?
Babyfood, juice, apple-sweet potato has fewer calories: 514 kcal for Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder vs 48 kcal for Babyfood, juice, apple-sweet potato per 100 g.
Which has more protein, Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder or Babyfood, juice, apple-sweet potato?
Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder has more protein: 11.8 g for Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder vs 0.3 g for Babyfood, juice, apple-sweet potato per 100 g.
Which has more fiber, Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder or Babyfood, juice, apple-sweet potato?
Babyfood, juice, apple-sweet potato has more fiber: 0.0 g for Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder vs 0.5 g for Babyfood, juice, apple-sweet potato per 100 g.
Is Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder or Babyfood, juice, apple-sweet potato healthier?
Babyfood, juice, apple-sweet potato is lower in calories, and Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder is higher in protein. The healthier choice depends on your goals - compare the full breakdown above to decide.