Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder vs Babyfood, baked product, finger snacks cereal
Nutrition comparison per 100 g.
Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder
514 kcal
Babyfood, baked product, finger snacks cereal
421 kcal
Key takeaways
- Babyfood, baked product, finger snacks cereal has 18% fewer calories (421 kcal vs 514 kcal).
- Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder has more protein (11.8 g vs 6.4 g).
- Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder has fewer carbs (56.0 g vs 76.7 g).
- Babyfood, baked product, finger snacks cereal has more fiber (2.3 g vs 0.0 g).
- Babyfood, baked product, finger snacks cereal has less sugar (28.0 g vs 56.0 g).
| Macronutrients | Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder | Babyfood, baked product, finger snacks cereal |
|---|---|---|
| Calories | 514 kcal | 421 kcal |
| Protein | 11.8 g | 6.4 g |
| Total Fat | 27.0 g | 9.9 g |
| Total Carbohydrate | 56.0 g | 76.7 g |
| Dietary Fiber | 0.0 g | 2.3 g |
| Total Sugars | 56.0 g | 28.0 g |
| Water | 2.6 g | 3.7 g |
| Carbohydrates | Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder | Babyfood, baked product, finger snacks cereal |
|---|---|---|
| Total Carbohydrate | 56.0 g | 76.7 g |
| Dietary Fiber | 0.0 g | 2.3 g |
| Total Sugars | 56.0 g | 28.0 g |
| Fats & Fatty Acids | Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder | Babyfood, baked product, finger snacks cereal |
|---|---|---|
| Total Fat | 27.0 g | 9.9 g |
| Saturated Fat | 11.6 g | 1.6 g |
| Monounsaturated Fat | 10.1 g | 3.1 g |
| Polyunsaturated Fat | 5.1 g | 3.6 g |
| Omega-3 Fatty Acids | 410.0 mg | 163.0 mg |
| Omega-6 Fatty Acids | 4,400.0 mg | 3,476.0 mg |
| Protein & Amino Acids | Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder | Babyfood, baked product, finger snacks cereal |
|---|---|---|
| Protein | 11.8 g | 6.4 g |
| Vitamins | Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder | Babyfood, baked product, finger snacks cereal |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 62.0 mg | 10.0 mg |
| Vitamin D | 7.8 mcg | 0.0 mcg |
| Vitamin E | 4.6 mg | 3.9 mg |
| Vitamin K | 46.0 mcg | 15.0 mcg |
| Thiamin (B1) | 0.4 mg | 1.4 mg |
| Riboflavin (B2) | 0.7 mg | 1.6 mg |
| Niacin (B3) | 5.1 mg | 11.3 mg |
| Vitamin B6 | 0.3 mg | 0.1 mg |
| Folate (B9) | 82.0 mcg | 114.0 mcg |
| Vitamin B12 | 1.5 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 2.6 mg | ~ |
| Choline | 123.0 mg | 22.9 mg |
| Minerals | Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder | Babyfood, baked product, finger snacks cereal |
|---|---|---|
| Calcium | 420.0 mg | 400.0 mg |
| Iron | 9.3 mg | 22.5 mg |
| Magnesium | 41.0 mg | 27.0 mg |
| Phosphorus | 240.0 mg | 709.0 mg |
| Potassium | 560.0 mg | 114.0 mg |
| Sodium | 185.0 mg | 324.0 mg |
| Zinc | 5.1 mg | 4.0 mg |
| Copper | 0.4 mg | 0.2 mg |
| Manganese | 0.1 mg | ~ |
| Selenium | 14.4 mcg | 37.5 mcg |
| Sterols | Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder | Babyfood, baked product, finger snacks cereal |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder | Babyfood, baked product, finger snacks cereal |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 2.6 g | 3.3 g |
Frequently asked questions
Which has fewer calories, Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder or Babyfood, baked product, finger snacks cereal?
Babyfood, baked product, finger snacks cereal has fewer calories: 514 kcal for Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder vs 421 kcal for Babyfood, baked product, finger snacks cereal per 100 g.
Which has more protein, Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder or Babyfood, baked product, finger snacks cereal?
Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder has more protein: 11.8 g for Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder vs 6.4 g for Babyfood, baked product, finger snacks cereal per 100 g.
Which has more fiber, Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder or Babyfood, baked product, finger snacks cereal?
Babyfood, baked product, finger snacks cereal has more fiber: 0.0 g for Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder vs 2.3 g for Babyfood, baked product, finger snacks cereal per 100 g.
Is Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder or Babyfood, baked product, finger snacks cereal healthier?
Babyfood, baked product, finger snacks cereal is lower in calories, and Infant Formula, MEAD JOHNSON, ENFAMIL, GENTLEASE, powder is higher in protein. The healthier choice depends on your goals - compare the full breakdown above to decide.