Ice creams, BREYERS, No Sugar Added, Vanilla Chocolate Strawberry vs Shake, fast food, strawberry
Nutrition comparison per 100 g.
Ice creams, BREYERS, No Sugar Added, Vanilla Chocolate Strawberry
143 kcal
Shake, fast food, strawberry
113 kcal
Key takeaways
- Shake, fast food, strawberry has 21% fewer calories (113 kcal vs 143 kcal).
- Ice creams, BREYERS, No Sugar Added, Vanilla Chocolate Strawberry has more protein (3.7 g vs 3.4 g).
- Shake, fast food, strawberry has more carbs (18.9 g vs 21.7 g).
- Ice creams, BREYERS, No Sugar Added, Vanilla Chocolate Strawberry has more fiber (0.7 g vs 0.4 g).
- Shake, fast food, strawberry has more fat (2.8 g vs 6.3 g).
| Macronutrients | Ice creams, BREYERS, No Sugar Added, Vanilla Chocolate Strawberry | Shake, fast food, strawberry |
|---|---|---|
| Calories | 143 kcal | 113 kcal |
| Protein | 3.7 g | 3.4 g |
| Total Fat | 6.3 g | 2.8 g |
| Total Carbohydrate | 21.7 g | 18.9 g |
| Dietary Fiber | 0.7 g | 0.4 g |
| Total Sugars | 6.2 g | ~ |
| Water | 67.3 g | 74.1 g |
| Carbohydrates | Ice creams, BREYERS, No Sugar Added, Vanilla Chocolate Strawberry | Shake, fast food, strawberry |
|---|---|---|
| Total Carbohydrate | 21.7 g | 18.9 g |
| Dietary Fiber | 0.7 g | 0.4 g |
| Total Sugars | 6.2 g | ~ |
| Fats & Fatty Acids | Ice creams, BREYERS, No Sugar Added, Vanilla Chocolate Strawberry | Shake, fast food, strawberry |
|---|---|---|
| Total Fat | 6.3 g | 2.8 g |
| Saturated Fat | 3.9 g | 1.7 g |
| Trans Fat | ~ | 0.0 g |
| Protein & Amino Acids | Ice creams, BREYERS, No Sugar Added, Vanilla Chocolate Strawberry | Shake, fast food, strawberry |
|---|---|---|
| Protein | 3.7 g | 3.4 g |
| Histidine | ~ | 92.0 mg |
| Isoleucine | ~ | 204.0 mg |
| Leucine | ~ | 329.0 mg |
| Lysine | ~ | 266.0 mg |
| Methionine | ~ | 84.0 mg |
| Phenylalanine | ~ | 162.0 mg |
| Threonine | ~ | 152.0 mg |
| Tryptophan | ~ | 47.0 mg |
| Valine | ~ | 225.0 mg |
| Alanine | ~ | 116.0 mg |
| Arginine | ~ | 121.0 mg |
| Aspartic Acid | ~ | 254.0 mg |
| Cystine | ~ | 31.0 mg |
| Glutamic Acid | ~ | 703.0 mg |
| Glycine | ~ | 72.0 mg |
| Proline | ~ | 325.0 mg |
| Serine | ~ | 183.0 mg |
| Tyrosine | ~ | 162.0 mg |
| Vitamins | Ice creams, BREYERS, No Sugar Added, Vanilla Chocolate Strawberry | Shake, fast food, strawberry |
|---|---|---|
| Vitamin A (RAE) | ~ | 26.0 mcg |
| Vitamin C | 0.8 mg | 0.8 mg |
| Vitamin D | ~ | 0.0 mcg |
| Thiamin (B1) | ~ | 0.0 mg |
| Riboflavin (B2) | ~ | 0.2 mg |
| Niacin (B3) | ~ | 0.2 mg |
| Vitamin B6 | ~ | 0.0 mg |
| Folate (B9) | ~ | 3.0 mcg |
| Vitamin B12 | ~ | 0.3 mcg |
| Pantothenic Acid (B5) | ~ | 0.5 mg |
| Minerals | Ice creams, BREYERS, No Sugar Added, Vanilla Chocolate Strawberry | Shake, fast food, strawberry |
|---|---|---|
| Calcium | 132.0 mg | 113.0 mg |
| Iron | 0.3 mg | 0.1 mg |
| Magnesium | ~ | 13.0 mg |
| Phosphorus | ~ | 100.0 mg |
| Potassium | ~ | 182.0 mg |
| Sodium | 68.0 mg | 83.0 mg |
| Zinc | ~ | 0.4 mg |
| Copper | ~ | 0.0 mg |
| Manganese | ~ | 0.0 mg |
| Selenium | ~ | 2.1 mcg |
| Sterols | Ice creams, BREYERS, No Sugar Added, Vanilla Chocolate Strawberry | Shake, fast food, strawberry |
|---|---|---|
| Cholesterol | 18.0 mg | 11.0 mg |
| Other | Ice creams, BREYERS, No Sugar Added, Vanilla Chocolate Strawberry | Shake, fast food, strawberry |
|---|---|---|
| Ash | 1.0 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Ice creams, BREYERS, No Sugar Added, Vanilla Chocolate Strawberry or Shake, fast food, strawberry?
Shake, fast food, strawberry has fewer calories: 143 kcal for Ice creams, BREYERS, No Sugar Added, Vanilla Chocolate Strawberry vs 113 kcal for Shake, fast food, strawberry per 100 g.
Which has more protein, Ice creams, BREYERS, No Sugar Added, Vanilla Chocolate Strawberry or Shake, fast food, strawberry?
Ice creams, BREYERS, No Sugar Added, Vanilla Chocolate Strawberry has more protein: 3.7 g for Ice creams, BREYERS, No Sugar Added, Vanilla Chocolate Strawberry vs 3.4 g for Shake, fast food, strawberry per 100 g.
Which has more fiber, Ice creams, BREYERS, No Sugar Added, Vanilla Chocolate Strawberry or Shake, fast food, strawberry?
Ice creams, BREYERS, No Sugar Added, Vanilla Chocolate Strawberry has more fiber: 0.7 g for Ice creams, BREYERS, No Sugar Added, Vanilla Chocolate Strawberry vs 0.4 g for Shake, fast food, strawberry per 100 g.
Is Ice creams, BREYERS, No Sugar Added, Vanilla Chocolate Strawberry or Shake, fast food, strawberry healthier?
Shake, fast food, strawberry is lower in calories, and Ice creams, BREYERS, No Sugar Added, Vanilla Chocolate Strawberry is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.