Gravy, turkey, canned, ready-to-serve vs McDONALD'S, Barbeque Sauce
Nutrition comparison per 100 g.
Gravy, turkey, canned, ready-to-serve
51 kcal
McDONALD'S, Barbeque Sauce
165 kcal
Calories
51 kcal
165 kcal
Protein
2.6 g
1.6 g
Carbs
5.1 g
36.9 g
Fiber
0.4 g
1.3 g
Sugars
0.2 g
34.3 g
Fat
2.1 g
1.2 g
Sodium
577 mg
910 mg
Key takeaways
- Gravy, turkey, canned, ready-to-serve has 69% fewer calories (51 kcal vs 165 kcal).
- Gravy, turkey, canned, ready-to-serve has more protein (2.6 g vs 1.6 g).
- Gravy, turkey, canned, ready-to-serve has more carbs (5.1 g vs 36.9 g).
- McDONALD'S, Barbeque Sauce has more fiber (1.3 g vs 0.4 g).
- Gravy, turkey, canned, ready-to-serve has more sugars (0.2 g vs 34.3 g).
| Macronutrients | Gravy, turkey, canned, ready-to-serve | McDONALD'S, Barbeque Sauce |
|---|---|---|
| Calories | 51 kcal | 165 kcal |
| Protein | 2.6 g | 1.6 g |
| Total Fat | 2.1 g | 1.2 g |
| Total Carbohydrate | 5.1 g | 36.9 g |
| Dietary Fiber | 0.4 g | 1.3 g |
| Total Sugars | 0.2 g | 34.3 g |
| Water | 88.6 g | 57.7 g |
| Carbohydrates | Gravy, turkey, canned, ready-to-serve | McDONALD'S, Barbeque Sauce |
|---|---|---|
| Total Carbohydrate | 5.1 g | 36.9 g |
| Dietary Fiber | 0.4 g | 1.3 g |
| Total Sugars | 0.2 g | 34.3 g |
| Fats & Fatty Acids | Gravy, turkey, canned, ready-to-serve | McDONALD'S, Barbeque Sauce |
|---|---|---|
| Total Fat | 2.1 g | 1.2 g |
| Saturated Fat | 0.6 g | 0.1 g |
| Monounsaturated Fat | 0.9 g | 0.3 g |
| Polyunsaturated Fat | 0.5 g | 0.5 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 30.0 mg | 76.0 mg |
| Omega-6 Fatty Acids | 450.0 mg | 425.0 mg |
| Protein & Amino Acids | Gravy, turkey, canned, ready-to-serve | McDONALD'S, Barbeque Sauce |
|---|---|---|
| Protein | 2.6 g | 1.6 g |
| Vitamins | Gravy, turkey, canned, ready-to-serve | McDONALD'S, Barbeque Sauce |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 12.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.1 mg | 1.1 mg |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.0 mg |
| Niacin (B3) | 1.3 mg | 0.7 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 2.0 mcg | 8.0 mcg |
| Vitamin B12 | 0.1 mcg | ~ |
| Pantothenic Acid (B5) | 0.0 mg | 0.2 mg |
| Choline | 2.9 mg | ~ |
| Minerals | Gravy, turkey, canned, ready-to-serve | McDONALD'S, Barbeque Sauce |
|---|---|---|
| Calcium | 4.0 mg | 11.0 mg |
| Iron | 0.7 mg | 0.4 mg |
| Magnesium | 2.0 mg | 13.0 mg |
| Phosphorus | 29.0 mg | 30.0 mg |
| Potassium | 109.0 mg | 197.0 mg |
| Sodium | 577.0 mg | 910.0 mg |
| Zinc | 0.8 mg | 0.2 mg |
| Copper | 0.1 mg | 0.0 mg |
| Manganese | 0.2 mg | 0.1 mg |
| Selenium | 0.6 mcg | ~ |
| Sterols | Gravy, turkey, canned, ready-to-serve | McDONALD'S, Barbeque Sauce |
|---|---|---|
| Cholesterol | 2.0 mg | ~ |
| Other | Gravy, turkey, canned, ready-to-serve | McDONALD'S, Barbeque Sauce |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.6 g | 2.6 g |
Frequently asked questions
Which has fewer calories, Gravy, turkey, canned, ready-to-serve or McDONALD'S, Barbeque Sauce?
Gravy, turkey, canned, ready-to-serve has fewer calories: 51 kcal for Gravy, turkey, canned, ready-to-serve vs 165 kcal for McDONALD'S, Barbeque Sauce per 100 g.
Which has more protein, Gravy, turkey, canned, ready-to-serve or McDONALD'S, Barbeque Sauce?
Gravy, turkey, canned, ready-to-serve has more protein: 2.6 g for Gravy, turkey, canned, ready-to-serve vs 1.6 g for McDONALD'S, Barbeque Sauce per 100 g.
Which has more fiber, Gravy, turkey, canned, ready-to-serve or McDONALD'S, Barbeque Sauce?
McDONALD'S, Barbeque Sauce has more fiber: 0.4 g for Gravy, turkey, canned, ready-to-serve vs 1.3 g for McDONALD'S, Barbeque Sauce per 100 g.
Is Gravy, turkey, canned, ready-to-serve or McDONALD'S, Barbeque Sauce healthier?
Gravy, turkey, canned, ready-to-serve is lower in calories, and Gravy, turkey, canned, ready-to-serve is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.