Game meat, caribou, cooked, roasted vs Veal, breast, whole, boneless, separable lean only, cooked, braised
Nutrition comparison per 100 g.
Game meat, caribou, cooked, roasted
167 kcal
Veal, breast, whole, boneless, separable lean only, cooked, braised
218 kcal
Calories
167 kcal
218 kcal
Protein
29.8 g
30.3 g
Carbs
0.0 g
0.0 g
Fiber
0.0 g
~
Sugars
0.0 g
~
Fat
4.4 g
9.8 g
Sodium
60 mg
68 mg
Key takeaways
- Game meat, caribou, cooked, roasted has 23% fewer calories (167 kcal vs 218 kcal).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more protein (30.3 g vs 29.8 g).
- Game meat, caribou, cooked, roasted has more fat (4.4 g vs 9.8 g).
- Game meat, caribou, cooked, roasted has more sodium (60 mg vs 68 mg).
| Macronutrients | Game meat, caribou, cooked, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calories | 167 kcal | 218 kcal |
| Protein | 29.8 g | 30.3 g |
| Total Fat | 4.4 g | 9.8 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 62.4 g | 59.7 g |
| Carbohydrates | Game meat, caribou, cooked, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Game meat, caribou, cooked, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Fat | 4.4 g | 9.8 g |
| Saturated Fat | 1.7 g | 3.7 g |
| Monounsaturated Fat | 1.3 g | 4.5 g |
| Polyunsaturated Fat | 0.6 g | 0.8 g |
| Omega-3 Fatty Acids | 30.0 mg | 33.0 mg |
| Omega-6 Fatty Acids | 310.0 mg | 624.0 mg |
| Protein & Amino Acids | Game meat, caribou, cooked, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Protein | 29.8 g | 30.3 g |
| Histidine | 1,179.0 mg | 1,101.0 mg |
| Isoleucine | 1,347.0 mg | 1,494.0 mg |
| Leucine | 2,457.0 mg | 2,411.0 mg |
| Lysine | 2,697.0 mg | 2,498.0 mg |
| Methionine | 665.0 mg | 708.0 mg |
| Phenylalanine | 1,324.0 mg | 1,222.0 mg |
| Threonine | 1,273.0 mg | 1,324.0 mg |
| Tryptophan | 458.0 mg | 306.0 mg |
| Valine | 1,399.0 mg | 1,674.0 mg |
| Alanine | 1,593.0 mg | 1,805.0 mg |
| Arginine | 1,771.0 mg | 1,785.0 mg |
| Aspartic Acid | 2,633.0 mg | 2,615.0 mg |
| Cystine | 214.0 mg | 344.0 mg |
| Glutamic Acid | 4,673.0 mg | 4,798.0 mg |
| Glycine | 1,249.0 mg | 1,557.0 mg |
| Proline | 925.0 mg | 1,266.0 mg |
| Serine | 1,047.0 mg | 1,135.0 mg |
| Tyrosine | 976.0 mg | 965.0 mg |
| Vitamins | Game meat, caribou, cooked, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 3.0 mg | ~ |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.4 mg | ~ |
| Vitamin K | 1.4 mcg | ~ |
| Thiamin (B1) | 0.3 mg | 0.1 mg |
| Riboflavin (B2) | 0.9 mg | 0.3 mg |
| Niacin (B3) | 5.8 mg | 9.0 mg |
| Vitamin B6 | 0.3 mg | 0.3 mg |
| Folate (B9) | 5.0 mcg | 15.0 mcg |
| Vitamin B12 | 6.6 mcg | 1.5 mcg |
| Pantothenic Acid (B5) | 2.7 mg | 1.1 mg |
| Choline | 122.6 mg | ~ |
| Betaine | 16.1 mg | ~ |
| Minerals | Game meat, caribou, cooked, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calcium | 22.0 mg | 9.0 mg |
| Iron | 6.2 mg | 0.8 mg |
| Magnesium | 27.0 mg | 22.0 mg |
| Phosphorus | 233.0 mg | 208.0 mg |
| Potassium | 310.0 mg | 289.0 mg |
| Sodium | 60.0 mg | 68.0 mg |
| Zinc | 5.3 mg | 4.2 mg |
| Copper | 0.3 mg | 0.1 mg |
| Manganese | 0.1 mg | 0.0 mg |
| Selenium | 13.6 mcg | 12.5 mcg |
| Sterols | Game meat, caribou, cooked, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Cholesterol | 109.0 mg | 116.0 mg |
| Other | Game meat, caribou, cooked, roasted | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.5 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Game meat, caribou, cooked, roasted or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Game meat, caribou, cooked, roasted has fewer calories: 167 kcal for Game meat, caribou, cooked, roasted vs 218 kcal for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Which has more protein, Game meat, caribou, cooked, roasted or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Veal, breast, whole, boneless, separable lean only, cooked, braised has more protein: 29.8 g for Game meat, caribou, cooked, roasted vs 30.3 g for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Is Game meat, caribou, cooked, roasted or Veal, breast, whole, boneless, separable lean only, cooked, braised healthier?
Game meat, caribou, cooked, roasted is lower in calories, and Veal, breast, whole, boneless, separable lean only, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.