Formulated bar, MARS SNACKFOOD US, SNICKERS Marathon Chewy Chocolate Peanut Bar vs Crackers, wheat, low salt
Nutrition comparison per 100 g.
Formulated bar, MARS SNACKFOOD US, SNICKERS Marathon Chewy Chocolate Peanut Bar
396 kcal
Crackers, wheat, low salt
473 kcal
Key takeaways
- Formulated bar, MARS SNACKFOOD US, SNICKERS Marathon Chewy Chocolate Peanut Bar has 16% fewer calories (396 kcal vs 473 kcal).
- Formulated bar, MARS SNACKFOOD US, SNICKERS Marathon Chewy Chocolate Peanut Bar has more protein (24.3 g vs 8.6 g).
- Formulated bar, MARS SNACKFOOD US, SNICKERS Marathon Chewy Chocolate Peanut Bar has more carbs (47.2 g vs 64.9 g).
- Crackers, wheat, low salt has more fiber (4.5 g vs 2.5 g).
- Crackers, wheat, low salt has more sugars (13.0 g vs 32.9 g).
| Macronutrients | Formulated bar, MARS SNACKFOOD US, SNICKERS Marathon Chewy Chocolate Peanut Bar | Crackers, wheat, low salt |
|---|---|---|
| Calories | 396 kcal | 473 kcal |
| Protein | 24.3 g | 8.6 g |
| Total Fat | 13.1 g | 20.6 g |
| Total Carbohydrate | 47.2 g | 64.9 g |
| Dietary Fiber | 2.5 g | 4.5 g |
| Total Sugars | 32.9 g | 13.0 g |
| Water | 12.9 g | 3.1 g |
| Carbohydrates | Formulated bar, MARS SNACKFOOD US, SNICKERS Marathon Chewy Chocolate Peanut Bar | Crackers, wheat, low salt |
|---|---|---|
| Total Carbohydrate | 47.2 g | 64.9 g |
| Dietary Fiber | 2.5 g | 4.5 g |
| Total Sugars | 32.9 g | 13.0 g |
| Fats & Fatty Acids | Formulated bar, MARS SNACKFOOD US, SNICKERS Marathon Chewy Chocolate Peanut Bar | Crackers, wheat, low salt |
|---|---|---|
| Total Fat | 13.1 g | 20.6 g |
| Saturated Fat | 4.7 g | 5.2 g |
| Monounsaturated Fat | ~ | 11.4 g |
| Polyunsaturated Fat | ~ | 2.8 g |
| Trans Fat | 0.2 g | ~ |
| Omega-3 Fatty Acids | ~ | 140.0 mg |
| Omega-6 Fatty Acids | ~ | 2,653.0 mg |
| Protein & Amino Acids | Formulated bar, MARS SNACKFOOD US, SNICKERS Marathon Chewy Chocolate Peanut Bar | Crackers, wheat, low salt |
|---|---|---|
| Protein | 24.3 g | 8.6 g |
| Histidine | ~ | 193.0 mg |
| Isoleucine | ~ | 314.0 mg |
| Leucine | ~ | 582.0 mg |
| Lysine | ~ | 236.0 mg |
| Methionine | ~ | 138.0 mg |
| Phenylalanine | ~ | 412.0 mg |
| Threonine | ~ | 242.0 mg |
| Tryptophan | ~ | 124.0 mg |
| Valine | ~ | 375.0 mg |
| Alanine | ~ | 289.0 mg |
| Arginine | ~ | 375.0 mg |
| Aspartic Acid | ~ | 406.0 mg |
| Cystine | ~ | 193.0 mg |
| Glutamic Acid | ~ | 2,765.0 mg |
| Glycine | ~ | 328.0 mg |
| Proline | ~ | 925.0 mg |
| Serine | ~ | 418.0 mg |
| Tyrosine | ~ | 250.0 mg |
| Vitamins | Formulated bar, MARS SNACKFOOD US, SNICKERS Marathon Chewy Chocolate Peanut Bar | Crackers, wheat, low salt |
|---|---|---|
| Vitamin A (RAE) | ~ | 0.0 mcg |
| Vitamin C | 144.4 mg | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | 24.6 mg | 0.5 mg |
| Vitamin K | ~ | 9.6 mcg |
| Thiamin (B1) | 2.7 mg | 0.5 mg |
| Riboflavin (B2) | 3.1 mg | 0.3 mg |
| Niacin (B3) | 36.4 mg | 5.0 mg |
| Vitamin B6 | 3.6 mg | 0.1 mg |
| Folate (B9) | 727.0 mcg | 50.0 mcg |
| Vitamin B12 | 10.9 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 18.2 mg | 0.5 mg |
| Choline | ~ | 27.2 mg |
| Minerals | Formulated bar, MARS SNACKFOOD US, SNICKERS Marathon Chewy Chocolate Peanut Bar | Crackers, wheat, low salt |
|---|---|---|
| Calcium | 965.0 mg | 49.0 mg |
| Iron | ~ | 4.4 mg |
| Magnesium | 255.0 mg | 62.0 mg |
| Phosphorus | 455.0 mg | 220.0 mg |
| Potassium | ~ | 203.0 mg |
| Sodium | 462.0 mg | 190.0 mg |
| Zinc | 9.6 mg | 1.6 mg |
| Copper | ~ | 0.3 mg |
| Manganese | ~ | 1.8 mg |
| Selenium | ~ | 33.7 mcg |
| Sterols | Formulated bar, MARS SNACKFOOD US, SNICKERS Marathon Chewy Chocolate Peanut Bar | Crackers, wheat, low salt |
|---|---|---|
| Cholesterol | 4.0 mg | 0.0 mg |
| Other | Formulated bar, MARS SNACKFOOD US, SNICKERS Marathon Chewy Chocolate Peanut Bar | Crackers, wheat, low salt |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 3.0 g | 2.8 g |
Frequently asked questions
Which has fewer calories, Formulated bar, MARS SNACKFOOD US, SNICKERS Marathon Chewy Chocolate Peanut Bar or Crackers, wheat, low salt?
Formulated bar, MARS SNACKFOOD US, SNICKERS Marathon Chewy Chocolate Peanut Bar has fewer calories: 396 kcal for Formulated bar, MARS SNACKFOOD US, SNICKERS Marathon Chewy Chocolate Peanut Bar vs 473 kcal for Crackers, wheat, low salt per 100 g.
Which has more protein, Formulated bar, MARS SNACKFOOD US, SNICKERS Marathon Chewy Chocolate Peanut Bar or Crackers, wheat, low salt?
Formulated bar, MARS SNACKFOOD US, SNICKERS Marathon Chewy Chocolate Peanut Bar has more protein: 24.3 g for Formulated bar, MARS SNACKFOOD US, SNICKERS Marathon Chewy Chocolate Peanut Bar vs 8.6 g for Crackers, wheat, low salt per 100 g.
Which has more fiber, Formulated bar, MARS SNACKFOOD US, SNICKERS Marathon Chewy Chocolate Peanut Bar or Crackers, wheat, low salt?
Crackers, wheat, low salt has more fiber: 2.5 g for Formulated bar, MARS SNACKFOOD US, SNICKERS Marathon Chewy Chocolate Peanut Bar vs 4.5 g for Crackers, wheat, low salt per 100 g.
Is Formulated bar, MARS SNACKFOOD US, SNICKERS Marathon Chewy Chocolate Peanut Bar or Crackers, wheat, low salt healthier?
Formulated bar, MARS SNACKFOOD US, SNICKERS Marathon Chewy Chocolate Peanut Bar is lower in calories, and Formulated bar, MARS SNACKFOOD US, SNICKERS Marathon Chewy Chocolate Peanut Bar is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.