Energy drink, ROCKSTAR vs Water, bottled, non-carbonated, PEPSI, AQUAFINA
Nutrition comparison per 100 g.
Energy drink, ROCKSTAR
58 kcal
Water, bottled, non-carbonated, PEPSI, AQUAFINA
0 kcal
Calories
58 kcal
0 kcal
Protein
0.0 g
0.0 g
Carbs
12.7 g
0.0 g
Fiber
0.0 g
~
Sugars
12.7 g
~
Fat
0.0 g
0.0 g
Sodium
17 mg
0 mg
Key takeaways
- Water, bottled, non-carbonated, PEPSI, AQUAFINA has 100% fewer calories (0 kcal vs 58 kcal).
- Water, bottled, non-carbonated, PEPSI, AQUAFINA has more carbs (0.0 g vs 12.7 g).
- Water, bottled, non-carbonated, PEPSI, AQUAFINA has more sodium (0 mg vs 17 mg).
| Macronutrients | Energy drink, ROCKSTAR | Water, bottled, non-carbonated, PEPSI, AQUAFINA |
|---|---|---|
| Calories | 58 kcal | 0 kcal |
| Protein | 0.0 g | 0.0 g |
| Total Fat | 0.0 g | 0.0 g |
| Total Carbohydrate | 12.7 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 12.7 g | ~ |
| Water | 87.0 g | 100.0 g |
| Carbohydrates | Energy drink, ROCKSTAR | Water, bottled, non-carbonated, PEPSI, AQUAFINA |
|---|---|---|
| Total Carbohydrate | 12.7 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 12.7 g | ~ |
| Fats & Fatty Acids | Energy drink, ROCKSTAR | Water, bottled, non-carbonated, PEPSI, AQUAFINA |
|---|---|---|
| Total Fat | 0.0 g | 0.0 g |
| Saturated Fat | 0.0 g | ~ |
| Monounsaturated Fat | 0.0 g | ~ |
| Polyunsaturated Fat | 0.0 g | ~ |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 0.0 mg | ~ |
| Omega-6 Fatty Acids | 0.0 mg | ~ |
| Protein & Amino Acids | Energy drink, ROCKSTAR | Water, bottled, non-carbonated, PEPSI, AQUAFINA |
|---|---|---|
| Protein | 0.0 g | 0.0 g |
| Vitamins | Energy drink, ROCKSTAR | Water, bottled, non-carbonated, PEPSI, AQUAFINA |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 0.0 mg | ~ |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.0 mg | ~ |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.0 mg | ~ |
| Riboflavin (B2) | 1.4 mg | ~ |
| Niacin (B3) | 8.3 mg | ~ |
| Vitamin B6 | 0.8 mg | ~ |
| Folate (B9) | 0.0 mcg | ~ |
| Vitamin B12 | 2.5 mcg | ~ |
| Pantothenic Acid (B5) | 4.2 mg | ~ |
| Choline | 0.3 mg | ~ |
| Minerals | Energy drink, ROCKSTAR | Water, bottled, non-carbonated, PEPSI, AQUAFINA |
|---|---|---|
| Calcium | 13.0 mg | 0.0 mg |
| Iron | 0.0 mg | 0.0 mg |
| Magnesium | 3.0 mg | 0.0 mg |
| Phosphorus | 0.0 mg | 0.0 mg |
| Potassium | 3.0 mg | 0.0 mg |
| Sodium | 17.0 mg | 0.0 mg |
| Zinc | 0.0 mg | 0.0 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | ~ | 0.0 mg |
| Selenium | 0.2 mcg | ~ |
| Fluoride | ~ | 5.1 mcg |
| Sterols | Energy drink, ROCKSTAR | Water, bottled, non-carbonated, PEPSI, AQUAFINA |
|---|---|---|
| Cholesterol | 0.0 mg | ~ |
| Other | Energy drink, ROCKSTAR | Water, bottled, non-carbonated, PEPSI, AQUAFINA |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 33.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 0.3 g | 0.0 g |
Frequently asked questions
Which has fewer calories, Energy drink, ROCKSTAR or Water, bottled, non-carbonated, PEPSI, AQUAFINA?
Water, bottled, non-carbonated, PEPSI, AQUAFINA has fewer calories: 58 kcal for Energy drink, ROCKSTAR vs 0 kcal for Water, bottled, non-carbonated, PEPSI, AQUAFINA per 100 g.
Is Energy drink, ROCKSTAR or Water, bottled, non-carbonated, PEPSI, AQUAFINA healthier?
Water, bottled, non-carbonated, PEPSI, AQUAFINA is lower in calories. The healthier choice depends on your goals — compare the full breakdown above to decide.