Corn, sweet, white, canned, whole kernel, drained solids vs Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry
Nutrition comparison per 100 g.
Corn, sweet, white, canned, whole kernel, drained solids
81 kcal
Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry
362 kcal
Key takeaways
- Corn, sweet, white, canned, whole kernel, drained solids has 78% fewer calories (81 kcal vs 362 kcal).
- Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more protein (22.0 g vs 2.6 g).
- Corn, sweet, white, canned, whole kernel, drained solids has more carbs (18.6 g vs 63.0 g).
- Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more fiber (19.4 g vs 2.0 g).
- Corn, sweet, white, canned, whole kernel, drained solids has more sugars (2.4 g vs 15.0 g).
| Macronutrients | Corn, sweet, white, canned, whole kernel, drained solids | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Calories | 81 kcal | 362 kcal |
| Protein | 2.6 g | 22.0 g |
| Total Fat | 1.0 g | 5.5 g |
| Total Carbohydrate | 18.6 g | 63.0 g |
| Dietary Fiber | 2.0 g | 19.4 g |
| Total Sugars | 2.4 g | 15.0 g |
| Water | 76.9 g | 5.0 g |
| Carbohydrates | Corn, sweet, white, canned, whole kernel, drained solids | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Total Carbohydrate | 18.6 g | 63.0 g |
| Dietary Fiber | 2.0 g | 19.4 g |
| Total Sugars | 2.4 g | 15.0 g |
| Fats & Fatty Acids | Corn, sweet, white, canned, whole kernel, drained solids | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Total Fat | 1.0 g | 5.5 g |
| Saturated Fat | 0.2 g | 1.0 g |
| Monounsaturated Fat | 0.3 g | 1.5 g |
| Polyunsaturated Fat | 0.5 g | 3.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 14.0 mg | ~ |
| Omega-6 Fatty Acids | 457.0 mg | ~ |
| Protein & Amino Acids | Corn, sweet, white, canned, whole kernel, drained solids | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Protein | 2.6 g | 22.0 g |
| Histidine | 72.0 mg | ~ |
| Isoleucine | 105.0 mg | ~ |
| Leucine | 284.0 mg | ~ |
| Lysine | 112.0 mg | ~ |
| Methionine | 55.0 mg | ~ |
| Phenylalanine | 122.0 mg | ~ |
| Threonine | 105.0 mg | ~ |
| Tryptophan | 18.0 mg | ~ |
| Valine | 151.0 mg | ~ |
| Alanine | 240.0 mg | ~ |
| Arginine | 107.0 mg | ~ |
| Aspartic Acid | 199.0 mg | ~ |
| Cystine | 21.0 mg | ~ |
| Glutamic Acid | 518.0 mg | ~ |
| Glycine | 103.0 mg | ~ |
| Proline | 238.0 mg | ~ |
| Serine | 125.0 mg | ~ |
| Tyrosine | 100.0 mg | ~ |
| Vitamins | Corn, sweet, white, canned, whole kernel, drained solids | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 8.5 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.1 mg | ~ |
| Vitamin K | 0.3 mcg | ~ |
| Thiamin (B1) | 0.0 mg | ~ |
| Riboflavin (B2) | 0.1 mg | ~ |
| Niacin (B3) | 1.2 mg | ~ |
| Vitamin B6 | 0.0 mg | ~ |
| Folate (B9) | 49.0 mcg | ~ |
| Vitamin B12 | 0.0 mcg | ~ |
| Pantothenic Acid (B5) | 0.7 mg | ~ |
| Choline | 22.1 mg | ~ |
| Minerals | Corn, sweet, white, canned, whole kernel, drained solids | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Calcium | 5.0 mg | 70.0 mg |
| Iron | 0.9 mg | 3.1 mg |
| Magnesium | 20.0 mg | ~ |
| Phosphorus | 65.0 mg | 128.0 mg |
| Potassium | 195.0 mg | 636.0 mg |
| Sodium | 323.0 mg | 249.0 mg |
| Zinc | 0.4 mg | ~ |
| Copper | 0.1 mg | ~ |
| Manganese | 0.2 mg | ~ |
| Selenium | 0.7 mcg | ~ |
| Sterols | Corn, sweet, white, canned, whole kernel, drained solids | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Cholesterol | 0.0 mg | 1.0 mg |
| Other | Corn, sweet, white, canned, whole kernel, drained solids | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 0.9 g | 4.5 g |
Frequently asked questions
Which has fewer calories, Corn, sweet, white, canned, whole kernel, drained solids or Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry?
Corn, sweet, white, canned, whole kernel, drained solids has fewer calories: 81 kcal for Corn, sweet, white, canned, whole kernel, drained solids vs 362 kcal for Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry per 100 g.
Which has more protein, Corn, sweet, white, canned, whole kernel, drained solids or Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry?
Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more protein: 2.6 g for Corn, sweet, white, canned, whole kernel, drained solids vs 22.0 g for Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry per 100 g.
Which has more fiber, Corn, sweet, white, canned, whole kernel, drained solids or Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry?
Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more fiber: 2.0 g for Corn, sweet, white, canned, whole kernel, drained solids vs 19.4 g for Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry per 100 g.
Is Corn, sweet, white, canned, whole kernel, drained solids or Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry healthier?
Corn, sweet, white, canned, whole kernel, drained solids is lower in calories, and Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.