Cheese, edam vs Cheese, cheddar
Nutrition comparison per 100 g.
Cheese, edam
356 kcal
Cheese, cheddar
408 kcal
Calories
356 kcal
408 kcal
Protein
25.0 g
23.3 g
Carbs
1.4 g
2.4 g
Fiber
0.0 g
0.0 g
Sugars
1.4 g
0.5 g
Fat
27.8 g
34.0 g
Sodium
965 mg
654 mg
Key takeaways
- Cheese, edam has 13% fewer calories (356 kcal vs 408 kcal).
- Cheese, edam has more protein (25.0 g vs 23.3 g).
- Cheese, edam has more carbs (1.4 g vs 2.4 g).
- Cheese, cheddar has more sugars (0.5 g vs 1.4 g).
- Cheese, edam has more fat (27.8 g vs 34.0 g).
| Macronutrients | Cheese, edam | Cheese, cheddar |
|---|---|---|
| Calories | 356 kcal | 408 kcal |
| Protein | 25.0 g | 23.3 g |
| Total Fat | 27.8 g | 34.0 g |
| Total Carbohydrate | 1.4 g | 2.4 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 1.4 g | 0.5 g |
| Water | 41.6 g | 36.8 g |
| Carbohydrates | Cheese, edam | Cheese, cheddar |
|---|---|---|
| Total Carbohydrate | 1.4 g | 2.4 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 1.4 g | 0.5 g |
| Fats & Fatty Acids | Cheese, edam | Cheese, cheddar |
|---|---|---|
| Total Fat | 27.8 g | 34.0 g |
| Saturated Fat | 17.6 g | 21.1 g |
| Monounsaturated Fat | 8.1 g | 9.4 g |
| Polyunsaturated Fat | 0.7 g | 1.2 g |
| Trans Fat | ~ | 1.1 g |
| Omega-3 Fatty Acids | 247.0 mg | 365.0 mg |
| Omega-6 Fatty Acids | 418.0 mg | 577.0 mg |
| Protein & Amino Acids | Cheese, edam | Cheese, cheddar |
|---|---|---|
| Protein | 25.0 g | 23.3 g |
| Histidine | 1,034.0 mg | 874.0 mg |
| Isoleucine | 1,308.0 mg | 1,546.0 mg |
| Leucine | 2,570.0 mg | 2,385.0 mg |
| Lysine | 2,660.0 mg | 2,072.0 mg |
| Methionine | 721.0 mg | 652.0 mg |
| Phenylalanine | 1,434.0 mg | 1,311.0 mg |
| Threonine | 932.0 mg | 886.0 mg |
| Tryptophan | 352.0 mg | 320.0 mg |
| Valine | 1,810.0 mg | 1,663.0 mg |
| Alanine | 764.0 mg | 703.0 mg |
| Arginine | 964.0 mg | 941.0 mg |
| Aspartic Acid | 1,747.0 mg | 1,600.0 mg |
| Cystine | 255.0 mg | 125.0 mg |
| Glutamic Acid | 6,150.0 mg | 6,092.0 mg |
| Glycine | 486.0 mg | 429.0 mg |
| Proline | 3,251.0 mg | 2,806.0 mg |
| Serine | 1,547.0 mg | 1,456.0 mg |
| Tyrosine | 1,457.0 mg | 1,202.0 mg |
| Vitamins | Cheese, edam | Cheese, cheddar |
|---|---|---|
| Vitamin A (RAE) | 243.0 mcg | 316.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.5 mcg | 0.6 mcg |
| Vitamin E | 0.2 mg | 0.8 mg |
| Vitamin K | 2.3 mcg | 2.8 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.4 mg | 0.4 mg |
| Niacin (B3) | 0.1 mg | 0.1 mg |
| Vitamin B6 | 0.1 mg | 0.1 mg |
| Folate (B9) | 16.0 mcg | 21.0 mcg |
| Vitamin B12 | 1.5 mcg | 1.1 mcg |
| Pantothenic Acid (B5) | 0.3 mg | 0.4 mg |
| Choline | 15.4 mg | 16.5 mg |
| Betaine | ~ | 0.7 mg |
| Minerals | Cheese, edam | Cheese, cheddar |
|---|---|---|
| Calcium | 731.0 mg | 721.0 mg |
| Iron | 0.4 mg | 0.7 mg |
| Magnesium | 30.0 mg | 28.0 mg |
| Phosphorus | 536.0 mg | 512.0 mg |
| Potassium | 188.0 mg | 98.0 mg |
| Sodium | 965.0 mg | 654.0 mg |
| Zinc | 3.8 mg | 3.7 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 14.5 mcg | 28.3 mcg |
| Fluoride | ~ | 34.9 mcg |
| Sterols | Cheese, edam | Cheese, cheddar |
|---|---|---|
| Cholesterol | 89.0 mg | 105.0 mg |
| Other | Cheese, edam | Cheese, cheddar |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 4.2 g | 3.9 g |
Frequently asked questions
Which has fewer calories, Cheese, edam or Cheese, cheddar?
Cheese, edam has fewer calories: 356 kcal for Cheese, edam vs 408 kcal for Cheese, cheddar per 100 g.
Which has more protein, Cheese, edam or Cheese, cheddar?
Cheese, edam has more protein: 25.0 g for Cheese, edam vs 23.3 g for Cheese, cheddar per 100 g.
Is Cheese, edam or Cheese, cheddar healthier?
Cheese, edam is lower in calories, and Cheese, edam is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.