Cereals ready-to-eat, KELLOGG, KELLOGG'S Low Fat Granola with Raisins vs Bread, cracked-wheat
Nutrition comparison per 100 g.
Cereals ready-to-eat, KELLOGG, KELLOGG'S Low Fat Granola with Raisins
377 kcal
Bread, cracked-wheat
260 kcal
Calories
377 kcal
260 kcal
Protein
8.7 g
8.7 g
Carbs
79.3 g
49.5 g
Fiber
7.3 g
5.5 g
Sugars
27.7 g
~
Fat
5.1 g
3.9 g
Sodium
240 mg
538 mg
Key takeaways
- Bread, cracked-wheat has 31% fewer calories (260 kcal vs 377 kcal).
- Bread, cracked-wheat has more carbs (49.5 g vs 79.3 g).
- Cereals ready-to-eat, KELLOGG, KELLOGG'S Low Fat Granola with Raisins has more fiber (7.3 g vs 5.5 g).
- Bread, cracked-wheat has more fat (3.9 g vs 5.1 g).
- Cereals ready-to-eat, KELLOGG, KELLOGG'S Low Fat Granola with Raisins has more sodium (240 mg vs 538 mg).
| Macronutrients | Cereals ready-to-eat, KELLOGG, KELLOGG'S Low Fat Granola with Raisins | Bread, cracked-wheat |
|---|---|---|
| Calories | 377 kcal | 260 kcal |
| Protein | 8.7 g | 8.7 g |
| Total Fat | 5.1 g | 3.9 g |
| Total Carbohydrate | 79.3 g | 49.5 g |
| Dietary Fiber | 7.3 g | 5.5 g |
| Total Sugars | 27.7 g | ~ |
| Water | 3.5 g | 35.8 g |
| Carbohydrates | Cereals ready-to-eat, KELLOGG, KELLOGG'S Low Fat Granola with Raisins | Bread, cracked-wheat |
|---|---|---|
| Total Carbohydrate | 79.3 g | 49.5 g |
| Dietary Fiber | 7.3 g | 5.5 g |
| Total Sugars | 27.7 g | ~ |
| Fats & Fatty Acids | Cereals ready-to-eat, KELLOGG, KELLOGG'S Low Fat Granola with Raisins | Bread, cracked-wheat |
|---|---|---|
| Total Fat | 5.1 g | 3.9 g |
| Saturated Fat | 1.4 g | 0.9 g |
| Monounsaturated Fat | 1.9 g | 1.9 g |
| Polyunsaturated Fat | 1.5 g | 0.7 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 38.0 mg | 33.0 mg |
| Omega-6 Fatty Acids | 1,462.0 mg | 648.0 mg |
| Protein & Amino Acids | Cereals ready-to-eat, KELLOGG, KELLOGG'S Low Fat Granola with Raisins | Bread, cracked-wheat |
|---|---|---|
| Protein | 8.7 g | 8.7 g |
| Histidine | ~ | 193.0 mg |
| Isoleucine | ~ | 338.0 mg |
| Leucine | ~ | 606.0 mg |
| Lysine | ~ | 244.0 mg |
| Methionine | ~ | 148.0 mg |
| Phenylalanine | ~ | 419.0 mg |
| Threonine | ~ | 261.0 mg |
| Tryptophan | ~ | 112.0 mg |
| Valine | ~ | 387.0 mg |
| Alanine | ~ | 306.0 mg |
| Arginine | ~ | 348.0 mg |
| Aspartic Acid | ~ | 433.0 mg |
| Cystine | ~ | 190.0 mg |
| Glutamic Acid | ~ | 2,770.0 mg |
| Glycine | ~ | 321.0 mg |
| Proline | ~ | 922.0 mg |
| Serine | ~ | 417.0 mg |
| Tyrosine | ~ | 253.0 mg |
| Vitamins | Cereals ready-to-eat, KELLOGG, KELLOGG'S Low Fat Granola with Raisins | Bread, cracked-wheat |
|---|---|---|
| Vitamin A (RAE) | 326.0 mcg | 0.0 mcg |
| Vitamin C | 2.0 mg | 0.0 mg |
| Vitamin D | 1.8 mcg | ~ |
| Vitamin E | 2.3 mg | ~ |
| Vitamin K | 2.1 mcg | ~ |
| Thiamin (B1) | 0.8 mg | 0.4 mg |
| Riboflavin (B2) | 0.8 mg | 0.2 mg |
| Niacin (B3) | 9.0 mg | 3.7 mg |
| Vitamin B6 | 3.3 mg | 0.3 mg |
| Folate (B9) | 721.0 mcg | 61.0 mcg |
| Vitamin B12 | 9.8 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.6 mg | 0.5 mg |
| Choline | 22.5 mg | ~ |
| Minerals | Cereals ready-to-eat, KELLOGG, KELLOGG'S Low Fat Granola with Raisins | Bread, cracked-wheat |
|---|---|---|
| Calcium | 32.0 mg | 43.0 mg |
| Iron | 4.2 mg | 2.8 mg |
| Magnesium | 64.0 mg | 52.0 mg |
| Phosphorus | 220.0 mg | 153.0 mg |
| Potassium | 196.0 mg | 177.0 mg |
| Sodium | 240.0 mg | 538.0 mg |
| Zinc | 8.7 mg | 1.2 mg |
| Copper | 0.6 mg | 0.2 mg |
| Manganese | ~ | 1.4 mg |
| Selenium | 17.3 mcg | 25.3 mcg |
| Sterols | Cereals ready-to-eat, KELLOGG, KELLOGG'S Low Fat Granola with Raisins | Bread, cracked-wheat |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Cereals ready-to-eat, KELLOGG, KELLOGG'S Low Fat Granola with Raisins | Bread, cracked-wheat |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 3.5 g | 2.1 g |
Frequently asked questions
Which has fewer calories, Cereals ready-to-eat, KELLOGG, KELLOGG'S Low Fat Granola with Raisins or Bread, cracked-wheat?
Bread, cracked-wheat has fewer calories: 377 kcal for Cereals ready-to-eat, KELLOGG, KELLOGG'S Low Fat Granola with Raisins vs 260 kcal for Bread, cracked-wheat per 100 g.
Which has more fiber, Cereals ready-to-eat, KELLOGG, KELLOGG'S Low Fat Granola with Raisins or Bread, cracked-wheat?
Cereals ready-to-eat, KELLOGG, KELLOGG'S Low Fat Granola with Raisins has more fiber: 7.3 g for Cereals ready-to-eat, KELLOGG, KELLOGG'S Low Fat Granola with Raisins vs 5.5 g for Bread, cracked-wheat per 100 g.
Is Cereals ready-to-eat, KELLOGG, KELLOGG'S Low Fat Granola with Raisins or Bread, cracked-wheat healthier?
Bread, cracked-wheat is lower in calories. The healthier choice depends on your goals — compare the full breakdown above to decide.