Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED MINI-WHEATS, bite size and little bites vs Rice bran, crude
Nutrition comparison per 100 g.
Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED MINI-WHEATS, bite size and little bites
345 kcal
Rice bran, crude
316 kcal
Calories
345 kcal
316 kcal
Protein
9.6 g
13.4 g
Carbs
82.3 g
49.7 g
Fiber
10.3 g
21.0 g
Sugars
20.6 g
0.9 g
Fat
1.7 g
20.9 g
Sodium
5 mg
5 mg
Key takeaways
- Rice bran, crude has 9% fewer calories (316 kcal vs 345 kcal).
- Rice bran, crude has more protein (13.4 g vs 9.6 g).
- Rice bran, crude has more carbs (49.7 g vs 82.3 g).
- Rice bran, crude has more fiber (21.0 g vs 10.3 g).
- Rice bran, crude has more sugars (0.9 g vs 20.6 g).
| Macronutrients | Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED MINI-WHEATS, bite size and little bites | Rice bran, crude |
|---|---|---|
| Calories | 345 kcal | 316 kcal |
| Protein | 9.6 g | 13.4 g |
| Total Fat | 1.7 g | 20.9 g |
| Total Carbohydrate | 82.3 g | 49.7 g |
| Dietary Fiber | 10.3 g | 21.0 g |
| Total Sugars | 20.6 g | 0.9 g |
| Water | 5.3 g | 6.1 g |
| Carbohydrates | Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED MINI-WHEATS, bite size and little bites | Rice bran, crude |
|---|---|---|
| Total Carbohydrate | 82.3 g | 49.7 g |
| Dietary Fiber | 10.3 g | 21.0 g |
| Total Sugars | 20.6 g | 0.9 g |
| Fats & Fatty Acids | Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED MINI-WHEATS, bite size and little bites | Rice bran, crude |
|---|---|---|
| Total Fat | 1.7 g | 20.9 g |
| Saturated Fat | 0.3 g | 4.2 g |
| Monounsaturated Fat | 0.2 g | 7.5 g |
| Polyunsaturated Fat | 1.1 g | 7.5 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | 54.0 mg | 316.0 mg |
| Omega-6 Fatty Acids | 1,043.0 mg | 7,143.0 mg |
| Protein & Amino Acids | Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED MINI-WHEATS, bite size and little bites | Rice bran, crude |
|---|---|---|
| Protein | 9.6 g | 13.4 g |
| Histidine | ~ | 355.0 mg |
| Isoleucine | ~ | 568.0 mg |
| Leucine | ~ | 1,022.0 mg |
| Lysine | ~ | 650.0 mg |
| Methionine | ~ | 306.0 mg |
| Phenylalanine | ~ | 635.0 mg |
| Threonine | ~ | 555.0 mg |
| Tryptophan | ~ | 108.0 mg |
| Valine | ~ | 881.0 mg |
| Alanine | ~ | 970.0 mg |
| Arginine | ~ | 1,058.0 mg |
| Aspartic Acid | ~ | 1,308.0 mg |
| Cystine | ~ | 317.0 mg |
| Glutamic Acid | ~ | 1,854.0 mg |
| Glycine | ~ | 875.0 mg |
| Proline | ~ | 668.0 mg |
| Serine | ~ | 662.0 mg |
| Tyrosine | ~ | 411.0 mg |
| Vitamins | Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED MINI-WHEATS, bite size and little bites | Rice bran, crude |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.0 mg | 4.9 mg |
| Vitamin K | 1.5 mcg | 1.9 mcg |
| Thiamin (B1) | 0.7 mg | 2.8 mg |
| Riboflavin (B2) | 0.8 mg | 0.3 mg |
| Niacin (B3) | 9.5 mg | 34.0 mg |
| Vitamin B6 | 0.9 mg | 4.1 mg |
| Folate (B9) | 189.0 mcg | 63.0 mcg |
| Vitamin B12 | 2.8 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 7.4 mg |
| Choline | ~ | 32.2 mg |
| Minerals | Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED MINI-WHEATS, bite size and little bites | Rice bran, crude |
|---|---|---|
| Calcium | 30.0 mg | 57.0 mg |
| Iron | 28.8 mg | 18.5 mg |
| Magnesium | 96.0 mg | 781.0 mg |
| Phosphorus | 284.0 mg | 1,677.0 mg |
| Potassium | 354.0 mg | 1,485.0 mg |
| Sodium | 5.0 mg | 5.0 mg |
| Zinc | 3.0 mg | 6.0 mg |
| Copper | 0.3 mg | 0.7 mg |
| Manganese | ~ | 14.2 mg |
| Selenium | 4.1 mcg | 15.6 mcg |
| Sterols | Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED MINI-WHEATS, bite size and little bites | Rice bran, crude |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED MINI-WHEATS, bite size and little bites | Rice bran, crude |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 1.1 g | 10.0 g |
Frequently asked questions
Which has fewer calories, Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED MINI-WHEATS, bite size and little bites or Rice bran, crude?
Rice bran, crude has fewer calories: 345 kcal for Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED MINI-WHEATS, bite size and little bites vs 316 kcal for Rice bran, crude per 100 g.
Which has more protein, Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED MINI-WHEATS, bite size and little bites or Rice bran, crude?
Rice bran, crude has more protein: 9.6 g for Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED MINI-WHEATS, bite size and little bites vs 13.4 g for Rice bran, crude per 100 g.
Which has more fiber, Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED MINI-WHEATS, bite size and little bites or Rice bran, crude?
Rice bran, crude has more fiber: 10.3 g for Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED MINI-WHEATS, bite size and little bites vs 21.0 g for Rice bran, crude per 100 g.
Is Cereals ready-to-eat, KELLOGG, KELLOGG'S FROSTED MINI-WHEATS, bite size and little bites or Rice bran, crude healthier?
Rice bran, crude is lower in calories, and Rice bran, crude is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.