Cereals ready-to-eat, GENERAL MILLS Cinnamon CHEX vs Rice, white, glutinous, raw
Nutrition comparison per 100 g.
Cereals ready-to-eat, GENERAL MILLS Cinnamon CHEX
403 kcal
Rice, white, glutinous, raw
370 kcal
Calories
403 kcal
370 kcal
Protein
5.0 g
6.8 g
Carbs
82.4 g
81.7 g
Fiber
3.3 g
2.8 g
Sugars
26.1 g
~
Fat
6.6 g
0.6 g
Sodium
605 mg
7 mg
Key takeaways
- Rice, white, glutinous, raw has 8% fewer calories (370 kcal vs 403 kcal).
- Rice, white, glutinous, raw has more protein (6.8 g vs 5.0 g).
- Rice, white, glutinous, raw has more carbs (81.7 g vs 82.4 g).
- Cereals ready-to-eat, GENERAL MILLS Cinnamon CHEX has more fiber (3.3 g vs 2.8 g).
- Rice, white, glutinous, raw has more fat (0.6 g vs 6.6 g).
| Macronutrients | Cereals ready-to-eat, GENERAL MILLS Cinnamon CHEX | Rice, white, glutinous, raw |
|---|---|---|
| Calories | 403 kcal | 370 kcal |
| Protein | 5.0 g | 6.8 g |
| Total Fat | 6.6 g | 0.6 g |
| Total Carbohydrate | 82.4 g | 81.7 g |
| Dietary Fiber | 3.3 g | 2.8 g |
| Total Sugars | 26.1 g | ~ |
| Water | 2.3 g | 10.5 g |
| Carbohydrates | Cereals ready-to-eat, GENERAL MILLS Cinnamon CHEX | Rice, white, glutinous, raw |
|---|---|---|
| Total Carbohydrate | 82.4 g | 81.7 g |
| Dietary Fiber | 3.3 g | 2.8 g |
| Total Sugars | 26.1 g | ~ |
| Fats & Fatty Acids | Cereals ready-to-eat, GENERAL MILLS Cinnamon CHEX | Rice, white, glutinous, raw |
|---|---|---|
| Total Fat | 6.6 g | 0.6 g |
| Saturated Fat | 0.6 g | 0.1 g |
| Monounsaturated Fat | 4.3 g | 0.2 g |
| Polyunsaturated Fat | 1.2 g | 0.2 g |
| Trans Fat | 0.1 g | ~ |
| Omega-3 Fatty Acids | ~ | 8.0 mg |
| Omega-6 Fatty Acids | ~ | 189.0 mg |
| Protein & Amino Acids | Cereals ready-to-eat, GENERAL MILLS Cinnamon CHEX | Rice, white, glutinous, raw |
|---|---|---|
| Protein | 5.0 g | 6.8 g |
| Histidine | ~ | 160.0 mg |
| Isoleucine | ~ | 294.0 mg |
| Leucine | ~ | 563.0 mg |
| Lysine | ~ | 246.0 mg |
| Methionine | ~ | 160.0 mg |
| Phenylalanine | ~ | 364.0 mg |
| Threonine | ~ | 244.0 mg |
| Tryptophan | ~ | 79.0 mg |
| Valine | ~ | 416.0 mg |
| Alanine | ~ | 395.0 mg |
| Arginine | ~ | 568.0 mg |
| Aspartic Acid | ~ | 640.0 mg |
| Cystine | ~ | 140.0 mg |
| Glutamic Acid | ~ | 1,328.0 mg |
| Glycine | ~ | 310.0 mg |
| Proline | ~ | 321.0 mg |
| Serine | ~ | 358.0 mg |
| Tyrosine | ~ | 228.0 mg |
| Vitamins | Cereals ready-to-eat, GENERAL MILLS Cinnamon CHEX | Rice, white, glutinous, raw |
|---|---|---|
| Vitamin A (RAE) | ~ | 0.0 mcg |
| Vitamin C | 20.0 mg | 0.0 mg |
| Vitamin D | 3.3 mcg | 0.0 mcg |
| Thiamin (B1) | 1.3 mg | 0.2 mg |
| Riboflavin (B2) | 1.4 mg | 0.1 mg |
| Niacin (B3) | 16.7 mg | 2.1 mg |
| Vitamin B6 | 1.7 mg | 0.1 mg |
| Folate (B9) | 667.0 mcg | 7.0 mcg |
| Vitamin B12 | 5.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.8 mg |
| Minerals | Cereals ready-to-eat, GENERAL MILLS Cinnamon CHEX | Rice, white, glutinous, raw |
|---|---|---|
| Calcium | 333.0 mg | 11.0 mg |
| Iron | 27.0 mg | 1.6 mg |
| Magnesium | 27.0 mg | 23.0 mg |
| Phosphorus | 67.0 mg | 71.0 mg |
| Potassium | 126.0 mg | 77.0 mg |
| Sodium | 605.0 mg | 7.0 mg |
| Zinc | 12.5 mg | 1.2 mg |
| Copper | ~ | 0.2 mg |
| Manganese | ~ | 1.0 mg |
| Selenium | ~ | 15.1 mcg |
| Sterols | Cereals ready-to-eat, GENERAL MILLS Cinnamon CHEX | Rice, white, glutinous, raw |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Cereals ready-to-eat, GENERAL MILLS Cinnamon CHEX | Rice, white, glutinous, raw |
|---|---|---|
| Ash | 3.6 g | 0.5 g |
Frequently asked questions
Which has fewer calories, Cereals ready-to-eat, GENERAL MILLS Cinnamon CHEX or Rice, white, glutinous, raw?
Rice, white, glutinous, raw has fewer calories: 403 kcal for Cereals ready-to-eat, GENERAL MILLS Cinnamon CHEX vs 370 kcal for Rice, white, glutinous, raw per 100 g.
Which has more protein, Cereals ready-to-eat, GENERAL MILLS Cinnamon CHEX or Rice, white, glutinous, raw?
Rice, white, glutinous, raw has more protein: 5.0 g for Cereals ready-to-eat, GENERAL MILLS Cinnamon CHEX vs 6.8 g for Rice, white, glutinous, raw per 100 g.
Which has more fiber, Cereals ready-to-eat, GENERAL MILLS Cinnamon CHEX or Rice, white, glutinous, raw?
Cereals ready-to-eat, GENERAL MILLS Cinnamon CHEX has more fiber: 3.3 g for Cereals ready-to-eat, GENERAL MILLS Cinnamon CHEX vs 2.8 g for Rice, white, glutinous, raw per 100 g.
Is Cereals ready-to-eat, GENERAL MILLS Cinnamon CHEX or Rice, white, glutinous, raw healthier?
Rice, white, glutinous, raw is lower in calories, and Rice, white, glutinous, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.