CAMPBELL Soup Company, SWANSON BROTH, Vegetable Broth vs Braunschweiger (a liver sausage), pork
Nutrition comparison per 100 g.
CAMPBELL Soup Company, SWANSON BROTH, Vegetable Broth
5 kcal
Braunschweiger (a liver sausage), pork
327 kcal
Calories
5 kcal
327 kcal
Protein
0.0 g
14.5 g
Carbs
1.3 g
3.1 g
Fiber
0.0 g
0.0 g
Sugars
0.9 g
0.0 g
Fat
0.0 g
28.5 g
Sodium
400 mg
1,160 mg
Key takeaways
- CAMPBELL Soup Company, SWANSON BROTH, Vegetable Broth has 98% fewer calories (5 kcal vs 327 kcal).
- Braunschweiger (a liver sausage), pork has more protein (14.5 g vs 0.0 g).
- CAMPBELL Soup Company, SWANSON BROTH, Vegetable Broth has more carbs (1.3 g vs 3.1 g).
- Braunschweiger (a liver sausage), pork has more sugars (0.0 g vs 0.9 g).
- CAMPBELL Soup Company, SWANSON BROTH, Vegetable Broth has more fat (0.0 g vs 28.5 g).
| Macronutrients | CAMPBELL Soup Company, SWANSON BROTH, Vegetable Broth | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Calories | 5 kcal | 327 kcal |
| Protein | 0.0 g | 14.5 g |
| Total Fat | 0.0 g | 28.5 g |
| Total Carbohydrate | 1.3 g | 3.1 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.9 g | 0.0 g |
| Water | 97.6 g | 50.6 g |
| Carbohydrates | CAMPBELL Soup Company, SWANSON BROTH, Vegetable Broth | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Total Carbohydrate | 1.3 g | 3.1 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.9 g | 0.0 g |
| Fats & Fatty Acids | CAMPBELL Soup Company, SWANSON BROTH, Vegetable Broth | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Total Fat | 0.0 g | 28.5 g |
| Saturated Fat | 0.0 g | 9.3 g |
| Monounsaturated Fat | ~ | 12.7 g |
| Polyunsaturated Fat | ~ | 3.2 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | ~ | 342.0 mg |
| Omega-6 Fatty Acids | ~ | 2,852.0 mg |
| Protein & Amino Acids | CAMPBELL Soup Company, SWANSON BROTH, Vegetable Broth | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Protein | 0.0 g | 14.5 g |
| Histidine | ~ | 320.0 mg |
| Isoleucine | ~ | 484.0 mg |
| Leucine | ~ | 1,032.0 mg |
| Lysine | ~ | 909.0 mg |
| Methionine | ~ | 311.0 mg |
| Phenylalanine | ~ | 553.0 mg |
| Threonine | ~ | 534.0 mg |
| Tryptophan | ~ | 145.0 mg |
| Valine | ~ | 616.0 mg |
| Alanine | ~ | 762.0 mg |
| Arginine | ~ | 767.0 mg |
| Aspartic Acid | ~ | 1,125.0 mg |
| Cystine | ~ | 248.0 mg |
| Glutamic Acid | ~ | 1,631.0 mg |
| Glycine | ~ | 886.0 mg |
| Proline | ~ | 767.0 mg |
| Serine | ~ | 588.0 mg |
| Tyrosine | ~ | 430.0 mg |
| Vitamins | CAMPBELL Soup Company, SWANSON BROTH, Vegetable Broth | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Vitamin A (RAE) | ~ | 4,220.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | ~ | 1.2 mcg |
| Vitamin E | ~ | 0.4 mg |
| Vitamin K | ~ | 1.6 mcg |
| Thiamin (B1) | ~ | 0.2 mg |
| Riboflavin (B2) | ~ | 1.5 mg |
| Niacin (B3) | ~ | 8.4 mg |
| Vitamin B6 | ~ | 0.3 mg |
| Folate (B9) | ~ | 44.0 mcg |
| Vitamin B12 | ~ | 20.1 mcg |
| Pantothenic Acid (B5) | ~ | 3.4 mg |
| Choline | ~ | 255.9 mg |
| Betaine | ~ | 3.8 mg |
| Minerals | CAMPBELL Soup Company, SWANSON BROTH, Vegetable Broth | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Calcium | 0.0 mg | 9.0 mg |
| Iron | 0.0 mg | 11.2 mg |
| Magnesium | ~ | 11.0 mg |
| Phosphorus | ~ | 168.0 mg |
| Potassium | ~ | 199.0 mg |
| Sodium | 400.0 mg | 1,160.0 mg |
| Zinc | ~ | 2.8 mg |
| Copper | ~ | 0.2 mg |
| Manganese | ~ | 0.2 mg |
| Selenium | ~ | 58.0 mcg |
| Sterols | CAMPBELL Soup Company, SWANSON BROTH, Vegetable Broth | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Cholesterol | 0.0 mg | 180.0 mg |
| Phytosterols | ~ | 0.0 mg |
| Other | CAMPBELL Soup Company, SWANSON BROTH, Vegetable Broth | Braunschweiger (a liver sausage), pork |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.1 g | 3.3 g |
Frequently asked questions
Which has fewer calories, CAMPBELL Soup Company, SWANSON BROTH, Vegetable Broth or Braunschweiger (a liver sausage), pork?
CAMPBELL Soup Company, SWANSON BROTH, Vegetable Broth has fewer calories: 5 kcal for CAMPBELL Soup Company, SWANSON BROTH, Vegetable Broth vs 327 kcal for Braunschweiger (a liver sausage), pork per 100 g.
Which has more protein, CAMPBELL Soup Company, SWANSON BROTH, Vegetable Broth or Braunschweiger (a liver sausage), pork?
Braunschweiger (a liver sausage), pork has more protein: 0.0 g for CAMPBELL Soup Company, SWANSON BROTH, Vegetable Broth vs 14.5 g for Braunschweiger (a liver sausage), pork per 100 g.
Is CAMPBELL Soup Company, SWANSON BROTH, Vegetable Broth or Braunschweiger (a liver sausage), pork healthier?
CAMPBELL Soup Company, SWANSON BROTH, Vegetable Broth is lower in calories, and Braunschweiger (a liver sausage), pork is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.