CAMPBELL Soup Company, CAMPBELL'S Red and White, Cream of Celery Soup, condensed vs McDONALD'S, Fruit & Walnut Salad
Nutrition comparison per 100 g.
CAMPBELL Soup Company, CAMPBELL'S Red and White, Cream of Celery Soup, condensed
73 kcal
McDONALD'S, Fruit & Walnut Salad
118 kcal
Calories
73 kcal
118 kcal
Protein
0.8 g
1.8 g
Carbs
7.3 g
16.6 g
Fiber
2.4 g
~
Sugars
0.8 g
12.5 g
Fat
4.8 g
5.1 g
Sodium
516 mg
32 mg
Key takeaways
- CAMPBELL Soup Company, CAMPBELL'S Red and White, Cream of Celery Soup, condensed has 38% fewer calories (73 kcal vs 118 kcal).
- McDONALD'S, Fruit & Walnut Salad has more protein (1.8 g vs 0.8 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, Cream of Celery Soup, condensed has more carbs (7.3 g vs 16.6 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, Cream of Celery Soup, condensed has more sugars (0.8 g vs 12.5 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, Cream of Celery Soup, condensed has more fat (4.8 g vs 5.1 g).
| Macronutrients | CAMPBELL Soup Company, CAMPBELL'S Red and White, Cream of Celery Soup, condensed | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Calories | 73 kcal | 118 kcal |
| Protein | 0.8 g | 1.8 g |
| Total Fat | 4.8 g | 5.1 g |
| Total Carbohydrate | 7.3 g | 16.6 g |
| Dietary Fiber | 2.4 g | ~ |
| Total Sugars | 0.8 g | 12.5 g |
| Water | 84.4 g | 76.0 g |
| Carbohydrates | CAMPBELL Soup Company, CAMPBELL'S Red and White, Cream of Celery Soup, condensed | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Total Carbohydrate | 7.3 g | 16.6 g |
| Dietary Fiber | 2.4 g | ~ |
| Total Sugars | 0.8 g | 12.5 g |
| Fats & Fatty Acids | CAMPBELL Soup Company, CAMPBELL'S Red and White, Cream of Celery Soup, condensed | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Total Fat | 4.8 g | 5.1 g |
| Saturated Fat | 0.8 g | 0.7 g |
| Monounsaturated Fat | 2.8 g | 0.8 g |
| Polyunsaturated Fat | 1.2 g | 3.2 g |
| Trans Fat | 0.0 g | 0.0 g |
| Protein & Amino Acids | CAMPBELL Soup Company, CAMPBELL'S Red and White, Cream of Celery Soup, condensed | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Protein | 0.8 g | 1.8 g |
| Vitamins | CAMPBELL Soup Company, CAMPBELL'S Red and White, Cream of Celery Soup, condensed | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Vitamin C | 0.0 mg | 145.3 mg |
| Thiamin (B1) | ~ | 0.0 mg |
| Riboflavin (B2) | ~ | 0.1 mg |
| Niacin (B3) | ~ | 0.1 mg |
| Vitamin B6 | ~ | 0.1 mg |
| Folate (B9) | ~ | 5.0 mcg |
| Vitamin B12 | ~ | 0.1 mcg |
| Pantothenic Acid (B5) | ~ | 0.2 mg |
| Minerals | CAMPBELL Soup Company, CAMPBELL'S Red and White, Cream of Celery Soup, condensed | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Calcium | 16.0 mg | 65.0 mg |
| Iron | 0.0 mg | 0.3 mg |
| Magnesium | ~ | 13.0 mg |
| Phosphorus | ~ | 49.0 mg |
| Potassium | 460.0 mg | ~ |
| Sodium | 516.0 mg | 32.0 mg |
| Zinc | ~ | 0.3 mg |
| Copper | ~ | 0.1 mg |
| Sterols | CAMPBELL Soup Company, CAMPBELL'S Red and White, Cream of Celery Soup, condensed | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Cholesterol | 4.0 mg | 2.0 mg |
| Other | CAMPBELL Soup Company, CAMPBELL'S Red and White, Cream of Celery Soup, condensed | McDONALD'S, Fruit & Walnut Salad |
|---|---|---|
| Ash | 2.7 g | 0.6 g |
Frequently asked questions
Which has fewer calories, CAMPBELL Soup Company, CAMPBELL'S Red and White, Cream of Celery Soup, condensed or McDONALD'S, Fruit & Walnut Salad?
CAMPBELL Soup Company, CAMPBELL'S Red and White, Cream of Celery Soup, condensed has fewer calories: 73 kcal for CAMPBELL Soup Company, CAMPBELL'S Red and White, Cream of Celery Soup, condensed vs 118 kcal for McDONALD'S, Fruit & Walnut Salad per 100 g.
Which has more protein, CAMPBELL Soup Company, CAMPBELL'S Red and White, Cream of Celery Soup, condensed or McDONALD'S, Fruit & Walnut Salad?
McDONALD'S, Fruit & Walnut Salad has more protein: 0.8 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, Cream of Celery Soup, condensed vs 1.8 g for McDONALD'S, Fruit & Walnut Salad per 100 g.
Is CAMPBELL Soup Company, CAMPBELL'S Red and White, Cream of Celery Soup, condensed or McDONALD'S, Fruit & Walnut Salad healthier?
CAMPBELL Soup Company, CAMPBELL'S Red and White, Cream of Celery Soup, condensed is lower in calories, and McDONALD'S, Fruit & Walnut Salad is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.