CAMPBELL Soup Company, CAMPBELL'S Red and White, Chicken Alphabet Soup, condensed vs McDONALD'S, Sausage Biscuit
Nutrition comparison per 100 g.
CAMPBELL Soup Company, CAMPBELL'S Red and White, Chicken Alphabet Soup, condensed
55 kcal
McDONALD'S, Sausage Biscuit
376 kcal
Key takeaways
- CAMPBELL Soup Company, CAMPBELL'S Red and White, Chicken Alphabet Soup, condensed has 85% fewer calories (55 kcal vs 376 kcal).
- McDONALD'S, Sausage Biscuit has more protein (9.6 g vs 2.4 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, Chicken Alphabet Soup, condensed has more carbs (9.5 g vs 27.2 g).
- McDONALD'S, Sausage Biscuit has more fiber (1.2 g vs 0.8 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, Chicken Alphabet Soup, condensed has more sugars (0.8 g vs 2.0 g).
| Macronutrients | CAMPBELL Soup Company, CAMPBELL'S Red and White, Chicken Alphabet Soup, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calories | 55 kcal | 376 kcal |
| Protein | 2.4 g | 9.6 g |
| Total Fat | 1.2 g | 25.4 g |
| Total Carbohydrate | 9.5 g | 27.2 g |
| Dietary Fiber | 0.8 g | 1.2 g |
| Total Sugars | 0.8 g | 2.0 g |
| Water | 84.4 g | 34.7 g |
| Carbohydrates | CAMPBELL Soup Company, CAMPBELL'S Red and White, Chicken Alphabet Soup, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Carbohydrate | 9.5 g | 27.2 g |
| Dietary Fiber | 0.8 g | 1.2 g |
| Total Sugars | 0.8 g | 2.0 g |
| Fats & Fatty Acids | CAMPBELL Soup Company, CAMPBELL'S Red and White, Chicken Alphabet Soup, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Fat | 1.2 g | 25.4 g |
| Saturated Fat | 0.4 g | 10.7 g |
| Monounsaturated Fat | 0.4 g | 8.8 g |
| Polyunsaturated Fat | 0.4 g | 3.4 g |
| Trans Fat | 0.0 g | 0.2 g |
| Omega-3 Fatty Acids | ~ | 193.0 mg |
| Omega-6 Fatty Acids | ~ | 3,123.0 mg |
| Protein & Amino Acids | CAMPBELL Soup Company, CAMPBELL'S Red and White, Chicken Alphabet Soup, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Protein | 2.4 g | 9.6 g |
| Vitamins | CAMPBELL Soup Company, CAMPBELL'S Red and White, Chicken Alphabet Soup, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Vitamin A (RAE) | ~ | 8.0 mcg |
| Vitamin C | 1.0 mg | 0.0 mg |
| Vitamin E | ~ | 0.8 mg |
| Thiamin (B1) | ~ | 0.4 mg |
| Riboflavin (B2) | ~ | 0.3 mg |
| Niacin (B3) | ~ | 4.3 mg |
| Vitamin B6 | ~ | 0.1 mg |
| Folate (B9) | ~ | 91.0 mcg |
| Vitamin B12 | ~ | 0.4 mcg |
| Pantothenic Acid (B5) | ~ | 0.5 mg |
| Minerals | CAMPBELL Soup Company, CAMPBELL'S Red and White, Chicken Alphabet Soup, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calcium | 0.0 mg | 55.0 mg |
| Iron | 0.3 mg | 2.0 mg |
| Magnesium | ~ | 13.0 mg |
| Phosphorus | ~ | 323.0 mg |
| Potassium | 659.0 mg | 177.0 mg |
| Sodium | 381.0 mg | 875.0 mg |
| Zinc | ~ | 0.9 mg |
| Copper | ~ | 0.1 mg |
| Manganese | ~ | 0.2 mg |
| Sterols | CAMPBELL Soup Company, CAMPBELL'S Red and White, Chicken Alphabet Soup, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Cholesterol | 4.0 mg | 29.0 mg |
| Other | CAMPBELL Soup Company, CAMPBELL'S Red and White, Chicken Alphabet Soup, condensed | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Ash | 2.5 g | 3.1 g |
Frequently asked questions
Which has fewer calories, CAMPBELL Soup Company, CAMPBELL'S Red and White, Chicken Alphabet Soup, condensed or McDONALD'S, Sausage Biscuit?
CAMPBELL Soup Company, CAMPBELL'S Red and White, Chicken Alphabet Soup, condensed has fewer calories: 55 kcal for CAMPBELL Soup Company, CAMPBELL'S Red and White, Chicken Alphabet Soup, condensed vs 376 kcal for McDONALD'S, Sausage Biscuit per 100 g.
Which has more protein, CAMPBELL Soup Company, CAMPBELL'S Red and White, Chicken Alphabet Soup, condensed or McDONALD'S, Sausage Biscuit?
McDONALD'S, Sausage Biscuit has more protein: 2.4 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, Chicken Alphabet Soup, condensed vs 9.6 g for McDONALD'S, Sausage Biscuit per 100 g.
Which has more fiber, CAMPBELL Soup Company, CAMPBELL'S Red and White, Chicken Alphabet Soup, condensed or McDONALD'S, Sausage Biscuit?
McDONALD'S, Sausage Biscuit has more fiber: 0.8 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, Chicken Alphabet Soup, condensed vs 1.2 g for McDONALD'S, Sausage Biscuit per 100 g.
Is CAMPBELL Soup Company, CAMPBELL'S Red and White, Chicken Alphabet Soup, condensed or McDONALD'S, Sausage Biscuit healthier?
CAMPBELL Soup Company, CAMPBELL'S Red and White, Chicken Alphabet Soup, condensed is lower in calories, and McDONALD'S, Sausage Biscuit is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.