CAMPBELL Soup Company, CAMPBELL'S Red and White, Bean with Bacon Soup, condensed vs PIZZA HUT 12" Pepperoni Pizza, Pan Crust
Nutrition comparison per 100 g.
CAMPBELL Soup Company, CAMPBELL'S Red and White, Bean with Bacon Soup, condensed
125 kcal
PIZZA HUT 12" Pepperoni Pizza, Pan Crust
298 kcal
Key takeaways
- CAMPBELL Soup Company, CAMPBELL'S Red and White, Bean with Bacon Soup, condensed has 58% fewer calories (125 kcal vs 298 kcal).
- PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more protein (12.0 g vs 6.3 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, Bean with Bacon Soup, condensed has more carbs (19.5 g vs 30.5 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, Bean with Bacon Soup, condensed has more fiber (6.3 g vs 1.8 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, Bean with Bacon Soup, condensed has more sugars (3.1 g vs 3.2 g).
| Macronutrients | CAMPBELL Soup Company, CAMPBELL'S Red and White, Bean with Bacon Soup, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calories | 125 kcal | 298 kcal |
| Protein | 6.3 g | 12.0 g |
| Total Fat | 2.3 g | 14.2 g |
| Total Carbohydrate | 19.5 g | 30.5 g |
| Dietary Fiber | 6.3 g | 1.8 g |
| Total Sugars | 3.1 g | 3.2 g |
| Water | 70.2 g | 40.8 g |
| Carbohydrates | CAMPBELL Soup Company, CAMPBELL'S Red and White, Bean with Bacon Soup, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Carbohydrate | 19.5 g | 30.5 g |
| Dietary Fiber | 6.3 g | 1.8 g |
| Starch | ~ | 23.1 g |
| Total Sugars | 3.1 g | 3.2 g |
| Fats & Fatty Acids | CAMPBELL Soup Company, CAMPBELL'S Red and White, Bean with Bacon Soup, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Total Fat | 2.3 g | 14.2 g |
| Saturated Fat | 1.2 g | 5.3 g |
| Monounsaturated Fat | 0.8 g | 4.4 g |
| Polyunsaturated Fat | 0.4 g | 3.5 g |
| Trans Fat | 0.0 g | ~ |
| Omega-3 Fatty Acids | ~ | 357.0 mg |
| Omega-6 Fatty Acids | ~ | 3,058.0 mg |
| Protein & Amino Acids | CAMPBELL Soup Company, CAMPBELL'S Red and White, Bean with Bacon Soup, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Protein | 6.3 g | 12.0 g |
| Histidine | ~ | 322.0 mg |
| Isoleucine | ~ | 487.0 mg |
| Leucine | ~ | 952.0 mg |
| Lysine | ~ | 652.0 mg |
| Methionine | ~ | 247.0 mg |
| Phenylalanine | ~ | 564.0 mg |
| Threonine | ~ | 374.0 mg |
| Tryptophan | ~ | 116.0 mg |
| Valine | ~ | 604.0 mg |
| Alanine | ~ | 434.0 mg |
| Arginine | ~ | 485.0 mg |
| Aspartic Acid | ~ | 739.0 mg |
| Cystine | ~ | 178.0 mg |
| Glutamic Acid | ~ | 3,160.0 mg |
| Glycine | ~ | 400.0 mg |
| Proline | ~ | 1,134.0 mg |
| Serine | ~ | 588.0 mg |
| Tyrosine | ~ | 427.0 mg |
| Vitamins | CAMPBELL Soup Company, CAMPBELL'S Red and White, Bean with Bacon Soup, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Vitamin A (RAE) | ~ | 47.0 mcg |
| Vitamin C | 2.8 mg | 0.0 mg |
| Vitamin E | ~ | 0.8 mg |
| Vitamin K | ~ | 19.3 mcg |
| Thiamin (B1) | ~ | 0.3 mg |
| Riboflavin (B2) | ~ | 0.3 mg |
| Niacin (B3) | ~ | 3.8 mg |
| Vitamin B6 | ~ | 0.1 mg |
| Vitamin B12 | ~ | 0.6 mcg |
| Pantothenic Acid (B5) | ~ | 0.4 mg |
| Minerals | CAMPBELL Soup Company, CAMPBELL'S Red and White, Bean with Bacon Soup, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Calcium | 47.0 mg | 146.0 mg |
| Iron | 1.4 mg | 2.1 mg |
| Magnesium | ~ | 22.0 mg |
| Phosphorus | ~ | 205.0 mg |
| Potassium | 375.0 mg | 199.0 mg |
| Sodium | 672.0 mg | 692.0 mg |
| Zinc | ~ | 1.5 mg |
| Copper | ~ | 0.1 mg |
| Manganese | ~ | 0.4 mg |
| Selenium | ~ | 20.6 mcg |
| Sterols | CAMPBELL Soup Company, CAMPBELL'S Red and White, Bean with Bacon Soup, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Cholesterol | 4.0 mg | 25.0 mg |
| Other | CAMPBELL Soup Company, CAMPBELL'S Red and White, Bean with Bacon Soup, condensed | PIZZA HUT 12" Pepperoni Pizza, Pan Crust |
|---|---|---|
| Ash | 1.4 g | 2.5 g |
Frequently asked questions
Which has fewer calories, CAMPBELL Soup Company, CAMPBELL'S Red and White, Bean with Bacon Soup, condensed or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
CAMPBELL Soup Company, CAMPBELL'S Red and White, Bean with Bacon Soup, condensed has fewer calories: 125 kcal for CAMPBELL Soup Company, CAMPBELL'S Red and White, Bean with Bacon Soup, condensed vs 298 kcal for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more protein, CAMPBELL Soup Company, CAMPBELL'S Red and White, Bean with Bacon Soup, condensed or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
PIZZA HUT 12" Pepperoni Pizza, Pan Crust has more protein: 6.3 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, Bean with Bacon Soup, condensed vs 12.0 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Which has more fiber, CAMPBELL Soup Company, CAMPBELL'S Red and White, Bean with Bacon Soup, condensed or PIZZA HUT 12" Pepperoni Pizza, Pan Crust?
CAMPBELL Soup Company, CAMPBELL'S Red and White, Bean with Bacon Soup, condensed has more fiber: 6.3 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, Bean with Bacon Soup, condensed vs 1.8 g for PIZZA HUT 12" Pepperoni Pizza, Pan Crust per 100 g.
Is CAMPBELL Soup Company, CAMPBELL'S Red and White, Bean with Bacon Soup, condensed or PIZZA HUT 12" Pepperoni Pizza, Pan Crust healthier?
CAMPBELL Soup Company, CAMPBELL'S Red and White, Bean with Bacon Soup, condensed is lower in calories, and PIZZA HUT 12" Pepperoni Pizza, Pan Crust is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.