CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Slow Roasted Beef with Mushrooms Soup vs McDONALD'S, Sausage Biscuit
Nutrition comparison per 100 g.
CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Slow Roasted Beef with Mushrooms Soup
48 kcal
McDONALD'S, Sausage Biscuit
376 kcal
Calories
48 kcal
376 kcal
Protein
3.3 g
9.6 g
Carbs
7.4 g
27.2 g
Fiber
1.2 g
1.2 g
Sugars
2.0 g
2.0 g
Fat
0.6 g
25.4 g
Sodium
339 mg
875 mg
Key takeaways
- CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Slow Roasted Beef with Mushrooms Soup has 87% fewer calories (48 kcal vs 376 kcal).
- McDONALD'S, Sausage Biscuit has more protein (9.6 g vs 3.3 g).
- CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Slow Roasted Beef with Mushrooms Soup has more carbs (7.4 g vs 27.2 g).
- McDONALD'S, Sausage Biscuit has more sugars (2.0 g vs 2.0 g).
- CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Slow Roasted Beef with Mushrooms Soup has more fat (0.6 g vs 25.4 g).
| Macronutrients | CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Slow Roasted Beef with Mushrooms Soup | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calories | 48 kcal | 376 kcal |
| Protein | 3.3 g | 9.6 g |
| Total Fat | 0.6 g | 25.4 g |
| Total Carbohydrate | 7.4 g | 27.2 g |
| Dietary Fiber | 1.2 g | 1.2 g |
| Total Sugars | 2.0 g | 2.0 g |
| Water | 87.1 g | 34.7 g |
| Carbohydrates | CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Slow Roasted Beef with Mushrooms Soup | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Carbohydrate | 7.4 g | 27.2 g |
| Dietary Fiber | 1.2 g | 1.2 g |
| Total Sugars | 2.0 g | 2.0 g |
| Fats & Fatty Acids | CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Slow Roasted Beef with Mushrooms Soup | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Total Fat | 0.6 g | 25.4 g |
| Saturated Fat | 0.4 g | 10.7 g |
| Monounsaturated Fat | ~ | 8.8 g |
| Polyunsaturated Fat | ~ | 3.4 g |
| Trans Fat | 0.0 g | 0.2 g |
| Omega-3 Fatty Acids | ~ | 193.0 mg |
| Omega-6 Fatty Acids | ~ | 3,123.0 mg |
| Protein & Amino Acids | CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Slow Roasted Beef with Mushrooms Soup | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Protein | 3.3 g | 9.6 g |
| Vitamins | CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Slow Roasted Beef with Mushrooms Soup | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Vitamin A (RAE) | ~ | 8.0 mcg |
| Vitamin C | 0.5 mg | 0.0 mg |
| Vitamin E | ~ | 0.8 mg |
| Thiamin (B1) | ~ | 0.4 mg |
| Riboflavin (B2) | ~ | 0.3 mg |
| Niacin (B3) | ~ | 4.3 mg |
| Vitamin B6 | ~ | 0.1 mg |
| Folate (B9) | ~ | 91.0 mcg |
| Vitamin B12 | ~ | 0.4 mcg |
| Pantothenic Acid (B5) | ~ | 0.5 mg |
| Minerals | CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Slow Roasted Beef with Mushrooms Soup | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Calcium | 8.0 mg | 55.0 mg |
| Iron | 0.4 mg | 2.0 mg |
| Magnesium | ~ | 13.0 mg |
| Phosphorus | ~ | 323.0 mg |
| Potassium | ~ | 177.0 mg |
| Sodium | 339.0 mg | 875.0 mg |
| Zinc | ~ | 0.9 mg |
| Copper | ~ | 0.1 mg |
| Manganese | ~ | 0.2 mg |
| Sterols | CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Slow Roasted Beef with Mushrooms Soup | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Cholesterol | 6.0 mg | 29.0 mg |
| Other | CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Slow Roasted Beef with Mushrooms Soup | McDONALD'S, Sausage Biscuit |
|---|---|---|
| Ash | 1.7 g | 3.1 g |
Frequently asked questions
Which has fewer calories, CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Slow Roasted Beef with Mushrooms Soup or McDONALD'S, Sausage Biscuit?
CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Slow Roasted Beef with Mushrooms Soup has fewer calories: 48 kcal for CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Slow Roasted Beef with Mushrooms Soup vs 376 kcal for McDONALD'S, Sausage Biscuit per 100 g.
Which has more protein, CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Slow Roasted Beef with Mushrooms Soup or McDONALD'S, Sausage Biscuit?
McDONALD'S, Sausage Biscuit has more protein: 3.3 g for CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Slow Roasted Beef with Mushrooms Soup vs 9.6 g for McDONALD'S, Sausage Biscuit per 100 g.
Is CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Slow Roasted Beef with Mushrooms Soup or McDONALD'S, Sausage Biscuit healthier?
CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Slow Roasted Beef with Mushrooms Soup is lower in calories, and McDONALD'S, Sausage Biscuit is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.