Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled vs Duck, wild, breast, meat only, raw
Nutrition comparison per 100 g.
Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled
203 kcal
Duck, wild, breast, meat only, raw
123 kcal
Key takeaways
- Duck, wild, breast, meat only, raw has 39% fewer calories (123 kcal vs 203 kcal).
- Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled has more protein (29.0 g vs 19.9 g).
- Duck, wild, breast, meat only, raw has more carbs (0.0 g vs 0.4 g).
- Duck, wild, breast, meat only, raw has more fat (4.3 g vs 9.5 g).
- Duck, wild, breast, meat only, raw has more sodium (57 mg vs 62 mg).
| Macronutrients | Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | Duck, wild, breast, meat only, raw |
|---|---|---|
| Calories | 203 kcal | 123 kcal |
| Protein | 29.0 g | 19.9 g |
| Total Fat | 9.5 g | 4.3 g |
| Total Carbohydrate | 0.4 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 60.0 g | 75.5 g |
| Carbohydrates | Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | Duck, wild, breast, meat only, raw |
|---|---|---|
| Total Carbohydrate | 0.4 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | Duck, wild, breast, meat only, raw |
|---|---|---|
| Total Fat | 9.5 g | 4.3 g |
| Saturated Fat | 3.4 g | 1.3 g |
| Monounsaturated Fat | 4.0 g | 1.2 g |
| Polyunsaturated Fat | 0.3 g | 0.6 g |
| Trans Fat | 0.4 g | ~ |
| Omega-3 Fatty Acids | 15.0 mg | 70.0 mg |
| Omega-6 Fatty Acids | 251.0 mg | 510.0 mg |
| Protein & Amino Acids | Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | Duck, wild, breast, meat only, raw |
|---|---|---|
| Protein | 29.0 g | 19.9 g |
| Histidine | 1,108.0 mg | 524.0 mg |
| Isoleucine | 1,417.0 mg | 1,019.0 mg |
| Leucine | 2,596.0 mg | 1,677.0 mg |
| Lysine | 2,891.0 mg | 1,699.0 mg |
| Methionine | 804.0 mg | 537.0 mg |
| Phenylalanine | 1,207.0 mg | 832.0 mg |
| Threonine | 1,424.0 mg | 848.0 mg |
| Tryptophan | 343.0 mg | 276.0 mg |
| Valine | 1,499.0 mg | 1,039.0 mg |
| Alanine | 1,807.0 mg | 1,258.0 mg |
| Arginine | 2,022.0 mg | 1,267.0 mg |
| Aspartic Acid | 2,913.0 mg | 1,944.0 mg |
| Cystine | 302.0 mg | 305.0 mg |
| Glutamic Acid | 4,940.0 mg | 3,106.0 mg |
| Glycine | 1,302.0 mg | 1,112.0 mg |
| Proline | 1,264.0 mg | 975.0 mg |
| Serine | 1,225.0 mg | 854.0 mg |
| Tyrosine | 1,129.0 mg | 756.0 mg |
| Vitamins | Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | Duck, wild, breast, meat only, raw |
|---|---|---|
| Vitamin A (RAE) | 1.0 mcg | 16.0 mcg |
| Vitamin C | 0.0 mg | 6.2 mg |
| Vitamin D | 0.1 mcg | ~ |
| Vitamin K | 1.6 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.4 mg |
| Riboflavin (B2) | 0.1 mg | 0.3 mg |
| Niacin (B3) | 8.6 mg | 3.4 mg |
| Vitamin B6 | 0.6 mg | 0.6 mg |
| Folate (B9) | 7.0 mcg | 25.0 mcg |
| Vitamin B12 | 3.6 mcg | 0.8 mcg |
| Pantothenic Acid (B5) | ~ | 0.8 mg |
| Minerals | Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | Duck, wild, breast, meat only, raw |
|---|---|---|
| Calcium | 17.0 mg | 3.0 mg |
| Iron | 2.0 mg | 4.5 mg |
| Magnesium | 25.0 mg | 22.0 mg |
| Phosphorus | 233.0 mg | 186.0 mg |
| Potassium | 374.0 mg | 268.0 mg |
| Sodium | 62.0 mg | 57.0 mg |
| Zinc | 5.6 mg | 0.7 mg |
| Copper | 0.1 mg | 0.3 mg |
| Manganese | ~ | 0.0 mg |
| Selenium | 34.3 mcg | 13.9 mcg |
| Sterols | Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | Duck, wild, breast, meat only, raw |
|---|---|---|
| Cholesterol | 85.0 mg | 77.0 mg |
| Other | Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled | Duck, wild, breast, meat only, raw |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.2 g | 1.3 g |
Frequently asked questions
Which has fewer calories, Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled or Duck, wild, breast, meat only, raw?
Duck, wild, breast, meat only, raw has fewer calories: 203 kcal for Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled vs 123 kcal for Duck, wild, breast, meat only, raw per 100 g.
Which has more protein, Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled or Duck, wild, breast, meat only, raw?
Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled has more protein: 29.0 g for Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled vs 19.9 g for Duck, wild, breast, meat only, raw per 100 g.
Is Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled or Duck, wild, breast, meat only, raw healthier?
Duck, wild, breast, meat only, raw is lower in calories, and Beef, top loin filet, boneless, separable lean only, trimmed to 1/8" fat, choice, cooked, grilled is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.