Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled vs Pork, cured, bacon, raw
Nutrition comparison per 100 g.
Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled
182 kcal
Pork, cured, bacon, raw
458 kcal
Key takeaways
- Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled has 60% fewer calories (182 kcal vs 458 kcal).
- Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled has more protein (27.5 g vs 11.6 g).
- Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled has more carbs (0.0 g vs 0.7 g).
- Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled has more fat (7.1 g vs 45.0 g).
- Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled has more sodium (58 mg vs 833 mg).
| Macronutrients | Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Pork, cured, bacon, raw |
|---|---|---|
| Calories | 182 kcal | 458 kcal |
| Protein | 27.5 g | 11.6 g |
| Total Fat | 7.1 g | 45.0 g |
| Total Carbohydrate | 0.0 g | 0.7 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.0 g |
| Water | 64.3 g | 40.2 g |
| Carbohydrates | Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Pork, cured, bacon, raw |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.7 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.0 g |
| Fats & Fatty Acids | Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Pork, cured, bacon, raw |
|---|---|---|
| Total Fat | 7.1 g | 45.0 g |
| Saturated Fat | 2.5 g | 15.0 g |
| Monounsaturated Fat | 3.2 g | 20.0 g |
| Polyunsaturated Fat | 0.3 g | 4.8 g |
| Trans Fat | 0.2 g | 0.1 g |
| Omega-3 Fatty Acids | 6.0 mg | 213.0 mg |
| Omega-6 Fatty Acids | 269.0 mg | 4,292.0 mg |
| Protein & Amino Acids | Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Pork, cured, bacon, raw |
|---|---|---|
| Protein | 27.5 g | 11.6 g |
| Histidine | 878.0 mg | 436.0 mg |
| Isoleucine | 1,252.0 mg | 544.0 mg |
| Leucine | 2,190.0 mg | 903.0 mg |
| Lysine | 2,326.0 mg | 962.0 mg |
| Methionine | 717.0 mg | 258.0 mg |
| Phenylalanine | 1,087.0 mg | 460.0 mg |
| Threonine | 1,100.0 mg | 454.0 mg |
| Tryptophan | 181.0 mg | 97.0 mg |
| Valine | 1,365.0 mg | 617.0 mg |
| Alanine | 1,673.0 mg | 742.0 mg |
| Arginine | 1,780.0 mg | 751.0 mg |
| Aspartic Acid | 2,507.0 mg | 1,091.0 mg |
| Cystine | 355.0 mg | 129.0 mg |
| Glutamic Acid | 4,132.0 mg | 1,707.0 mg |
| Glycine | 1,676.0 mg | 814.0 mg |
| Proline | 1,312.0 mg | 636.0 mg |
| Serine | 1,084.0 mg | 441.0 mg |
| Tyrosine | 877.0 mg | 363.0 mg |
| Vitamins | Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Pork, cured, bacon, raw |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 11.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | ~ | 1.6 mcg |
| Vitamin E | 0.1 mg | 0.3 mg |
| Vitamin K | 0.0 mcg | 0.0 mcg |
| Thiamin (B1) | 0.1 mg | 0.3 mg |
| Riboflavin (B2) | 0.2 mg | 0.1 mg |
| Niacin (B3) | 7.6 mg | 3.8 mg |
| Vitamin B6 | 0.7 mg | 0.2 mg |
| Folate (B9) | 7.0 mcg | 2.0 mcg |
| Vitamin B12 | 4.0 mcg | 0.7 mcg |
| Pantothenic Acid (B5) | 0.8 mg | 0.5 mg |
| Choline | 92.9 mg | 46.6 mg |
| Betaine | 11.5 mg | 0.9 mg |
| Minerals | Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Pork, cured, bacon, raw |
|---|---|---|
| Calcium | 5.0 mg | 6.0 mg |
| Iron | 3.0 mg | 0.5 mg |
| Magnesium | 25.0 mg | 12.0 mg |
| Phosphorus | 233.0 mg | 188.0 mg |
| Potassium | 363.0 mg | 208.0 mg |
| Sodium | 58.0 mg | 833.0 mg |
| Zinc | 5.1 mg | 1.2 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 43.6 mcg | 20.2 mcg |
| Fluoride | ~ | 4.0 mcg |
| Sterols | Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Pork, cured, bacon, raw |
|---|---|---|
| Cholesterol | 77.0 mg | 68.0 mg |
| Other | Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Pork, cured, bacon, raw |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 1.2 g | 2.5 g |
Frequently asked questions
Which has fewer calories, Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled or Pork, cured, bacon, raw?
Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled has fewer calories: 182 kcal for Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled vs 458 kcal for Pork, cured, bacon, raw per 100 g.
Which has more protein, Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled or Pork, cured, bacon, raw?
Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled has more protein: 27.5 g for Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled vs 11.6 g for Pork, cured, bacon, raw per 100 g.
Is Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled or Pork, cured, bacon, raw healthier?
Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled is lower in calories, and Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.