Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled vs Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw
Nutrition comparison per 100 g.
Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled
161 kcal
Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw
244 kcal
Key takeaways
- Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled has 34% fewer calories (161 kcal vs 244 kcal).
- Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled has more protein (26.6 g vs 17.1 g).
- Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled has more fat (5.3 g vs 19.0 g).
- Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled has more sodium (53 mg vs 63 mg).
| Macronutrients | Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Calories | 161 kcal | 244 kcal |
| Protein | 26.6 g | 17.1 g |
| Total Fat | 5.3 g | 19.0 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 67.1 g | 63.4 g |
| Carbohydrates | Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Total Fat | 5.3 g | 19.0 g |
| Saturated Fat | 2.1 g | 8.1 g |
| Monounsaturated Fat | 2.2 g | 7.8 g |
| Polyunsaturated Fat | 0.3 g | 1.5 g |
| Trans Fat | 0.2 g | ~ |
| Omega-3 Fatty Acids | 12.0 mg | 330.0 mg |
| Omega-6 Fatty Acids | 279.0 mg | 1,120.0 mg |
| Protein & Amino Acids | Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Protein | 26.6 g | 17.1 g |
| Histidine | 849.0 mg | 541.0 mg |
| Isoleucine | 1,211.0 mg | 823.0 mg |
| Leucine | 2,117.0 mg | 1,328.0 mg |
| Lysine | 2,249.0 mg | 1,507.0 mg |
| Methionine | 693.0 mg | 438.0 mg |
| Phenylalanine | 1,051.0 mg | 695.0 mg |
| Threonine | 1,063.0 mg | 730.0 mg |
| Tryptophan | 175.0 mg | 199.0 mg |
| Valine | 1,320.0 mg | 921.0 mg |
| Alanine | 1,618.0 mg | 1,026.0 mg |
| Arginine | 1,721.0 mg | 1,014.0 mg |
| Aspartic Acid | 2,424.0 mg | 1,502.0 mg |
| Cystine | 343.0 mg | 204.0 mg |
| Glutamic Acid | 3,995.0 mg | 2,477.0 mg |
| Glycine | 1,620.0 mg | 834.0 mg |
| Proline | 1,269.0 mg | 716.0 mg |
| Serine | 1,048.0 mg | 635.0 mg |
| Tyrosine | 848.0 mg | 574.0 mg |
| Vitamins | Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin E | 0.2 mg | ~ |
| Vitamin K | 0.2 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.2 mg |
| Niacin (B3) | 4.7 mg | 5.6 mg |
| Vitamin B6 | 0.5 mg | 0.1 mg |
| Folate (B9) | 10.0 mcg | 19.0 mcg |
| Vitamin B12 | 3.8 mcg | 2.6 mcg |
| Pantothenic Acid (B5) | 0.8 mg | 0.7 mg |
| Choline | 104.7 mg | ~ |
| Betaine | 13.3 mg | ~ |
| Minerals | Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Calcium | 5.0 mg | 16.0 mg |
| Iron | 2.5 mg | 1.5 mg |
| Magnesium | 26.0 mg | 21.0 mg |
| Phosphorus | 243.0 mg | 163.0 mg |
| Potassium | 386.0 mg | 237.0 mg |
| Sodium | 53.0 mg | 63.0 mg |
| Zinc | 7.4 mg | 4.1 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 37.5 mcg | 19.7 mcg |
| Sterols | Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Cholesterol | 74.0 mg | 71.0 mg |
| Other | Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.0 g | 0.9 g |
Frequently asked questions
Which has fewer calories, Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled or Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw?
Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled has fewer calories: 161 kcal for Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled vs 244 kcal for Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw per 100 g.
Which has more protein, Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled or Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw?
Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled has more protein: 26.6 g for Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled vs 17.1 g for Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw per 100 g.
Is Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled or Lamb, domestic, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, choice, raw healthier?
Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled is lower in calories, and Beef, round, knuckle, tip center, steak, separable lean and fat, trimmed to 0" fat, select, cooked, grilled is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.