Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw vs Pork, cured, bacon, raw
Nutrition comparison per 100 g.
Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw
159 kcal
Pork, cured, bacon, raw
458 kcal
Key takeaways
- Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw has 65% fewer calories (159 kcal vs 458 kcal).
- Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw has more protein (21.3 g vs 11.6 g).
- Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw has more carbs (0.0 g vs 0.7 g).
- Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw has more fat (7.6 g vs 45.0 g).
- Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw has more sodium (62 mg vs 833 mg).
| Macronutrients | Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw | Pork, cured, bacon, raw |
|---|---|---|
| Calories | 159 kcal | 458 kcal |
| Protein | 21.3 g | 11.6 g |
| Total Fat | 7.6 g | 45.0 g |
| Total Carbohydrate | 0.0 g | 0.7 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.0 g |
| Water | 70.1 g | 40.2 g |
| Carbohydrates | Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw | Pork, cured, bacon, raw |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.7 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.0 g |
| Fats & Fatty Acids | Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw | Pork, cured, bacon, raw |
|---|---|---|
| Total Fat | 7.6 g | 45.0 g |
| Saturated Fat | 3.0 g | 15.0 g |
| Monounsaturated Fat | 3.3 g | 20.0 g |
| Polyunsaturated Fat | 0.3 g | 4.8 g |
| Trans Fat | ~ | 0.1 g |
| Omega-3 Fatty Acids | 86.0 mg | 213.0 mg |
| Omega-6 Fatty Acids | 188.0 mg | 4,292.0 mg |
| Protein & Amino Acids | Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw | Pork, cured, bacon, raw |
|---|---|---|
| Protein | 21.3 g | 11.6 g |
| Histidine | 680.0 mg | 436.0 mg |
| Isoleucine | 969.0 mg | 544.0 mg |
| Leucine | 1,694.0 mg | 903.0 mg |
| Lysine | 1,800.0 mg | 962.0 mg |
| Methionine | 555.0 mg | 258.0 mg |
| Phenylalanine | 841.0 mg | 460.0 mg |
| Threonine | 851.0 mg | 454.0 mg |
| Tryptophan | 140.0 mg | 97.0 mg |
| Valine | 1,057.0 mg | 617.0 mg |
| Alanine | 1,295.0 mg | 742.0 mg |
| Arginine | 1,377.0 mg | 751.0 mg |
| Aspartic Acid | 1,940.0 mg | 1,091.0 mg |
| Cystine | 275.0 mg | 129.0 mg |
| Glutamic Acid | 3,198.0 mg | 1,707.0 mg |
| Glycine | 1,297.0 mg | 814.0 mg |
| Proline | 1,015.0 mg | 636.0 mg |
| Serine | 839.0 mg | 441.0 mg |
| Tyrosine | 679.0 mg | 363.0 mg |
| Vitamins | Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw | Pork, cured, bacon, raw |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 11.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | ~ | 1.6 mcg |
| Vitamin E | 0.3 mg | 0.3 mg |
| Vitamin K | 1.3 mcg | 0.0 mcg |
| Thiamin (B1) | 0.1 mg | 0.3 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 6.3 mg | 3.8 mg |
| Vitamin B6 | 0.6 mg | 0.2 mg |
| Folate (B9) | 11.0 mcg | 2.0 mcg |
| Vitamin B12 | 1.3 mcg | 0.7 mcg |
| Pantothenic Acid (B5) | 0.6 mg | 0.5 mg |
| Choline | 89.0 mg | 46.6 mg |
| Betaine | 13.1 mg | 0.9 mg |
| Minerals | Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw | Pork, cured, bacon, raw |
|---|---|---|
| Calcium | 24.0 mg | 6.0 mg |
| Iron | 1.7 mg | 0.5 mg |
| Magnesium | 23.0 mg | 12.0 mg |
| Phosphorus | 208.0 mg | 188.0 mg |
| Potassium | 346.0 mg | 208.0 mg |
| Sodium | 62.0 mg | 833.0 mg |
| Zinc | 4.0 mg | 1.2 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 25.6 mcg | 20.2 mcg |
| Fluoride | ~ | 4.0 mcg |
| Sterols | Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw | Pork, cured, bacon, raw |
|---|---|---|
| Cholesterol | 66.0 mg | 68.0 mg |
| Other | Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw | Pork, cured, bacon, raw |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 1.0 g | 2.5 g |
Frequently asked questions
Which has fewer calories, Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw or Pork, cured, bacon, raw?
Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw has fewer calories: 159 kcal for Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw vs 458 kcal for Pork, cured, bacon, raw per 100 g.
Which has more protein, Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw or Pork, cured, bacon, raw?
Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw has more protein: 21.3 g for Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw vs 11.6 g for Pork, cured, bacon, raw per 100 g.
Is Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw or Pork, cured, bacon, raw healthier?
Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw is lower in calories, and Beef, round, eye of round, roast, separable lean and fat, trimmed to 1/8" fat, select, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.