Beef, rib, eye, small end (ribs 10-12), separable lean and fat, trimmed to 0" fat, choice, cooked, broiled vs Veal, breast, whole, boneless, separable lean only, cooked, braised
Nutrition comparison per 100 g.
Beef, rib, eye, small end (ribs 10-12), separable lean and fat, trimmed to 0" fat, choice, cooked, broiled
265 kcal
Veal, breast, whole, boneless, separable lean only, cooked, braised
218 kcal
Key takeaways
- Veal, breast, whole, boneless, separable lean only, cooked, braised has 18% fewer calories (218 kcal vs 265 kcal).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more protein (30.3 g vs 26.6 g).
- Veal, breast, whole, boneless, separable lean only, cooked, braised has more fat (9.8 g vs 16.8 g).
- Beef, rib, eye, small end (ribs 10-12), separable lean and fat, trimmed to 0" fat, choice, cooked, broiled has more sodium (53 mg vs 68 mg).
| Macronutrients | Beef, rib, eye, small end (ribs 10-12), separable lean and fat, trimmed to 0" fat, choice, cooked, broiled | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calories | 265 kcal | 218 kcal |
| Protein | 26.6 g | 30.3 g |
| Total Fat | 16.8 g | 9.8 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Water | 55.9 g | 59.7 g |
| Carbohydrates | Beef, rib, eye, small end (ribs 10-12), separable lean and fat, trimmed to 0" fat, choice, cooked, broiled | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | ~ |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, rib, eye, small end (ribs 10-12), separable lean and fat, trimmed to 0" fat, choice, cooked, broiled | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Total Fat | 16.8 g | 9.8 g |
| Saturated Fat | 6.5 g | 3.7 g |
| Monounsaturated Fat | 6.9 g | 4.5 g |
| Polyunsaturated Fat | 0.6 g | 0.8 g |
| Omega-3 Fatty Acids | 105.0 mg | 33.0 mg |
| Omega-6 Fatty Acids | 457.0 mg | 624.0 mg |
| Protein & Amino Acids | Beef, rib, eye, small end (ribs 10-12), separable lean and fat, trimmed to 0" fat, choice, cooked, broiled | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Protein | 26.6 g | 30.3 g |
| Histidine | 848.0 mg | 1,101.0 mg |
| Isoleucine | 1,209.0 mg | 1,494.0 mg |
| Leucine | 2,115.0 mg | 2,411.0 mg |
| Lysine | 2,246.0 mg | 2,498.0 mg |
| Methionine | 692.0 mg | 708.0 mg |
| Phenylalanine | 1,050.0 mg | 1,222.0 mg |
| Threonine | 1,062.0 mg | 1,324.0 mg |
| Tryptophan | 175.0 mg | 306.0 mg |
| Valine | 1,319.0 mg | 1,674.0 mg |
| Alanine | 1,616.0 mg | 1,805.0 mg |
| Arginine | 1,719.0 mg | 1,785.0 mg |
| Aspartic Acid | 2,421.0 mg | 2,615.0 mg |
| Cystine | 343.0 mg | 344.0 mg |
| Glutamic Acid | 3,991.0 mg | 4,798.0 mg |
| Glycine | 1,619.0 mg | 1,557.0 mg |
| Proline | 1,267.0 mg | 1,266.0 mg |
| Serine | 1,047.0 mg | 1,135.0 mg |
| Tyrosine | 847.0 mg | 965.0 mg |
| Vitamins | Beef, rib, eye, small end (ribs 10-12), separable lean and fat, trimmed to 0" fat, choice, cooked, broiled | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | ~ |
| Vitamin C | 0.0 mg | ~ |
| Vitamin E | 0.5 mg | ~ |
| Vitamin K | 1.7 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.3 mg |
| Niacin (B3) | 7.2 mg | 9.0 mg |
| Vitamin B6 | 0.5 mg | 0.3 mg |
| Folate (B9) | 8.0 mcg | 15.0 mcg |
| Vitamin B12 | 1.8 mcg | 1.5 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 1.1 mg |
| Minerals | Beef, rib, eye, small end (ribs 10-12), separable lean and fat, trimmed to 0" fat, choice, cooked, broiled | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Calcium | 18.0 mg | 9.0 mg |
| Iron | 1.8 mg | 0.8 mg |
| Magnesium | 22.0 mg | 22.0 mg |
| Phosphorus | 201.0 mg | 208.0 mg |
| Potassium | 326.0 mg | 289.0 mg |
| Sodium | 53.0 mg | 68.0 mg |
| Zinc | 4.8 mg | 4.2 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 28.9 mcg | 12.5 mcg |
| Sterols | Beef, rib, eye, small end (ribs 10-12), separable lean and fat, trimmed to 0" fat, choice, cooked, broiled | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Cholesterol | 88.0 mg | 116.0 mg |
| Other | Beef, rib, eye, small end (ribs 10-12), separable lean and fat, trimmed to 0" fat, choice, cooked, broiled | Veal, breast, whole, boneless, separable lean only, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.1 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Beef, rib, eye, small end (ribs 10-12), separable lean and fat, trimmed to 0" fat, choice, cooked, broiled or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Veal, breast, whole, boneless, separable lean only, cooked, braised has fewer calories: 265 kcal for Beef, rib, eye, small end (ribs 10-12), separable lean and fat, trimmed to 0" fat, choice, cooked, broiled vs 218 kcal for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Which has more protein, Beef, rib, eye, small end (ribs 10-12), separable lean and fat, trimmed to 0" fat, choice, cooked, broiled or Veal, breast, whole, boneless, separable lean only, cooked, braised?
Veal, breast, whole, boneless, separable lean only, cooked, braised has more protein: 26.6 g for Beef, rib, eye, small end (ribs 10-12), separable lean and fat, trimmed to 0" fat, choice, cooked, broiled vs 30.3 g for Veal, breast, whole, boneless, separable lean only, cooked, braised per 100 g.
Is Beef, rib, eye, small end (ribs 10-12), separable lean and fat, trimmed to 0" fat, choice, cooked, broiled or Veal, breast, whole, boneless, separable lean only, cooked, braised healthier?
Veal, breast, whole, boneless, separable lean only, cooked, braised is lower in calories, and Veal, breast, whole, boneless, separable lean only, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.