Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, cooked, braised vs Duck, wild, breast, meat only, raw
Nutrition comparison per 100 g.
Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, cooked, braised
224 kcal
Duck, wild, breast, meat only, raw
123 kcal
Key takeaways
- Duck, wild, breast, meat only, raw has 45% fewer calories (123 kcal vs 224 kcal).
- Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, cooked, braised has more protein (34.7 g vs 19.9 g).
- Duck, wild, breast, meat only, raw has more fat (4.3 g vs 8.4 g).
- Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, cooked, braised has more sodium (56 mg vs 57 mg).
| Macronutrients | Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, cooked, braised | Duck, wild, breast, meat only, raw |
|---|---|---|
| Calories | 224 kcal | 123 kcal |
| Protein | 34.7 g | 19.9 g |
| Total Fat | 8.4 g | 4.3 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 56.4 g | 75.5 g |
| Carbohydrates | Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, cooked, braised | Duck, wild, breast, meat only, raw |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, cooked, braised | Duck, wild, breast, meat only, raw |
|---|---|---|
| Total Fat | 8.4 g | 4.3 g |
| Saturated Fat | 3.2 g | 1.3 g |
| Monounsaturated Fat | 3.6 g | 1.2 g |
| Polyunsaturated Fat | 0.3 g | 0.6 g |
| Omega-3 Fatty Acids | 20.0 mg | 70.0 mg |
| Omega-6 Fatty Acids | 238.0 mg | 510.0 mg |
| Protein & Amino Acids | Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, cooked, braised | Duck, wild, breast, meat only, raw |
|---|---|---|
| Protein | 34.7 g | 19.9 g |
| Histidine | 1,108.0 mg | 524.0 mg |
| Isoleucine | 1,579.0 mg | 1,019.0 mg |
| Leucine | 2,762.0 mg | 1,677.0 mg |
| Lysine | 2,934.0 mg | 1,699.0 mg |
| Methionine | 904.0 mg | 537.0 mg |
| Phenylalanine | 1,371.0 mg | 832.0 mg |
| Threonine | 1,387.0 mg | 848.0 mg |
| Tryptophan | 228.0 mg | 276.0 mg |
| Valine | 1,722.0 mg | 1,039.0 mg |
| Alanine | 2,110.0 mg | 1,258.0 mg |
| Arginine | 2,245.0 mg | 1,267.0 mg |
| Aspartic Acid | 3,162.0 mg | 1,944.0 mg |
| Cystine | 448.0 mg | 305.0 mg |
| Glutamic Acid | 5,212.0 mg | 3,106.0 mg |
| Glycine | 2,114.0 mg | 1,112.0 mg |
| Proline | 1,655.0 mg | 975.0 mg |
| Serine | 1,367.0 mg | 854.0 mg |
| Tyrosine | 1,106.0 mg | 756.0 mg |
| Vitamins | Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, cooked, braised | Duck, wild, breast, meat only, raw |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 16.0 mcg |
| Vitamin C | 0.0 mg | 6.2 mg |
| Vitamin D | 0.1 mcg | ~ |
| Vitamin E | 0.5 mg | ~ |
| Vitamin K | 1.7 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.4 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 5.2 mg | 3.4 mg |
| Vitamin B6 | 0.3 mg | 0.6 mg |
| Folate (B9) | 12.0 mcg | 25.0 mcg |
| Vitamin B12 | 2.7 mcg | 0.8 mcg |
| Pantothenic Acid (B5) | 0.7 mg | 0.8 mg |
| Choline | 132.2 mg | ~ |
| Betaine | 17.4 mg | ~ |
| Minerals | Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, cooked, braised | Duck, wild, breast, meat only, raw |
|---|---|---|
| Calcium | 15.0 mg | 3.0 mg |
| Iron | 3.0 mg | 4.5 mg |
| Magnesium | 23.0 mg | 22.0 mg |
| Phosphorus | 213.0 mg | 186.0 mg |
| Potassium | 275.0 mg | 268.0 mg |
| Sodium | 56.0 mg | 57.0 mg |
| Zinc | 8.2 mg | 0.7 mg |
| Copper | 0.1 mg | 0.3 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 34.7 mcg | 13.9 mcg |
| Sterols | Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, cooked, braised | Duck, wild, breast, meat only, raw |
|---|---|---|
| Cholesterol | 106.0 mg | 77.0 mg |
| Other | Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, cooked, braised | Duck, wild, breast, meat only, raw |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.0 g | 1.3 g |
Frequently asked questions
Which has fewer calories, Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, cooked, braised or Duck, wild, breast, meat only, raw?
Duck, wild, breast, meat only, raw has fewer calories: 224 kcal for Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, cooked, braised vs 123 kcal for Duck, wild, breast, meat only, raw per 100 g.
Which has more protein, Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, cooked, braised or Duck, wild, breast, meat only, raw?
Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, cooked, braised has more protein: 34.7 g for Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, cooked, braised vs 19.9 g for Duck, wild, breast, meat only, raw per 100 g.
Is Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, cooked, braised or Duck, wild, breast, meat only, raw healthier?
Duck, wild, breast, meat only, raw is lower in calories, and Beef, chuck, arm pot roast, separable lean only, trimmed to 1/8" fat, choice, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.