Beef, brisket, flat half, separable lean only, trimmed to 0" fat, select, cooked, braised vs Beef, cured, pastrami
Nutrition comparison per 100 g.
Beef, brisket, flat half, separable lean only, trimmed to 0" fat, select, cooked, braised
198 kcal
Beef, cured, pastrami
147 kcal
Calories
198 kcal
147 kcal
Protein
33.9 g
21.8 g
Carbs
0.0 g
0.4 g
Fiber
0.0 g
0.0 g
Sugars
0.0 g
0.1 g
Fat
5.9 g
5.8 g
Sodium
56 mg
885 mg
Key takeaways
- Beef, cured, pastrami has 26% fewer calories (147 kcal vs 198 kcal).
- Beef, brisket, flat half, separable lean only, trimmed to 0" fat, select, cooked, braised has more protein (33.9 g vs 21.8 g).
- Beef, brisket, flat half, separable lean only, trimmed to 0" fat, select, cooked, braised has more carbs (0.0 g vs 0.4 g).
- Beef, brisket, flat half, separable lean only, trimmed to 0" fat, select, cooked, braised has more sugars (0.0 g vs 0.1 g).
- Beef, cured, pastrami has more fat (5.8 g vs 5.9 g).
| Macronutrients | Beef, brisket, flat half, separable lean only, trimmed to 0" fat, select, cooked, braised | Beef, cured, pastrami |
|---|---|---|
| Calories | 198 kcal | 147 kcal |
| Protein | 33.9 g | 21.8 g |
| Total Fat | 5.9 g | 5.8 g |
| Total Carbohydrate | 0.0 g | 0.4 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.1 g |
| Water | 59.9 g | 69.5 g |
| Carbohydrates | Beef, brisket, flat half, separable lean only, trimmed to 0" fat, select, cooked, braised | Beef, cured, pastrami |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.4 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | 0.1 g |
| Fats & Fatty Acids | Beef, brisket, flat half, separable lean only, trimmed to 0" fat, select, cooked, braised | Beef, cured, pastrami |
|---|---|---|
| Total Fat | 5.9 g | 5.8 g |
| Saturated Fat | 2.2 g | 2.7 g |
| Monounsaturated Fat | 2.5 g | 2.1 g |
| Polyunsaturated Fat | 0.2 g | 0.1 g |
| Omega-3 Fatty Acids | 14.0 mg | 11.0 mg |
| Omega-6 Fatty Acids | 170.0 mg | 116.0 mg |
| Protein & Amino Acids | Beef, brisket, flat half, separable lean only, trimmed to 0" fat, select, cooked, braised | Beef, cured, pastrami |
|---|---|---|
| Protein | 33.9 g | 21.8 g |
| Histidine | 1,082.0 mg | 684.0 mg |
| Isoleucine | 1,542.0 mg | 976.0 mg |
| Leucine | 2,697.0 mg | 1,706.0 mg |
| Lysine | 2,865.0 mg | 1,812.0 mg |
| Methionine | 883.0 mg | 558.0 mg |
| Phenylalanine | 1,339.0 mg | 847.0 mg |
| Threonine | 1,354.0 mg | 857.0 mg |
| Tryptophan | 223.0 mg | 141.0 mg |
| Valine | 1,682.0 mg | 1,065.0 mg |
| Alanine | 2,061.0 mg | 1,303.0 mg |
| Arginine | 2,192.0 mg | 1,390.0 mg |
| Aspartic Acid | 3,088.0 mg | 1,955.0 mg |
| Cystine | 437.0 mg | 277.0 mg |
| Glutamic Acid | 5,089.0 mg | 3,221.0 mg |
| Glycine | 2,064.0 mg | 1,306.0 mg |
| Proline | 1,616.0 mg | 1,022.0 mg |
| Serine | 1,335.0 mg | 845.0 mg |
| Tyrosine | 1,080.0 mg | 683.0 mg |
| Vitamins | Beef, brisket, flat half, separable lean only, trimmed to 0" fat, select, cooked, braised | Beef, cured, pastrami |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 2.0 mcg |
| Vitamin C | 0.0 mg | 0.3 mg |
| Vitamin D | ~ | 0.1 mcg |
| Vitamin E | 0.4 mg | 0.1 mg |
| Vitamin K | 1.5 mcg | 0.7 mcg |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.2 mg |
| Niacin (B3) | 4.9 mg | 4.3 mg |
| Vitamin B6 | 0.3 mg | 0.2 mg |
| Folate (B9) | 11.0 mcg | 6.0 mcg |
| Vitamin B12 | 2.3 mcg | 1.9 mcg |
| Pantothenic Acid (B5) | 0.7 mg | 0.3 mg |
| Choline | 129.1 mg | 81.6 mg |
| Betaine | 17.0 mg | 10.7 mg |
| Minerals | Beef, brisket, flat half, separable lean only, trimmed to 0" fat, select, cooked, braised | Beef, cured, pastrami |
|---|---|---|
| Calcium | 17.0 mg | 10.0 mg |
| Iron | 2.9 mg | 2.2 mg |
| Magnesium | 23.0 mg | 17.0 mg |
| Phosphorus | 214.0 mg | 175.0 mg |
| Potassium | 279.0 mg | 210.0 mg |
| Sodium | 56.0 mg | 885.0 mg |
| Zinc | 8.4 mg | 5.0 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 39.2 mcg | 17.7 mcg |
| Fluoride | ~ | 20.3 mcg |
| Sterols | Beef, brisket, flat half, separable lean only, trimmed to 0" fat, select, cooked, braised | Beef, cured, pastrami |
|---|---|---|
| Cholesterol | 102.0 mg | 68.0 mg |
| Phytosterols | ~ | 0.0 mg |
| Other | Beef, brisket, flat half, separable lean only, trimmed to 0" fat, select, cooked, braised | Beef, cured, pastrami |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 1.0 g | 3.4 g |
Frequently asked questions
Which has fewer calories, Beef, brisket, flat half, separable lean only, trimmed to 0" fat, select, cooked, braised or Beef, cured, pastrami?
Beef, cured, pastrami has fewer calories: 198 kcal for Beef, brisket, flat half, separable lean only, trimmed to 0" fat, select, cooked, braised vs 147 kcal for Beef, cured, pastrami per 100 g.
Which has more protein, Beef, brisket, flat half, separable lean only, trimmed to 0" fat, select, cooked, braised or Beef, cured, pastrami?
Beef, brisket, flat half, separable lean only, trimmed to 0" fat, select, cooked, braised has more protein: 33.9 g for Beef, brisket, flat half, separable lean only, trimmed to 0" fat, select, cooked, braised vs 21.8 g for Beef, cured, pastrami per 100 g.
Is Beef, brisket, flat half, separable lean only, trimmed to 0" fat, select, cooked, braised or Beef, cured, pastrami healthier?
Beef, cured, pastrami is lower in calories, and Beef, brisket, flat half, separable lean only, trimmed to 0" fat, select, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.