Beans, snap, green, frozen, all styles, unprepared vs Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt
Nutrition comparison per 100 g.
Beans, snap, green, frozen, all styles, unprepared
39 kcal
Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt
97 kcal
Key takeaways
- Beans, snap, green, frozen, all styles, unprepared has 60% fewer calories (39 kcal vs 97 kcal).
- Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt has more protein (3.2 g vs 1.8 g).
- Beans, snap, green, frozen, all styles, unprepared has more carbs (7.5 g vs 20.3 g).
- Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt has more fiber (5.0 g vs 2.6 g).
- Beans, snap, green, frozen, all styles, unprepared has more sugars (2.2 g vs 3.2 g).
| Macronutrients | Beans, snap, green, frozen, all styles, unprepared | Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt |
|---|---|---|
| Calories | 39 kcal | 97 kcal |
| Protein | 1.8 g | 3.2 g |
| Total Fat | 0.2 g | 0.4 g |
| Total Carbohydrate | 7.5 g | 20.3 g |
| Dietary Fiber | 2.6 g | 5.0 g |
| Total Sugars | 2.2 g | 3.2 g |
| Water | 89.9 g | 75.5 g |
| Carbohydrates | Beans, snap, green, frozen, all styles, unprepared | Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt |
|---|---|---|
| Total Carbohydrate | 7.5 g | 20.3 g |
| Dietary Fiber | 2.6 g | 5.0 g |
| Starch | 1.5 g | ~ |
| Total Sugars | 2.2 g | 3.2 g |
| Fats & Fatty Acids | Beans, snap, green, frozen, all styles, unprepared | Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt |
|---|---|---|
| Total Fat | 0.2 g | 0.4 g |
| Saturated Fat | 0.0 g | 0.1 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.1 g | 0.2 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 66.0 mg | 68.0 mg |
| Omega-6 Fatty Acids | 41.0 mg | 93.0 mg |
| Protein & Amino Acids | Beans, snap, green, frozen, all styles, unprepared | Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt |
|---|---|---|
| Protein | 1.8 g | 3.2 g |
| Histidine | 34.0 mg | 103.0 mg |
| Isoleucine | 66.0 mg | 170.0 mg |
| Leucine | 111.0 mg | 226.0 mg |
| Lysine | 87.0 mg | 209.0 mg |
| Methionine | 22.0 mg | 45.0 mg |
| Phenylalanine | 66.0 mg | 174.0 mg |
| Threonine | 79.0 mg | 118.0 mg |
| Tryptophan | 19.0 mg | 37.0 mg |
| Valine | 89.0 mg | 184.0 mg |
| Alanine | 83.0 mg | ~ |
| Arginine | 73.0 mg | 222.0 mg |
| Aspartic Acid | 253.0 mg | ~ |
| Cystine | 18.0 mg | 47.0 mg |
| Glutamic Acid | 186.0 mg | ~ |
| Glycine | 65.0 mg | ~ |
| Proline | 67.0 mg | ~ |
| Serine | 99.0 mg | ~ |
| Tyrosine | 42.0 mg | 130.0 mg |
| Vitamins | Beans, snap, green, frozen, all styles, unprepared | Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt |
|---|---|---|
| Vitamin A (RAE) | 27.0 mcg | 40.0 mcg |
| Vitamin C | 12.9 mg | 2.2 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.4 mg | 0.2 mg |
| Vitamin K | 44.8 mcg | 26.6 mcg |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 0.5 mg | 1.4 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 15.0 mcg | 127.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 0.2 mg |
| Choline | ~ | 32.9 mg |
| Minerals | Beans, snap, green, frozen, all styles, unprepared | Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt |
|---|---|---|
| Calcium | 42.0 mg | 128.0 mg |
| Iron | 0.9 mg | 1.1 mg |
| Magnesium | 22.0 mg | 52.0 mg |
| Phosphorus | 32.0 mg | 51.0 mg |
| Potassium | 186.0 mg | 418.0 mg |
| Sodium | 3.0 mg | 4.0 mg |
| Zinc | 0.3 mg | 1.0 mg |
| Copper | 0.0 mg | 0.1 mg |
| Manganese | 0.4 mg | 0.6 mg |
| Selenium | 0.6 mcg | 2.5 mcg |
| Sterols | Beans, snap, green, frozen, all styles, unprepared | Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Beans, snap, green, frozen, all styles, unprepared | Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 0.5 g | 0.7 g |
Frequently asked questions
Which has fewer calories, Beans, snap, green, frozen, all styles, unprepared or Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt?
Beans, snap, green, frozen, all styles, unprepared has fewer calories: 39 kcal for Beans, snap, green, frozen, all styles, unprepared vs 97 kcal for Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt per 100 g.
Which has more protein, Beans, snap, green, frozen, all styles, unprepared or Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt?
Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt has more protein: 1.8 g for Beans, snap, green, frozen, all styles, unprepared vs 3.2 g for Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt per 100 g.
Which has more fiber, Beans, snap, green, frozen, all styles, unprepared or Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt?
Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt has more fiber: 2.6 g for Beans, snap, green, frozen, all styles, unprepared vs 5.0 g for Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt per 100 g.
Is Beans, snap, green, frozen, all styles, unprepared or Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt healthier?
Beans, snap, green, frozen, all styles, unprepared is lower in calories, and Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.