Bagels, cinnamon-raisin vs Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry
Nutrition comparison per 100 g.
Bagels, cinnamon-raisin
273 kcal
Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry
362 kcal
Key takeaways
- Bagels, cinnamon-raisin has 25% fewer calories (273 kcal vs 362 kcal).
- Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more protein (22.0 g vs 9.8 g).
- Bagels, cinnamon-raisin has more carbs (55.2 g vs 63.0 g).
- Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more fiber (19.4 g vs 2.3 g).
- Bagels, cinnamon-raisin has more sugars (6.0 g vs 15.0 g).
| Macronutrients | Bagels, cinnamon-raisin | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Calories | 273 kcal | 362 kcal |
| Protein | 9.8 g | 22.0 g |
| Total Fat | 1.7 g | 5.5 g |
| Total Carbohydrate | 55.2 g | 63.0 g |
| Dietary Fiber | 2.3 g | 19.4 g |
| Total Sugars | 6.0 g | 15.0 g |
| Water | 32.0 g | 5.0 g |
| Carbohydrates | Bagels, cinnamon-raisin | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Total Carbohydrate | 55.2 g | 63.0 g |
| Dietary Fiber | 2.3 g | 19.4 g |
| Total Sugars | 6.0 g | 15.0 g |
| Fats & Fatty Acids | Bagels, cinnamon-raisin | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Total Fat | 1.7 g | 5.5 g |
| Saturated Fat | 0.3 g | 1.0 g |
| Monounsaturated Fat | 0.2 g | 1.5 g |
| Polyunsaturated Fat | 0.7 g | 3.0 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 39.0 mg | ~ |
| Omega-6 Fatty Acids | 632.0 mg | ~ |
| Protein & Amino Acids | Bagels, cinnamon-raisin | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Protein | 9.8 g | 22.0 g |
| Histidine | 217.0 mg | ~ |
| Isoleucine | 367.0 mg | ~ |
| Leucine | 671.0 mg | ~ |
| Lysine | 238.0 mg | ~ |
| Methionine | 179.0 mg | ~ |
| Phenylalanine | 474.0 mg | ~ |
| Threonine | 285.0 mg | ~ |
| Tryptophan | 114.0 mg | ~ |
| Valine | 424.0 mg | ~ |
| Alanine | 333.0 mg | ~ |
| Arginine | 378.0 mg | ~ |
| Aspartic Acid | 479.0 mg | ~ |
| Cystine | 210.0 mg | ~ |
| Glutamic Acid | 3,240.0 mg | ~ |
| Glycine | 343.0 mg | ~ |
| Proline | 1,080.0 mg | ~ |
| Serine | 481.0 mg | ~ |
| Tyrosine | 272.0 mg | ~ |
| Vitamins | Bagels, cinnamon-raisin | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Vitamin A (RAE) | 21.0 mcg | ~ |
| Vitamin C | 0.7 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 0.3 mg | ~ |
| Vitamin K | 0.7 mcg | ~ |
| Thiamin (B1) | 0.4 mg | ~ |
| Riboflavin (B2) | 0.3 mg | ~ |
| Niacin (B3) | 3.1 mg | ~ |
| Vitamin B6 | 0.1 mg | ~ |
| Folate (B9) | 111.0 mcg | ~ |
| Vitamin B12 | 0.0 mcg | ~ |
| Pantothenic Acid (B5) | 0.5 mg | ~ |
| Choline | 15.3 mg | ~ |
| Minerals | Bagels, cinnamon-raisin | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Calcium | 19.0 mg | 70.0 mg |
| Iron | 3.8 mg | 3.1 mg |
| Magnesium | 28.0 mg | ~ |
| Phosphorus | 100.0 mg | 128.0 mg |
| Potassium | 148.0 mg | 636.0 mg |
| Sodium | 433.0 mg | 249.0 mg |
| Zinc | 1.1 mg | ~ |
| Copper | 0.2 mg | ~ |
| Manganese | 0.9 mg | ~ |
| Selenium | 31.0 mcg | ~ |
| Fluoride | 14.9 mcg | ~ |
| Sterols | Bagels, cinnamon-raisin | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Cholesterol | 0.0 mg | 1.0 mg |
| Other | Bagels, cinnamon-raisin | Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.3 g | 4.5 g |
Frequently asked questions
Which has fewer calories, Bagels, cinnamon-raisin or Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry?
Bagels, cinnamon-raisin has fewer calories: 273 kcal for Bagels, cinnamon-raisin vs 362 kcal for Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry per 100 g.
Which has more protein, Bagels, cinnamon-raisin or Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry?
Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more protein: 9.8 g for Bagels, cinnamon-raisin vs 22.0 g for Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry per 100 g.
Which has more fiber, Bagels, cinnamon-raisin or Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry?
Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry has more fiber: 2.3 g for Bagels, cinnamon-raisin vs 19.4 g for Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry per 100 g.
Is Bagels, cinnamon-raisin or Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry healthier?
Bagels, cinnamon-raisin is lower in calories, and Cereals, KASHI GO LEAN Hot Cereal, Hearty Honey & Cinnamon, dry is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.