Alcoholic beverage, wine, dessert, sweet vs Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine
Nutrition comparison per 100 g.
Alcoholic beverage, wine, dessert, sweet
160 kcal
Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine
0 kcal
Key takeaways
- Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine has 100% fewer calories (0 kcal vs 160 kcal).
- Alcoholic beverage, wine, dessert, sweet has more protein (0.2 g vs 0.1 g).
- Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine has more carbs (0.0 g vs 13.7 g).
- Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine has more sugars (0.0 g vs 7.8 g).
- Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine has more sodium (6 mg vs 9 mg).
| Macronutrients | Alcoholic beverage, wine, dessert, sweet | Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine |
|---|---|---|
| Calories | 160 kcal | 0 kcal |
| Protein | 0.2 g | 0.1 g |
| Total Fat | 0.0 g | 0.0 g |
| Total Carbohydrate | 13.7 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 7.8 g | 0.0 g |
| Water | 70.5 g | 99.8 g |
| Carbohydrates | Alcoholic beverage, wine, dessert, sweet | Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine |
|---|---|---|
| Total Carbohydrate | 13.7 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 7.8 g | 0.0 g |
| Fats & Fatty Acids | Alcoholic beverage, wine, dessert, sweet | Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine |
|---|---|---|
| Total Fat | 0.0 g | 0.0 g |
| Saturated Fat | 0.0 g | 0.0 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.0 g | 0.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 0.0 mg | 0.0 mg |
| Omega-6 Fatty Acids | 0.0 mg | 0.0 mg |
| Protein & Amino Acids | Alcoholic beverage, wine, dessert, sweet | Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine |
|---|---|---|
| Protein | 0.2 g | 0.1 g |
| Vitamins | Alcoholic beverage, wine, dessert, sweet | Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.0 mg | 0.0 mg |
| Vitamin K | 0.0 mcg | 0.0 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.0 mg | 0.0 mg |
| Niacin (B3) | 0.2 mg | 0.0 mg |
| Vitamin B6 | 0.0 mg | 0.0 mg |
| Folate (B9) | 0.0 mcg | 0.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.0 mg | 0.0 mg |
| Choline | 5.0 mg | 0.0 mg |
| Minerals | Alcoholic beverage, wine, dessert, sweet | Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine |
|---|---|---|
| Calcium | 8.0 mg | 4.0 mg |
| Iron | 0.2 mg | 0.0 mg |
| Magnesium | 9.0 mg | 1.0 mg |
| Phosphorus | 9.0 mg | 0.0 mg |
| Potassium | 92.0 mg | 2.0 mg |
| Sodium | 9.0 mg | 6.0 mg |
| Zinc | 0.1 mg | 0.0 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.1 mg | 0.0 mg |
| Selenium | 0.5 mcg | 0.0 mcg |
| Sterols | Alcoholic beverage, wine, dessert, sweet | Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Alcoholic beverage, wine, dessert, sweet | Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine |
|---|---|---|
| Alcohol | 15.3 g | 0.0 g |
| Caffeine | 0.0 mg | 15.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.3 g | 0.1 g |
Frequently asked questions
Which has fewer calories, Alcoholic beverage, wine, dessert, sweet or Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine?
Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine has fewer calories: 160 kcal for Alcoholic beverage, wine, dessert, sweet vs 0 kcal for Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine per 100 g.
Which has more protein, Alcoholic beverage, wine, dessert, sweet or Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine?
Alcoholic beverage, wine, dessert, sweet has more protein: 0.2 g for Alcoholic beverage, wine, dessert, sweet vs 0.1 g for Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine per 100 g.
Is Alcoholic beverage, wine, dessert, sweet or Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine healthier?
Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine is lower in calories, and Alcoholic beverage, wine, dessert, sweet is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.