Vitasoy USA Azumaya, Extra Firm Tofu vs Soybeans, mature seeds, sprouted, cooked, steamed
Nutrition comparison per 100 g.
Vitasoy USA Azumaya, Extra Firm Tofu
88 kcal
Soybeans, mature seeds, sprouted, cooked, steamed
81 kcal
Key takeaways
- Soybeans, mature seeds, sprouted, cooked, steamed has 8% fewer calories (81 kcal vs 88 kcal).
- Vitasoy USA Azumaya, Extra Firm Tofu has more protein (9.2 g vs 8.5 g).
- Vitasoy USA Azumaya, Extra Firm Tofu has more carbs (2.4 g vs 6.5 g).
- Vitasoy USA Azumaya, Extra Firm Tofu has more fiber (0.9 g vs 0.8 g).
- Vitasoy USA Azumaya, Extra Firm Tofu has more sugars (0.5 g vs 0.5 g).
| Macronutrients | Vitasoy USA Azumaya, Extra Firm Tofu | Soybeans, mature seeds, sprouted, cooked, steamed |
|---|---|---|
| Calories | 88 kcal | 81 kcal |
| Protein | 9.2 g | 8.5 g |
| Total Fat | 4.6 g | 4.5 g |
| Total Carbohydrate | 2.4 g | 6.5 g |
| Dietary Fiber | 0.9 g | 0.8 g |
| Total Sugars | 0.5 g | 0.5 g |
| Water | 82.5 g | 79.5 g |
| Carbohydrates | Vitasoy USA Azumaya, Extra Firm Tofu | Soybeans, mature seeds, sprouted, cooked, steamed |
|---|---|---|
| Total Carbohydrate | 2.4 g | 6.5 g |
| Dietary Fiber | 0.9 g | 0.8 g |
| Total Sugars | 0.5 g | 0.5 g |
| Fats & Fatty Acids | Vitasoy USA Azumaya, Extra Firm Tofu | Soybeans, mature seeds, sprouted, cooked, steamed |
|---|---|---|
| Total Fat | 4.6 g | 4.5 g |
| Saturated Fat | 0.6 g | 0.6 g |
| Monounsaturated Fat | 1.4 g | 1.0 g |
| Polyunsaturated Fat | 2.6 g | 2.5 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | ~ | 296.0 mg |
| Omega-6 Fatty Acids | ~ | 2,217.0 mg |
| Protein & Amino Acids | Vitasoy USA Azumaya, Extra Firm Tofu | Soybeans, mature seeds, sprouted, cooked, steamed |
|---|---|---|
| Protein | 9.2 g | 8.5 g |
| Histidine | ~ | 225.0 mg |
| Isoleucine | ~ | 375.0 mg |
| Leucine | ~ | 607.0 mg |
| Lysine | ~ | 486.0 mg |
| Methionine | ~ | 89.0 mg |
| Phenylalanine | ~ | 415.0 mg |
| Threonine | ~ | 325.0 mg |
| Tryptophan | ~ | 103.0 mg |
| Valine | ~ | 401.0 mg |
| Alanine | ~ | 355.0 mg |
| Arginine | ~ | 585.0 mg |
| Aspartic Acid | ~ | 1,148.0 mg |
| Cystine | ~ | 102.0 mg |
| Glutamic Acid | ~ | 1,272.0 mg |
| Glycine | ~ | 325.0 mg |
| Proline | ~ | 436.0 mg |
| Serine | ~ | 421.0 mg |
| Tyrosine | ~ | 309.0 mg |
| Vitamins | Vitasoy USA Azumaya, Extra Firm Tofu | Soybeans, mature seeds, sprouted, cooked, steamed |
|---|---|---|
| Vitamin A (RAE) | ~ | 2.0 mcg |
| Vitamin C | ~ | 8.3 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 0.2 mg |
| Vitamin K | ~ | 70.6 mcg |
| Thiamin (B1) | ~ | 0.2 mg |
| Riboflavin (B2) | ~ | 0.1 mg |
| Niacin (B3) | ~ | 1.1 mg |
| Vitamin B6 | ~ | 0.1 mg |
| Folate (B9) | ~ | 80.0 mcg |
| Vitamin B12 | ~ | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.7 mg |
| Choline | ~ | 41.2 mg |
| Minerals | Vitasoy USA Azumaya, Extra Firm Tofu | Soybeans, mature seeds, sprouted, cooked, steamed |
|---|---|---|
| Calcium | 176.0 mg | 59.0 mg |
| Iron | 1.7 mg | 1.3 mg |
| Magnesium | ~ | 60.0 mg |
| Phosphorus | ~ | 135.0 mg |
| Potassium | ~ | 355.0 mg |
| Sodium | 26.0 mg | 10.0 mg |
| Zinc | ~ | 1.0 mg |
| Copper | ~ | 0.3 mg |
| Manganese | ~ | 0.7 mg |
| Selenium | ~ | 0.6 mcg |
| Sterols | Vitasoy USA Azumaya, Extra Firm Tofu | Soybeans, mature seeds, sprouted, cooked, steamed |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Vitasoy USA Azumaya, Extra Firm Tofu | Soybeans, mature seeds, sprouted, cooked, steamed |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.3 g | 1.1 g |
Frequently asked questions
Which has fewer calories, Vitasoy USA Azumaya, Extra Firm Tofu or Soybeans, mature seeds, sprouted, cooked, steamed?
Soybeans, mature seeds, sprouted, cooked, steamed has fewer calories: 88 kcal for Vitasoy USA Azumaya, Extra Firm Tofu vs 81 kcal for Soybeans, mature seeds, sprouted, cooked, steamed per 100 g.
Which has more protein, Vitasoy USA Azumaya, Extra Firm Tofu or Soybeans, mature seeds, sprouted, cooked, steamed?
Vitasoy USA Azumaya, Extra Firm Tofu has more protein: 9.2 g for Vitasoy USA Azumaya, Extra Firm Tofu vs 8.5 g for Soybeans, mature seeds, sprouted, cooked, steamed per 100 g.
Which has more fiber, Vitasoy USA Azumaya, Extra Firm Tofu or Soybeans, mature seeds, sprouted, cooked, steamed?
Vitasoy USA Azumaya, Extra Firm Tofu has more fiber: 0.9 g for Vitasoy USA Azumaya, Extra Firm Tofu vs 0.8 g for Soybeans, mature seeds, sprouted, cooked, steamed per 100 g.
Is Vitasoy USA Azumaya, Extra Firm Tofu or Soybeans, mature seeds, sprouted, cooked, steamed healthier?
Soybeans, mature seeds, sprouted, cooked, steamed is lower in calories, and Vitasoy USA Azumaya, Extra Firm Tofu is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.