Sweet potato, frozen, unprepared vs Beets, pickled, canned, solids and liquids
Nutrition comparison per 100 g.
Sweet potato, frozen, unprepared
96 kcal
Beets, pickled, canned, solids and liquids
65 kcal
Calories
96 kcal
65 kcal
Protein
1.7 g
0.8 g
Carbs
22.2 g
16.3 g
Fiber
1.7 g
2.6 g
Sugars
~
13.6 g
Fat
0.2 g
0.1 g
Sodium
6 mg
264 mg
Key takeaways
- Beets, pickled, canned, solids and liquids has 32% fewer calories (65 kcal vs 96 kcal).
- Sweet potato, frozen, unprepared has more protein (1.7 g vs 0.8 g).
- Beets, pickled, canned, solids and liquids has more carbs (16.3 g vs 22.2 g).
- Beets, pickled, canned, solids and liquids has more fiber (2.6 g vs 1.7 g).
- Beets, pickled, canned, solids and liquids has more fat (0.1 g vs 0.2 g).
| Macronutrients | Sweet potato, frozen, unprepared | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Calories | 96 kcal | 65 kcal |
| Protein | 1.7 g | 0.8 g |
| Total Fat | 0.2 g | 0.1 g |
| Total Carbohydrate | 22.2 g | 16.3 g |
| Dietary Fiber | 1.7 g | 2.6 g |
| Total Sugars | ~ | 13.6 g |
| Water | 74.9 g | 81.9 g |
| Carbohydrates | Sweet potato, frozen, unprepared | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Total Carbohydrate | 22.2 g | 16.3 g |
| Dietary Fiber | 1.7 g | 2.6 g |
| Total Sugars | ~ | 13.6 g |
| Fats & Fatty Acids | Sweet potato, frozen, unprepared | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Total Fat | 0.2 g | 0.1 g |
| Saturated Fat | 0.0 g | 0.0 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.1 g | 0.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 13.0 mg | 2.0 mg |
| Omega-6 Fatty Acids | 67.0 mg | 27.0 mg |
| Protein & Amino Acids | Sweet potato, frozen, unprepared | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Protein | 1.7 g | 0.8 g |
| Histidine | 32.0 mg | 11.0 mg |
| Isoleucine | 85.0 mg | 24.0 mg |
| Leucine | 125.0 mg | 34.0 mg |
| Lysine | 84.0 mg | 29.0 mg |
| Methionine | 42.0 mg | 9.0 mg |
| Phenylalanine | 102.0 mg | 23.0 mg |
| Threonine | 85.0 mg | 24.0 mg |
| Tryptophan | 21.0 mg | 9.0 mg |
| Valine | 112.0 mg | 28.0 mg |
| Alanine | 93.0 mg | 30.0 mg |
| Arginine | 79.0 mg | 21.0 mg |
| Aspartic Acid | 292.0 mg | 57.0 mg |
| Cystine | 14.0 mg | 10.0 mg |
| Glutamic Acid | 167.0 mg | 212.0 mg |
| Glycine | 77.0 mg | 15.0 mg |
| Proline | 75.0 mg | 21.0 mg |
| Serine | 88.0 mg | 29.0 mg |
| Tyrosine | 70.0 mg | 19.0 mg |
| Vitamins | Sweet potato, frozen, unprepared | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Vitamin A (RAE) | 518.0 mcg | 2.0 mcg |
| Vitamin C | 13.3 mg | 2.3 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | ~ | 0.1 mg |
| Vitamin K | ~ | 0.3 mcg |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.0 mg |
| Niacin (B3) | 0.6 mg | 0.3 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate (B9) | 21.0 mcg | 27.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 0.1 mg |
| Choline | ~ | 15.0 mg |
| Minerals | Sweet potato, frozen, unprepared | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Calcium | 37.0 mg | 11.0 mg |
| Iron | 0.5 mg | 0.4 mg |
| Magnesium | 22.0 mg | 15.0 mg |
| Phosphorus | 45.0 mg | 17.0 mg |
| Potassium | 365.0 mg | 148.0 mg |
| Sodium | 6.0 mg | 264.0 mg |
| Zinc | 0.3 mg | 0.3 mg |
| Copper | 0.2 mg | 0.1 mg |
| Manganese | 0.7 mg | 0.2 mg |
| Selenium | 0.6 mcg | 1.0 mcg |
| Sterols | Sweet potato, frozen, unprepared | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Sweet potato, frozen, unprepared | Beets, pickled, canned, solids and liquids |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 1.0 g | 1.0 g |
Frequently asked questions
Which has fewer calories, Sweet potato, frozen, unprepared or Beets, pickled, canned, solids and liquids?
Beets, pickled, canned, solids and liquids has fewer calories: 96 kcal for Sweet potato, frozen, unprepared vs 65 kcal for Beets, pickled, canned, solids and liquids per 100 g.
Which has more protein, Sweet potato, frozen, unprepared or Beets, pickled, canned, solids and liquids?
Sweet potato, frozen, unprepared has more protein: 1.7 g for Sweet potato, frozen, unprepared vs 0.8 g for Beets, pickled, canned, solids and liquids per 100 g.
Which has more fiber, Sweet potato, frozen, unprepared or Beets, pickled, canned, solids and liquids?
Beets, pickled, canned, solids and liquids has more fiber: 1.7 g for Sweet potato, frozen, unprepared vs 2.6 g for Beets, pickled, canned, solids and liquids per 100 g.
Is Sweet potato, frozen, unprepared or Beets, pickled, canned, solids and liquids healthier?
Beets, pickled, canned, solids and liquids is lower in calories, and Sweet potato, frozen, unprepared is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.