Snacks, granola bar, fruit-filled, nonfat vs Milk and cereal bar
Nutrition comparison per 100 g.
Snacks, granola bar, fruit-filled, nonfat
342 kcal
Milk and cereal bar
413 kcal
Calories
342 kcal
413 kcal
Protein
5.9 g
6.5 g
Carbs
77.6 g
72.1 g
Fiber
7.4 g
0.4 g
Sugars
55.3 g
46.0 g
Fat
0.9 g
11.0 g
Sodium
24 mg
319 mg
Key takeaways
- Snacks, granola bar, fruit-filled, nonfat has 17% fewer calories (342 kcal vs 413 kcal).
- Milk and cereal bar has more protein (6.5 g vs 5.9 g).
- Milk and cereal bar has more carbs (72.1 g vs 77.6 g).
- Snacks, granola bar, fruit-filled, nonfat has more fiber (7.4 g vs 0.4 g).
- Milk and cereal bar has more sugars (46.0 g vs 55.3 g).
| Macronutrients | Snacks, granola bar, fruit-filled, nonfat | Milk and cereal bar |
|---|---|---|
| Calories | 342 kcal | 413 kcal |
| Protein | 5.9 g | 6.5 g |
| Total Fat | 0.9 g | 11.0 g |
| Total Carbohydrate | 77.6 g | 72.1 g |
| Dietary Fiber | 7.4 g | 0.4 g |
| Total Sugars | 55.3 g | 46.0 g |
| Water | 13.7 g | 8.7 g |
| Carbohydrates | Snacks, granola bar, fruit-filled, nonfat | Milk and cereal bar |
|---|---|---|
| Total Carbohydrate | 77.6 g | 72.1 g |
| Dietary Fiber | 7.4 g | 0.4 g |
| Total Sugars | 55.3 g | 46.0 g |
| Fats & Fatty Acids | Snacks, granola bar, fruit-filled, nonfat | Milk and cereal bar |
|---|---|---|
| Total Fat | 0.9 g | 11.0 g |
| Saturated Fat | 0.2 g | 9.1 g |
| Monounsaturated Fat | 0.2 g | 1.2 g |
| Polyunsaturated Fat | 0.4 g | 0.2 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 19.0 mg | 9.0 mg |
| Omega-6 Fatty Acids | 332.0 mg | 230.0 mg |
| Protein & Amino Acids | Snacks, granola bar, fruit-filled, nonfat | Milk and cereal bar |
|---|---|---|
| Protein | 5.9 g | 6.5 g |
| Vitamins | Snacks, granola bar, fruit-filled, nonfat | Milk and cereal bar |
|---|---|---|
| Vitamin A (RAE) | 25.0 mcg | 188.0 mcg |
| Vitamin C | 1.7 mg | 15.4 mg |
| Vitamin D | 0.0 mcg | 1.7 mcg |
| Vitamin E | 0.3 mg | 0.4 mg |
| Vitamin K | 2.7 mcg | 2.5 mcg |
| Thiamin (B1) | 0.0 mg | 0.6 mg |
| Riboflavin (B2) | 0.1 mg | 0.7 mg |
| Niacin (B3) | 0.4 mg | 8.2 mg |
| Vitamin B6 | 1.6 mg | 0.8 mg |
| Folate (B9) | 316.0 mcg | 98.0 mcg |
| Vitamin B12 | 0.2 mcg | 2.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.5 mg |
| Choline | 26.7 mg | 31.0 mg |
| Minerals | Snacks, granola bar, fruit-filled, nonfat | Milk and cereal bar |
|---|---|---|
| Calcium | 3.0 mg | 410.0 mg |
| Iron | 4.0 mg | 6.0 mg |
| Magnesium | 50.0 mg | 21.0 mg |
| Phosphorus | 122.0 mg | 155.0 mg |
| Potassium | 220.0 mg | 254.0 mg |
| Sodium | 24.0 mg | 319.0 mg |
| Zinc | 1.4 mg | 0.8 mg |
| Copper | 0.2 mg | 0.0 mg |
| Manganese | ~ | 0.2 mg |
| Selenium | 8.3 mcg | 7.7 mcg |
| Sterols | Snacks, granola bar, fruit-filled, nonfat | Milk and cereal bar |
|---|---|---|
| Cholesterol | 0.0 mg | 6.0 mg |
| Other | Snacks, granola bar, fruit-filled, nonfat | Milk and cereal bar |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 1.9 g | 1.8 g |
Frequently asked questions
Which has fewer calories, Snacks, granola bar, fruit-filled, nonfat or Milk and cereal bar?
Snacks, granola bar, fruit-filled, nonfat has fewer calories: 342 kcal for Snacks, granola bar, fruit-filled, nonfat vs 413 kcal for Milk and cereal bar per 100 g.
Which has more protein, Snacks, granola bar, fruit-filled, nonfat or Milk and cereal bar?
Milk and cereal bar has more protein: 5.9 g for Snacks, granola bar, fruit-filled, nonfat vs 6.5 g for Milk and cereal bar per 100 g.
Which has more fiber, Snacks, granola bar, fruit-filled, nonfat or Milk and cereal bar?
Snacks, granola bar, fruit-filled, nonfat has more fiber: 7.4 g for Snacks, granola bar, fruit-filled, nonfat vs 0.4 g for Milk and cereal bar per 100 g.
Is Snacks, granola bar, fruit-filled, nonfat or Milk and cereal bar healthier?
Snacks, granola bar, fruit-filled, nonfat is lower in calories, and Milk and cereal bar is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.