Sauce, pasta, spaghetti/marinara, ready-to-serve, low sodium vs McDONALD'S, Hot Mustard Sauce
Nutrition comparison per 100 g.
Sauce, pasta, spaghetti/marinara, ready-to-serve, low sodium
51 kcal
McDONALD'S, Hot Mustard Sauce
190 kcal
Key takeaways
- Sauce, pasta, spaghetti/marinara, ready-to-serve, low sodium has 73% fewer calories (51 kcal vs 190 kcal).
- McDONALD'S, Hot Mustard Sauce has more protein (2.6 g vs 1.4 g).
- Sauce, pasta, spaghetti/marinara, ready-to-serve, low sodium has more carbs (8.1 g vs 29.1 g).
- McDONALD'S, Hot Mustard Sauce has more fiber (5.0 g vs 1.8 g).
- Sauce, pasta, spaghetti/marinara, ready-to-serve, low sodium has more sugars (5.5 g vs 21.8 g).
| Macronutrients | Sauce, pasta, spaghetti/marinara, ready-to-serve, low sodium | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Calories | 51 kcal | 190 kcal |
| Protein | 1.4 g | 2.6 g |
| Total Fat | 1.5 g | 7.3 g |
| Total Carbohydrate | 8.1 g | 29.1 g |
| Dietary Fiber | 1.8 g | 5.0 g |
| Total Sugars | 5.5 g | 21.8 g |
| Water | 87.4 g | 58.7 g |
| Carbohydrates | Sauce, pasta, spaghetti/marinara, ready-to-serve, low sodium | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Total Carbohydrate | 8.1 g | 29.1 g |
| Dietary Fiber | 1.8 g | 5.0 g |
| Total Sugars | 5.5 g | 21.8 g |
| Fats & Fatty Acids | Sauce, pasta, spaghetti/marinara, ready-to-serve, low sodium | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Total Fat | 1.5 g | 7.3 g |
| Saturated Fat | 0.2 g | 1.0 g |
| Monounsaturated Fat | 0.4 g | 1.7 g |
| Polyunsaturated Fat | 0.5 g | 3.4 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 79.0 mg | 427.0 mg |
| Omega-6 Fatty Acids | 429.0 mg | 2,979.0 mg |
| Protein & Amino Acids | Sauce, pasta, spaghetti/marinara, ready-to-serve, low sodium | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Protein | 1.4 g | 2.6 g |
| Vitamins | Sauce, pasta, spaghetti/marinara, ready-to-serve, low sodium | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Vitamin A (RAE) | 33.0 mcg | 0.0 mcg |
| Vitamin C | 2.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | ~ |
| Vitamin E | 2.4 mg | 0.9 mg |
| Vitamin K | 13.9 mcg | ~ |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 3.9 mg | 0.4 mg |
| Vitamin B6 | 0.2 mg | 0.1 mg |
| Folate (B9) | 13.0 mcg | 0.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.2 mcg |
| Pantothenic Acid (B5) | ~ | 0.2 mg |
| Choline | 13.7 mg | ~ |
| Minerals | Sauce, pasta, spaghetti/marinara, ready-to-serve, low sodium | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Calcium | 27.0 mg | 32.0 mg |
| Iron | 0.8 mg | 0.9 mg |
| Magnesium | 18.0 mg | 24.0 mg |
| Phosphorus | 34.0 mg | 57.0 mg |
| Potassium | 319.0 mg | 83.0 mg |
| Sodium | 30.0 mg | 902.0 mg |
| Zinc | 0.2 mg | 0.4 mg |
| Copper | 0.1 mg | 0.0 mg |
| Manganese | 0.1 mg | 0.2 mg |
| Selenium | 1.1 mcg | ~ |
| Sterols | Sauce, pasta, spaghetti/marinara, ready-to-serve, low sodium | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Cholesterol | 2.0 mg | ~ |
| Other | Sauce, pasta, spaghetti/marinara, ready-to-serve, low sodium | McDONALD'S, Hot Mustard Sauce |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.7 g | 2.4 g |
Frequently asked questions
Which has fewer calories, Sauce, pasta, spaghetti/marinara, ready-to-serve, low sodium or McDONALD'S, Hot Mustard Sauce?
Sauce, pasta, spaghetti/marinara, ready-to-serve, low sodium has fewer calories: 51 kcal for Sauce, pasta, spaghetti/marinara, ready-to-serve, low sodium vs 190 kcal for McDONALD'S, Hot Mustard Sauce per 100 g.
Which has more protein, Sauce, pasta, spaghetti/marinara, ready-to-serve, low sodium or McDONALD'S, Hot Mustard Sauce?
McDONALD'S, Hot Mustard Sauce has more protein: 1.4 g for Sauce, pasta, spaghetti/marinara, ready-to-serve, low sodium vs 2.6 g for McDONALD'S, Hot Mustard Sauce per 100 g.
Which has more fiber, Sauce, pasta, spaghetti/marinara, ready-to-serve, low sodium or McDONALD'S, Hot Mustard Sauce?
McDONALD'S, Hot Mustard Sauce has more fiber: 1.8 g for Sauce, pasta, spaghetti/marinara, ready-to-serve, low sodium vs 5.0 g for McDONALD'S, Hot Mustard Sauce per 100 g.
Is Sauce, pasta, spaghetti/marinara, ready-to-serve, low sodium or McDONALD'S, Hot Mustard Sauce healthier?
Sauce, pasta, spaghetti/marinara, ready-to-serve, low sodium is lower in calories, and McDONALD'S, Hot Mustard Sauce is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.