Rice, white, long-grain, parboiled, unenriched, dry vs Cereals, whole wheat hot natural cereal, dry
Nutrition comparison per 100 g.
Rice, white, long-grain, parboiled, unenriched, dry
374 kcal
Cereals, whole wheat hot natural cereal, dry
342 kcal
Key takeaways
- Cereals, whole wheat hot natural cereal, dry has 9% fewer calories (342 kcal vs 374 kcal).
- Cereals, whole wheat hot natural cereal, dry has more protein (11.2 g vs 7.5 g).
- Cereals, whole wheat hot natural cereal, dry has more carbs (75.2 g vs 80.9 g).
- Cereals, whole wheat hot natural cereal, dry has more fiber (9.5 g vs 1.8 g).
- Rice, white, long-grain, parboiled, unenriched, dry has more sugars (0.3 g vs 0.4 g).
| Macronutrients | Rice, white, long-grain, parboiled, unenriched, dry | Cereals, whole wheat hot natural cereal, dry |
|---|---|---|
| Calories | 374 kcal | 342 kcal |
| Protein | 7.5 g | 11.2 g |
| Total Fat | 1.0 g | 2.0 g |
| Total Carbohydrate | 80.9 g | 75.2 g |
| Dietary Fiber | 1.8 g | 9.5 g |
| Total Sugars | 0.3 g | 0.4 g |
| Water | 9.9 g | 9.9 g |
| Carbohydrates | Rice, white, long-grain, parboiled, unenriched, dry | Cereals, whole wheat hot natural cereal, dry |
|---|---|---|
| Total Carbohydrate | 80.9 g | 75.2 g |
| Dietary Fiber | 1.8 g | 9.5 g |
| Starch | 68.3 g | ~ |
| Total Sugars | 0.3 g | 0.4 g |
| Fats & Fatty Acids | Rice, white, long-grain, parboiled, unenriched, dry | Cereals, whole wheat hot natural cereal, dry |
|---|---|---|
| Total Fat | 1.0 g | 2.0 g |
| Saturated Fat | 0.3 g | 0.3 g |
| Monounsaturated Fat | 0.3 g | 0.3 g |
| Polyunsaturated Fat | 0.3 g | 1.0 g |
| Omega-3 Fatty Acids | 17.0 mg | 75.0 mg |
| Omega-6 Fatty Acids | 305.0 mg | 933.0 mg |
| Protein & Amino Acids | Rice, white, long-grain, parboiled, unenriched, dry | Cereals, whole wheat hot natural cereal, dry |
|---|---|---|
| Protein | 7.5 g | 11.2 g |
| Histidine | 185.0 mg | ~ |
| Isoleucine | 339.0 mg | ~ |
| Leucine | 656.0 mg | ~ |
| Lysine | 215.0 mg | ~ |
| Methionine | 183.0 mg | ~ |
| Phenylalanine | 398.0 mg | ~ |
| Threonine | 271.0 mg | ~ |
| Tryptophan | 103.0 mg | ~ |
| Valine | 470.0 mg | ~ |
| Alanine | 433.0 mg | ~ |
| Arginine | 651.0 mg | ~ |
| Aspartic Acid | 795.0 mg | ~ |
| Cystine | 153.0 mg | ~ |
| Glutamic Acid | 1,395.0 mg | ~ |
| Glycine | 358.0 mg | ~ |
| Proline | 484.0 mg | ~ |
| Serine | 366.0 mg | ~ |
| Tyrosine | 216.0 mg | ~ |
| Vitamins | Rice, white, long-grain, parboiled, unenriched, dry | Cereals, whole wheat hot natural cereal, dry |
|---|---|---|
| Vitamin A (RAE) | ~ | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | 0.0 mg | 1.3 mg |
| Vitamin K | 0.1 mcg | 2.4 mcg |
| Thiamin (B1) | 0.2 mg | 0.4 mg |
| Riboflavin (B2) | 0.1 mg | 0.3 mg |
| Niacin (B3) | 5.0 mg | 4.9 mg |
| Vitamin B6 | 0.5 mg | 0.4 mg |
| Folate (B9) | 8.0 mcg | 78.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.7 mg | 0.9 mg |
| Choline | ~ | 23.1 mg |
| Minerals | Rice, white, long-grain, parboiled, unenriched, dry | Cereals, whole wheat hot natural cereal, dry |
|---|---|---|
| Calcium | 71.0 mg | 40.0 mg |
| Iron | 0.7 mg | 3.4 mg |
| Magnesium | 27.0 mg | 122.0 mg |
| Phosphorus | 153.0 mg | 379.0 mg |
| Potassium | 174.0 mg | 389.0 mg |
| Sodium | 2.0 mg | 2.0 mg |
| Zinc | 1.0 mg | 2.7 mg |
| Copper | 0.3 mg | 0.5 mg |
| Manganese | 1.0 mg | 3.2 mg |
| Selenium | 19.9 mcg | 70.7 mcg |
| Sterols | Rice, white, long-grain, parboiled, unenriched, dry | Cereals, whole wheat hot natural cereal, dry |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Rice, white, long-grain, parboiled, unenriched, dry | Cereals, whole wheat hot natural cereal, dry |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 0.7 g | 1.6 g |
Frequently asked questions
Which has fewer calories, Rice, white, long-grain, parboiled, unenriched, dry or Cereals, whole wheat hot natural cereal, dry?
Cereals, whole wheat hot natural cereal, dry has fewer calories: 374 kcal for Rice, white, long-grain, parboiled, unenriched, dry vs 342 kcal for Cereals, whole wheat hot natural cereal, dry per 100 g.
Which has more protein, Rice, white, long-grain, parboiled, unenriched, dry or Cereals, whole wheat hot natural cereal, dry?
Cereals, whole wheat hot natural cereal, dry has more protein: 7.5 g for Rice, white, long-grain, parboiled, unenriched, dry vs 11.2 g for Cereals, whole wheat hot natural cereal, dry per 100 g.
Which has more fiber, Rice, white, long-grain, parboiled, unenriched, dry or Cereals, whole wheat hot natural cereal, dry?
Cereals, whole wheat hot natural cereal, dry has more fiber: 1.8 g for Rice, white, long-grain, parboiled, unenriched, dry vs 9.5 g for Cereals, whole wheat hot natural cereal, dry per 100 g.
Is Rice, white, long-grain, parboiled, unenriched, dry or Cereals, whole wheat hot natural cereal, dry healthier?
Cereals, whole wheat hot natural cereal, dry is lower in calories, and Cereals, whole wheat hot natural cereal, dry is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.