Orange drink, breakfast type, with juice and pulp, frozen concentrate, prepared with water vs Water, bottled, PERRIER
Nutrition comparison per 100 g.
Orange drink, breakfast type, with juice and pulp, frozen concentrate, prepared with water
44 kcal
Water, bottled, PERRIER
0 kcal
Calories
44 kcal
0 kcal
Protein
0.1 g
0.0 g
Carbs
11.3 g
0.0 g
Fiber
0.0 g
0.0 g
Sugars
11.1 g
~
Fat
0.0 g
0.0 g
Sodium
10 mg
1 mg
Key takeaways
- Water, bottled, PERRIER has 100% fewer calories (0 kcal vs 44 kcal).
- Orange drink, breakfast type, with juice and pulp, frozen concentrate, prepared with water has more protein (0.1 g vs 0.0 g).
- Water, bottled, PERRIER has more carbs (0.0 g vs 11.3 g).
- Water, bottled, PERRIER has more sodium (1 mg vs 10 mg).
| Macronutrients | Orange drink, breakfast type, with juice and pulp, frozen concentrate, prepared with water | Water, bottled, PERRIER |
|---|---|---|
| Calories | 44 kcal | 0 kcal |
| Protein | 0.1 g | 0.0 g |
| Total Fat | 0.0 g | 0.0 g |
| Total Carbohydrate | 11.3 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 11.1 g | ~ |
| Water | 88.1 g | 99.9 g |
| Carbohydrates | Orange drink, breakfast type, with juice and pulp, frozen concentrate, prepared with water | Water, bottled, PERRIER |
|---|---|---|
| Total Carbohydrate | 11.3 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 11.1 g | ~ |
| Fats & Fatty Acids | Orange drink, breakfast type, with juice and pulp, frozen concentrate, prepared with water | Water, bottled, PERRIER |
|---|---|---|
| Total Fat | 0.0 g | 0.0 g |
| Saturated Fat | 0.0 g | 0.0 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.0 g | 0.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 0.0 mg | 0.0 mg |
| Omega-6 Fatty Acids | 0.0 mg | 0.0 mg |
| Protein & Amino Acids | Orange drink, breakfast type, with juice and pulp, frozen concentrate, prepared with water | Water, bottled, PERRIER |
|---|---|---|
| Protein | 0.1 g | 0.0 g |
| Histidine | ~ | 0.0 mg |
| Isoleucine | ~ | 0.0 mg |
| Leucine | ~ | 0.0 mg |
| Lysine | ~ | 0.0 mg |
| Methionine | ~ | 0.0 mg |
| Phenylalanine | ~ | 0.0 mg |
| Threonine | ~ | 0.0 mg |
| Tryptophan | ~ | 0.0 mg |
| Valine | ~ | 0.0 mg |
| Alanine | ~ | 0.0 mg |
| Arginine | ~ | 0.0 mg |
| Aspartic Acid | ~ | 0.0 mg |
| Cystine | ~ | 0.0 mg |
| Glutamic Acid | ~ | 0.0 mg |
| Glycine | ~ | 0.0 mg |
| Proline | ~ | 0.0 mg |
| Serine | ~ | 0.0 mg |
| Tyrosine | ~ | 0.0 mg |
| Vitamins | Orange drink, breakfast type, with juice and pulp, frozen concentrate, prepared with water | Water, bottled, PERRIER |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 55.1 mg | 0.0 mg |
| Vitamin E | 0.0 mg | ~ |
| Vitamin K | 0.0 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.0 mg |
| Riboflavin (B2) | 1.0 mg | 0.0 mg |
| Niacin (B3) | 0.3 mg | 0.0 mg |
| Vitamin B6 | 0.1 mg | 0.0 mg |
| Folate (B9) | 0.0 mcg | 0.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.2 mg | 0.0 mg |
| Minerals | Orange drink, breakfast type, with juice and pulp, frozen concentrate, prepared with water | Water, bottled, PERRIER |
|---|---|---|
| Calcium | 118.0 mg | 14.0 mg |
| Iron | 0.1 mg | 0.0 mg |
| Magnesium | 11.0 mg | 0.0 mg |
| Phosphorus | 33.0 mg | 0.0 mg |
| Potassium | 167.0 mg | 0.0 mg |
| Sodium | 10.0 mg | 1.0 mg |
| Zinc | 0.0 mg | 0.0 mg |
| Copper | 0.1 mg | 0.0 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 0.0 mcg | 0.0 mcg |
| Fluoride | 50.5 mcg | 31.0 mcg |
| Sterols | Orange drink, breakfast type, with juice and pulp, frozen concentrate, prepared with water | Water, bottled, PERRIER |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Orange drink, breakfast type, with juice and pulp, frozen concentrate, prepared with water | Water, bottled, PERRIER |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 0.5 g | 0.1 g |
Frequently asked questions
Which has fewer calories, Orange drink, breakfast type, with juice and pulp, frozen concentrate, prepared with water or Water, bottled, PERRIER?
Water, bottled, PERRIER has fewer calories: 44 kcal for Orange drink, breakfast type, with juice and pulp, frozen concentrate, prepared with water vs 0 kcal for Water, bottled, PERRIER per 100 g.
Which has more protein, Orange drink, breakfast type, with juice and pulp, frozen concentrate, prepared with water or Water, bottled, PERRIER?
Orange drink, breakfast type, with juice and pulp, frozen concentrate, prepared with water has more protein: 0.1 g for Orange drink, breakfast type, with juice and pulp, frozen concentrate, prepared with water vs 0.0 g for Water, bottled, PERRIER per 100 g.
Is Orange drink, breakfast type, with juice and pulp, frozen concentrate, prepared with water or Water, bottled, PERRIER healthier?
Water, bottled, PERRIER is lower in calories, and Orange drink, breakfast type, with juice and pulp, frozen concentrate, prepared with water is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.