Malted drink mix, chocolate, powder, prepared with whole milk vs Water, bottled, non-carbonated, NAYA
Nutrition comparison per 100 g.
Malted drink mix, chocolate, powder, prepared with whole milk
85 kcal
Water, bottled, non-carbonated, NAYA
0 kcal
Calories
85 kcal
0 kcal
Protein
3.4 g
0.0 g
Carbs
11.2 g
0.0 g
Fiber
0.5 g
~
Sugars
6.7 g
~
Fat
3.3 g
0.0 g
Sodium
60 mg
1 mg
Key takeaways
- Water, bottled, non-carbonated, NAYA has 100% fewer calories (0 kcal vs 85 kcal).
- Malted drink mix, chocolate, powder, prepared with whole milk has more protein (3.4 g vs 0.0 g).
- Water, bottled, non-carbonated, NAYA has more carbs (0.0 g vs 11.2 g).
- Water, bottled, non-carbonated, NAYA has more fat (0.0 g vs 3.3 g).
- Water, bottled, non-carbonated, NAYA has more sodium (1 mg vs 60 mg).
| Macronutrients | Malted drink mix, chocolate, powder, prepared with whole milk | Water, bottled, non-carbonated, NAYA |
|---|---|---|
| Calories | 85 kcal | 0 kcal |
| Protein | 3.4 g | 0.0 g |
| Total Fat | 3.3 g | 0.0 g |
| Total Carbohydrate | 11.2 g | 0.0 g |
| Dietary Fiber | 0.5 g | ~ |
| Total Sugars | 6.7 g | ~ |
| Water | 81.3 g | 100.0 g |
| Carbohydrates | Malted drink mix, chocolate, powder, prepared with whole milk | Water, bottled, non-carbonated, NAYA |
|---|---|---|
| Total Carbohydrate | 11.2 g | 0.0 g |
| Dietary Fiber | 0.5 g | ~ |
| Total Sugars | 6.7 g | ~ |
| Fats & Fatty Acids | Malted drink mix, chocolate, powder, prepared with whole milk | Water, bottled, non-carbonated, NAYA |
|---|---|---|
| Total Fat | 3.3 g | 0.0 g |
| Saturated Fat | 1.9 g | ~ |
| Monounsaturated Fat | 0.8 g | ~ |
| Polyunsaturated Fat | 0.2 g | ~ |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 74.0 mg | ~ |
| Omega-6 Fatty Acids | 133.0 mg | ~ |
| Protein & Amino Acids | Malted drink mix, chocolate, powder, prepared with whole milk | Water, bottled, non-carbonated, NAYA |
|---|---|---|
| Protein | 3.4 g | 0.0 g |
| Histidine | 77.0 mg | ~ |
| Isoleucine | 165.0 mg | ~ |
| Leucine | 268.0 mg | ~ |
| Lysine | 142.0 mg | ~ |
| Methionine | 74.0 mg | ~ |
| Phenylalanine | 150.0 mg | ~ |
| Threonine | 143.0 mg | ~ |
| Tryptophan | 74.0 mg | ~ |
| Valine | 193.0 mg | ~ |
| Alanine | 109.0 mg | ~ |
| Arginine | 85.0 mg | ~ |
| Aspartic Acid | 252.0 mg | ~ |
| Cystine | 23.0 mg | ~ |
| Glutamic Acid | 677.0 mg | ~ |
| Glycine | 79.0 mg | ~ |
| Proline | 350.0 mg | ~ |
| Serine | 119.0 mg | ~ |
| Tyrosine | 152.0 mg | ~ |
| Vitamins | Malted drink mix, chocolate, powder, prepared with whole milk | Water, bottled, non-carbonated, NAYA |
|---|---|---|
| Vitamin A (RAE) | 26.0 mcg | ~ |
| Vitamin C | 0.1 mg | ~ |
| Vitamin E | 0.1 mg | ~ |
| Vitamin K | 0.3 mcg | ~ |
| Thiamin (B1) | 0.1 mg | ~ |
| Riboflavin (B2) | 0.2 mg | ~ |
| Niacin (B3) | 0.3 mg | ~ |
| Vitamin B6 | 0.0 mg | ~ |
| Folate (B9) | 9.0 mcg | ~ |
| Vitamin B12 | 0.4 mcg | ~ |
| Pantothenic Acid (B5) | 0.4 mg | ~ |
| Minerals | Malted drink mix, chocolate, powder, prepared with whole milk | Water, bottled, non-carbonated, NAYA |
|---|---|---|
| Calcium | 98.0 mg | 4.0 mg |
| Iron | 0.2 mg | ~ |
| Magnesium | 15.0 mg | 2.0 mg |
| Phosphorus | 91.0 mg | ~ |
| Potassium | 172.0 mg | 0.0 mg |
| Sodium | 60.0 mg | 1.0 mg |
| Zinc | 0.4 mg | ~ |
| Copper | 0.0 mg | ~ |
| Manganese | 0.1 mg | ~ |
| Selenium | 5.4 mcg | ~ |
| Fluoride | ~ | 14.4 mcg |
| Sterols | Malted drink mix, chocolate, powder, prepared with whole milk | Water, bottled, non-carbonated, NAYA |
|---|---|---|
| Cholesterol | 10.0 mg | ~ |
| Other | Malted drink mix, chocolate, powder, prepared with whole milk | Water, bottled, non-carbonated, NAYA |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 3.0 mg | ~ |
| Theobromine | 28.0 mg | ~ |
| Ash | 0.8 g | 0.1 g |
Frequently asked questions
Which has fewer calories, Malted drink mix, chocolate, powder, prepared with whole milk or Water, bottled, non-carbonated, NAYA?
Water, bottled, non-carbonated, NAYA has fewer calories: 85 kcal for Malted drink mix, chocolate, powder, prepared with whole milk vs 0 kcal for Water, bottled, non-carbonated, NAYA per 100 g.
Which has more protein, Malted drink mix, chocolate, powder, prepared with whole milk or Water, bottled, non-carbonated, NAYA?
Malted drink mix, chocolate, powder, prepared with whole milk has more protein: 3.4 g for Malted drink mix, chocolate, powder, prepared with whole milk vs 0.0 g for Water, bottled, non-carbonated, NAYA per 100 g.
Is Malted drink mix, chocolate, powder, prepared with whole milk or Water, bottled, non-carbonated, NAYA healthier?
Water, bottled, non-carbonated, NAYA is lower in calories, and Malted drink mix, chocolate, powder, prepared with whole milk is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.