Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) vs Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed
Nutrition comparison per 100 g.
Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST)
524 kcal
Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed
64 kcal
Key takeaways
- Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed has 88% fewer calories (64 kcal vs 524 kcal).
- Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) has more protein (12.0 g vs 1.8 g).
- Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed has fewer carbs (7.2 g vs 56.0 g).
- Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed has less sugar (7.2 g vs 56.0 g).
- Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed has less fat (3.6 g vs 28.0 g).
| Macronutrients | Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) | Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed |
|---|---|---|
| Calories | 524 kcal | 64 kcal |
| Protein | 12.0 g | 1.8 g |
| Total Fat | 28.0 g | 3.6 g |
| Total Carbohydrate | 56.0 g | 7.2 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 56.0 g | 7.2 g |
| Water | 2.0 g | 87.5 g |
| Carbohydrates | Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) | Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed |
|---|---|---|
| Total Carbohydrate | 56.0 g | 7.2 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 56.0 g | 7.2 g |
| Fats & Fatty Acids | Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) | Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed |
|---|---|---|
| Total Fat | 28.0 g | 3.6 g |
| Saturated Fat | 12.8 g | 1.6 g |
| Monounsaturated Fat | 11.1 g | 1.4 g |
| Polyunsaturated Fat | 4.0 g | 0.7 g |
| Omega-3 Fatty Acids | 365.0 mg | 60.0 mg |
| Omega-6 Fatty Acids | 3,585.0 mg | 620.0 mg |
| Protein & Amino Acids | Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) | Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed |
|---|---|---|
| Protein | 12.0 g | 1.8 g |
| Vitamins | Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) | Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed |
|---|---|---|
| Vitamin A (RAE) | 473.0 mcg | 58.0 mcg |
| Vitamin C | 43.3 mg | 8.2 mg |
| Vitamin D | 7.6 mcg | 1.0 mcg |
| Vitamin E | 3.4 mg | 0.9 mg |
| Vitamin K | 43.0 mcg | 5.5 mcg |
| Thiamin (B1) | 0.5 mg | 0.1 mg |
| Riboflavin (B2) | 0.8 mg | 0.1 mg |
| Niacin (B3) | 3.9 mg | 0.7 mg |
| Vitamin B6 | 0.3 mg | 0.0 mg |
| Folate (B9) | 39.0 mcg | 11.0 mcg |
| Vitamin B12 | 1.0 mcg | 0.2 mcg |
| Choline | 81.7 mg | 8.0 mg |
| Minerals | Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) | Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed |
|---|---|---|
| Calcium | 331.0 mg | 133.0 mg |
| Iron | 9.5 mg | 1.4 mg |
| Magnesium | 36.0 mg | 5.0 mg |
| Phosphorus | 221.0 mg | 89.0 mg |
| Potassium | 441.0 mg | 89.0 mg |
| Sodium | 118.0 mg | 25.0 mg |
| Zinc | 3.9 mg | 0.7 mg |
| Copper | 0.4 mg | 0.1 mg |
| Selenium | 11.0 mcg | 1.9 mcg |
| Sterols | Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) | Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed |
|---|---|---|
| Cholesterol | 32.0 mg | 1.0 mg |
| Other | Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) | Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 2.0 g | 0.5 g |
Frequently asked questions
Which has fewer calories, Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) or Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed?
Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed has fewer calories: 524 kcal for Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) vs 64 kcal for Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed per 100 g.
Which has more protein, Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) or Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed?
Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) has more protein: 12.0 g for Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) vs 1.8 g for Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed per 100 g.
Is Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) or Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed healthier?
Toddler formula, MEAD JOHNSON, ENFAGROW PREMIUM (formerly ENFAMIL, LIPIL, NEXT STEP), ready-to-feed is lower in calories, and Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) is higher in protein. The healthier choice depends on your goals - compare the full breakdown above to decide.