Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra heavy syrup, solids and liquids vs Bananas, raw
Nutrition comparison per 100 g.
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra heavy syrup, solids and liquids
88 kcal
Bananas, raw
89 kcal
Key takeaways
- Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra heavy syrup, solids and liquids has 1% fewer calories (88 kcal vs 89 kcal).
- Bananas, raw has more protein (1.1 g vs 0.4 g).
- Bananas, raw has more carbs (22.8 g vs 22.9 g).
- Bananas, raw has more fiber (2.6 g vs 1.1 g).
- Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra heavy syrup, solids and liquids has more fat (0.1 g vs 0.3 g).
| Macronutrients | Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra heavy syrup, solids and liquids | Bananas, raw |
|---|---|---|
| Calories | 88 kcal | 89 kcal |
| Protein | 0.4 g | 1.1 g |
| Total Fat | 0.1 g | 0.3 g |
| Total Carbohydrate | 22.9 g | 22.8 g |
| Dietary Fiber | 1.1 g | 2.6 g |
| Total Sugars | ~ | 12.2 g |
| Water | 76.4 g | 74.9 g |
| Carbohydrates | Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra heavy syrup, solids and liquids | Bananas, raw |
|---|---|---|
| Total Carbohydrate | 22.9 g | 22.8 g |
| Dietary Fiber | 1.1 g | 2.6 g |
| Starch | ~ | 5.4 g |
| Total Sugars | ~ | 12.2 g |
| Fats & Fatty Acids | Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra heavy syrup, solids and liquids | Bananas, raw |
|---|---|---|
| Total Fat | 0.1 g | 0.3 g |
| Saturated Fat | 0.0 g | 0.1 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.0 g | 0.1 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 4.0 mg | 27.0 mg |
| Omega-6 Fatty Acids | 27.0 mg | 46.0 mg |
| Protein & Amino Acids | Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra heavy syrup, solids and liquids | Bananas, raw |
|---|---|---|
| Protein | 0.4 g | 1.1 g |
| Histidine | ~ | 77.0 mg |
| Isoleucine | ~ | 28.0 mg |
| Leucine | ~ | 68.0 mg |
| Lysine | ~ | 50.0 mg |
| Methionine | ~ | 8.0 mg |
| Phenylalanine | ~ | 49.0 mg |
| Threonine | ~ | 28.0 mg |
| Tryptophan | ~ | 9.0 mg |
| Valine | ~ | 47.0 mg |
| Alanine | ~ | 40.0 mg |
| Arginine | ~ | 49.0 mg |
| Aspartic Acid | ~ | 124.0 mg |
| Cystine | ~ | 9.0 mg |
| Glutamic Acid | ~ | 152.0 mg |
| Glycine | ~ | 38.0 mg |
| Proline | ~ | 28.0 mg |
| Serine | ~ | 40.0 mg |
| Tyrosine | ~ | 9.0 mg |
| Vitamins | Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra heavy syrup, solids and liquids | Bananas, raw |
|---|---|---|
| Vitamin A (RAE) | 10.0 mcg | 3.0 mcg |
| Vitamin C | 1.9 mg | 8.7 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Vitamin E | ~ | 0.1 mg |
| Vitamin K | ~ | 0.5 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.0 mg | 0.1 mg |
| Niacin (B3) | 0.4 mg | 0.7 mg |
| Vitamin B6 | 0.0 mg | 0.4 mg |
| Folate (B9) | 3.0 mcg | 20.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 0.3 mg |
| Choline | ~ | 9.8 mg |
| Betaine | ~ | 0.1 mg |
| Minerals | Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra heavy syrup, solids and liquids | Bananas, raw |
|---|---|---|
| Calcium | 6.0 mg | 5.0 mg |
| Iron | 0.3 mg | 0.3 mg |
| Magnesium | 5.0 mg | 27.0 mg |
| Phosphorus | 11.0 mg | 22.0 mg |
| Potassium | 86.0 mg | 358.0 mg |
| Sodium | 6.0 mg | 1.0 mg |
| Zinc | 0.1 mg | 0.2 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.1 mg | 0.3 mg |
| Selenium | ~ | 1.0 mcg |
| Fluoride | ~ | 2.2 mcg |
| Sterols | Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra heavy syrup, solids and liquids | Bananas, raw |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Phytosterols | ~ | 16.0 mg |
| Other | Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra heavy syrup, solids and liquids | Bananas, raw |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 0.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 0.2 g | 0.8 g |
Frequently asked questions
Which has fewer calories, Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra heavy syrup, solids and liquids or Bananas, raw?
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra heavy syrup, solids and liquids has fewer calories: 88 kcal for Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra heavy syrup, solids and liquids vs 89 kcal for Bananas, raw per 100 g.
Which has more protein, Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra heavy syrup, solids and liquids or Bananas, raw?
Bananas, raw has more protein: 0.4 g for Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra heavy syrup, solids and liquids vs 1.1 g for Bananas, raw per 100 g.
Which has more fiber, Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra heavy syrup, solids and liquids or Bananas, raw?
Bananas, raw has more fiber: 1.1 g for Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra heavy syrup, solids and liquids vs 2.6 g for Bananas, raw per 100 g.
Is Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra heavy syrup, solids and liquids or Bananas, raw healthier?
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra heavy syrup, solids and liquids is lower in calories, and Bananas, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.