Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed, with iron and fiber (formerly ROSS) vs Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST)
Nutrition comparison per 100 g.
Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed, with iron and fiber (formerly ROSS)
99 kcal
Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST)
524 kcal
Key takeaways
- Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed, with iron and fiber (formerly ROSS) has 81% fewer calories (99 kcal vs 524 kcal).
- Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) has more protein (12.0 g vs 2.8 g).
- Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed, with iron and fiber (formerly ROSS) has fewer carbs (11.3 g vs 56.0 g).
- Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed, with iron and fiber (formerly ROSS) has more fiber (0.5 g vs 0.0 g).
- Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed, with iron and fiber (formerly ROSS) has less sugar (7.6 g vs 56.0 g).
| Macronutrients | Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed, with iron and fiber (formerly ROSS) | Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) |
|---|---|---|
| Calories | 99 kcal | 524 kcal |
| Protein | 2.8 g | 12.0 g |
| Total Fat | 4.7 g | 28.0 g |
| Total Carbohydrate | 11.3 g | 56.0 g |
| Dietary Fiber | 0.5 g | 0.0 g |
| Total Sugars | 7.6 g | 56.0 g |
| Water | 80.5 g | 2.0 g |
| Carbohydrates | Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed, with iron and fiber (formerly ROSS) | Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) |
|---|---|---|
| Total Carbohydrate | 11.3 g | 56.0 g |
| Dietary Fiber | 0.5 g | 0.0 g |
| Total Sugars | 7.6 g | 56.0 g |
| Fats & Fatty Acids | Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed, with iron and fiber (formerly ROSS) | Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) |
|---|---|---|
| Total Fat | 4.7 g | 28.0 g |
| Saturated Fat | 1.3 g | 12.8 g |
| Monounsaturated Fat | 1.9 g | 11.1 g |
| Polyunsaturated Fat | 1.1 g | 4.0 g |
| Omega-3 Fatty Acids | 92.0 mg | 365.0 mg |
| Omega-6 Fatty Acids | 975.0 mg | 3,585.0 mg |
| Protein & Amino Acids | Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed, with iron and fiber (formerly ROSS) | Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) |
|---|---|---|
| Protein | 2.8 g | 12.0 g |
| Vitamins | Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed, with iron and fiber (formerly ROSS) | Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) |
|---|---|---|
| Vitamin A (RAE) | 46.0 mcg | 473.0 mcg |
| Vitamin C | 9.6 mg | 43.3 mg |
| Vitamin D | 1.2 mcg | 7.6 mcg |
| Vitamin E | 1.5 mg | 3.4 mg |
| Vitamin K | 5.6 mcg | 43.0 mcg |
| Thiamin (B1) | 0.3 mg | 0.5 mg |
| Riboflavin (B2) | 0.2 mg | 0.8 mg |
| Niacin (B3) | 1.0 mg | 3.9 mg |
| Vitamin B6 | 0.2 mg | 0.3 mg |
| Folate (B9) | 28.0 mcg | 39.0 mcg |
| Vitamin B12 | 0.6 mcg | 1.0 mcg |
| Pantothenic Acid (B5) | 1.0 mg | ~ |
| Choline | 28.4 mg | 81.7 mg |
| Minerals | Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed, with iron and fiber (formerly ROSS) | Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) |
|---|---|---|
| Calcium | 92.0 mg | 331.0 mg |
| Iron | 1.3 mg | 9.5 mg |
| Magnesium | 19.0 mg | 36.0 mg |
| Phosphorus | 80.0 mg | 221.0 mg |
| Potassium | 124.0 mg | 441.0 mg |
| Sodium | 36.0 mg | 118.0 mg |
| Zinc | 0.6 mg | 3.9 mg |
| Copper | 0.1 mg | 0.4 mg |
| Manganese | 0.1 mg | ~ |
| Selenium | 3.0 mcg | 11.0 mcg |
| Sterols | Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed, with iron and fiber (formerly ROSS) | Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) |
|---|---|---|
| Cholesterol | 2.0 mg | 32.0 mg |
| Other | Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed, with iron and fiber (formerly ROSS) | Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) |
|---|---|---|
| Alcohol | 0.0 g | 0.0 g |
| Caffeine | 0.0 mg | 0.0 mg |
| Theobromine | 0.0 mg | 0.0 mg |
| Ash | 0.8 g | 2.0 g |
Frequently asked questions
Which has fewer calories, Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed, with iron and fiber (formerly ROSS) or Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST)?
Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed, with iron and fiber (formerly ROSS) has fewer calories: 99 kcal for Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed, with iron and fiber (formerly ROSS) vs 524 kcal for Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) per 100 g.
Which has more protein, Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed, with iron and fiber (formerly ROSS) or Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST)?
Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) has more protein: 2.8 g for Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed, with iron and fiber (formerly ROSS) vs 12.0 g for Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) per 100 g.
Which has more fiber, Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed, with iron and fiber (formerly ROSS) or Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST)?
Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed, with iron and fiber (formerly ROSS) has more fiber: 0.5 g for Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed, with iron and fiber (formerly ROSS) vs 0.0 g for Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) per 100 g.
Is Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed, with iron and fiber (formerly ROSS) or Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) healthier?
Child formula, ABBOTT NUTRITION, PEDIASURE, ready-to-feed, with iron and fiber (formerly ROSS) is lower in calories, and Infant formula, PBM PRODUCTS, ULTRA BRIGHT BEGINNINGS, powder (formerly WYETH-AYERST) is higher in protein. The healthier choice depends on your goals - compare the full breakdown above to decide.