Carbonated beverage, low calorie, other than cola or pepper, with sodium saccharin, without caffeine vs Water, bottled, PERRIER
Nutrition comparison per 100 g.
Carbonated beverage, low calorie, other than cola or pepper, with sodium saccharin, without caffeine
0 kcal
Water, bottled, PERRIER
0 kcal
Calories
0 kcal
0 kcal
Protein
0.0 g
0.0 g
Carbs
0.1 g
0.0 g
Fiber
0.0 g
0.0 g
Fat
0.0 g
0.0 g
Sodium
16 mg
1 mg
Key takeaways
- Water, bottled, PERRIER has more carbs (0.0 g vs 0.1 g).
- Water, bottled, PERRIER has more sodium (1 mg vs 16 mg).
| Macronutrients | Carbonated beverage, low calorie, other than cola or pepper, with sodium saccharin, without caffeine | Water, bottled, PERRIER |
|---|---|---|
| Calories | 0 kcal | 0 kcal |
| Protein | 0.0 g | 0.0 g |
| Total Fat | 0.0 g | 0.0 g |
| Total Carbohydrate | 0.1 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Water | 99.8 g | 99.9 g |
| Carbohydrates | Carbonated beverage, low calorie, other than cola or pepper, with sodium saccharin, without caffeine | Water, bottled, PERRIER |
|---|---|---|
| Total Carbohydrate | 0.1 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Fats & Fatty Acids | Carbonated beverage, low calorie, other than cola or pepper, with sodium saccharin, without caffeine | Water, bottled, PERRIER |
|---|---|---|
| Total Fat | 0.0 g | 0.0 g |
| Saturated Fat | 0.0 g | 0.0 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.0 g | 0.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 0.0 mg | 0.0 mg |
| Omega-6 Fatty Acids | 0.0 mg | 0.0 mg |
| Protein & Amino Acids | Carbonated beverage, low calorie, other than cola or pepper, with sodium saccharin, without caffeine | Water, bottled, PERRIER |
|---|---|---|
| Protein | 0.0 g | 0.0 g |
| Histidine | ~ | 0.0 mg |
| Isoleucine | ~ | 0.0 mg |
| Leucine | ~ | 0.0 mg |
| Lysine | ~ | 0.0 mg |
| Methionine | ~ | 0.0 mg |
| Phenylalanine | ~ | 0.0 mg |
| Threonine | ~ | 0.0 mg |
| Tryptophan | ~ | 0.0 mg |
| Valine | ~ | 0.0 mg |
| Alanine | ~ | 0.0 mg |
| Arginine | ~ | 0.0 mg |
| Aspartic Acid | ~ | 0.0 mg |
| Cystine | ~ | 0.0 mg |
| Glutamic Acid | ~ | 0.0 mg |
| Glycine | ~ | 0.0 mg |
| Proline | ~ | 0.0 mg |
| Serine | ~ | 0.0 mg |
| Tyrosine | ~ | 0.0 mg |
| Vitamins | Carbonated beverage, low calorie, other than cola or pepper, with sodium saccharin, without caffeine | Water, bottled, PERRIER |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.0 mg | 0.0 mg |
| Niacin (B3) | 0.0 mg | 0.0 mg |
| Vitamin B6 | 0.0 mg | 0.0 mg |
| Folate (B9) | 0.0 mcg | 0.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.0 mg | 0.0 mg |
| Minerals | Carbonated beverage, low calorie, other than cola or pepper, with sodium saccharin, without caffeine | Water, bottled, PERRIER |
|---|---|---|
| Calcium | 4.0 mg | 14.0 mg |
| Iron | 0.0 mg | 0.0 mg |
| Magnesium | 1.0 mg | 0.0 mg |
| Phosphorus | 0.0 mg | 0.0 mg |
| Potassium | 2.0 mg | 0.0 mg |
| Sodium | 16.0 mg | 1.0 mg |
| Zinc | 0.1 mg | 0.0 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 0.0 mcg | 0.0 mcg |
| Fluoride | ~ | 31.0 mcg |
| Sterols | Carbonated beverage, low calorie, other than cola or pepper, with sodium saccharin, without caffeine | Water, bottled, PERRIER |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Carbonated beverage, low calorie, other than cola or pepper, with sodium saccharin, without caffeine | Water, bottled, PERRIER |
|---|---|---|
| Ash | 0.1 g | 0.1 g |
Frequently asked questions
Is Carbonated beverage, low calorie, other than cola or pepper, with sodium saccharin, without caffeine or Water, bottled, PERRIER healthier?
Both foods have a similar nutrition profile per 100 g — see the full breakdown above to choose based on your goals.