CAMPBELL Soup Company, SWANSON, Chicken A La King vs Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
Nutrition comparison per 100 g.
CAMPBELL Soup Company, SWANSON, Chicken A La King
71 kcal
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids
63 kcal
Key takeaways
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has 11% fewer calories (63 kcal vs 71 kcal).
- CAMPBELL Soup Company, SWANSON, Chicken A La King has more protein (4.7 g vs 2.6 g).
- CAMPBELL Soup Company, SWANSON, Chicken A La King has more carbs (4.0 g vs 14.0 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fiber (2.6 g vs 0.7 g).
- Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fat (0.5 g vs 4.0 g).
| Macronutrients | CAMPBELL Soup Company, SWANSON, Chicken A La King | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calories | 71 kcal | 63 kcal |
| Protein | 4.7 g | 2.6 g |
| Total Fat | 4.0 g | 0.5 g |
| Total Carbohydrate | 4.0 g | 14.0 g |
| Dietary Fiber | 0.7 g | 2.6 g |
| Total Sugars | 0.7 g | ~ |
| Water | 80.1 g | 82.0 g |
| Carbohydrates | CAMPBELL Soup Company, SWANSON, Chicken A La King | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Carbohydrate | 4.0 g | 14.0 g |
| Dietary Fiber | 0.7 g | 2.6 g |
| Total Sugars | 0.7 g | ~ |
| Fats & Fatty Acids | CAMPBELL Soup Company, SWANSON, Chicken A La King | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Total Fat | 4.0 g | 0.5 g |
| Saturated Fat | 1.2 g | 0.1 g |
| Monounsaturated Fat | ~ | 0.1 g |
| Polyunsaturated Fat | ~ | 0.2 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | ~ | 37.0 mg |
| Omega-6 Fatty Acids | ~ | 200.0 mg |
| Protein & Amino Acids | CAMPBELL Soup Company, SWANSON, Chicken A La King | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Protein | 4.7 g | 2.6 g |
| Histidine | ~ | 83.0 mg |
| Isoleucine | ~ | 147.0 mg |
| Leucine | ~ | 229.0 mg |
| Lysine | ~ | 152.0 mg |
| Methionine | ~ | 35.0 mg |
| Phenylalanine | ~ | 126.0 mg |
| Threonine | ~ | 108.0 mg |
| Tryptophan | ~ | 29.0 mg |
| Valine | ~ | 158.0 mg |
| Alanine | ~ | 143.0 mg |
| Arginine | ~ | 152.0 mg |
| Aspartic Acid | ~ | 253.0 mg |
| Cystine | ~ | 28.0 mg |
| Glutamic Acid | ~ | 392.0 mg |
| Glycine | ~ | 104.0 mg |
| Proline | ~ | 102.0 mg |
| Serine | ~ | 150.0 mg |
| Tyrosine | ~ | 89.0 mg |
| Vitamins | CAMPBELL Soup Company, SWANSON, Chicken A La King | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Vitamin A (RAE) | ~ | 7.0 mcg |
| Vitamin C | 0.0 mg | 4.6 mg |
| Vitamin D | ~ | 0.0 mcg |
| Thiamin (B1) | ~ | 0.0 mg |
| Riboflavin (B2) | ~ | 0.1 mg |
| Niacin (B3) | ~ | 0.6 mg |
| Vitamin B6 | ~ | 0.0 mg |
| Folate (B9) | ~ | 32.0 mcg |
| Vitamin B12 | ~ | 0.0 mcg |
| Pantothenic Acid (B5) | ~ | 0.3 mg |
| Minerals | CAMPBELL Soup Company, SWANSON, Chicken A La King | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Calcium | 0.0 mg | 11.0 mg |
| Iron | 0.0 mg | 0.5 mg |
| Magnesium | ~ | 19.0 mg |
| Phosphorus | ~ | 55.0 mg |
| Potassium | ~ | 163.0 mg |
| Sodium | 460.0 mg | 221.0 mg |
| Zinc | ~ | 0.5 mg |
| Copper | ~ | 0.1 mg |
| Manganese | ~ | 0.4 mg |
| Selenium | ~ | 0.6 mcg |
| Sterols | CAMPBELL Soup Company, SWANSON, Chicken A La King | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Cholesterol | 7.0 mg | 0.0 mg |
| Other | CAMPBELL Soup Company, SWANSON, Chicken A La King | Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Ash | 7.2 g | 1.0 g |
Frequently asked questions
Which has fewer calories, CAMPBELL Soup Company, SWANSON, Chicken A La King or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has fewer calories: 71 kcal for CAMPBELL Soup Company, SWANSON, Chicken A La King vs 63 kcal for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more protein, CAMPBELL Soup Company, SWANSON, Chicken A La King or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
CAMPBELL Soup Company, SWANSON, Chicken A La King has more protein: 4.7 g for CAMPBELL Soup Company, SWANSON, Chicken A La King vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Which has more fiber, CAMPBELL Soup Company, SWANSON, Chicken A La King or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids has more fiber: 0.7 g for CAMPBELL Soup Company, SWANSON, Chicken A La King vs 2.6 g for Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids per 100 g.
Is CAMPBELL Soup Company, SWANSON, Chicken A La King or Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids healthier?
Succotash, (corn and limas), canned, with whole kernel corn, solids and liquids is lower in calories, and CAMPBELL Soup Company, SWANSON, Chicken A La King is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.