CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Chicken Broccoli Cheese & Potato Soup vs CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed
Nutrition comparison per 100 g.
CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Chicken Broccoli Cheese & Potato Soup
0 kcal
CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed
64 kcal
Key takeaways
- CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Chicken Broccoli Cheese & Potato Soup has more protein (2.9 g vs 2.4 g).
- CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Chicken Broccoli Cheese & Potato Soup has more carbs (8.2 g vs 9.5 g).
- CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Chicken Broccoli Cheese & Potato Soup has more fiber (1.2 g vs 0.8 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more sugars (0.8 g vs 2.5 g).
- CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed has more fat (1.6 g vs 4.5 g).
| Macronutrients | CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Chicken Broccoli Cheese & Potato Soup | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Calories | ~ | 64 kcal |
| Protein | 2.9 g | 2.4 g |
| Total Fat | 4.5 g | 1.6 g |
| Total Carbohydrate | 8.2 g | 9.5 g |
| Dietary Fiber | 1.2 g | 0.8 g |
| Total Sugars | 2.5 g | 0.8 g |
| Water | 83.2 g | 85.7 g |
| Carbohydrates | CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Chicken Broccoli Cheese & Potato Soup | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Total Carbohydrate | 8.2 g | 9.5 g |
| Dietary Fiber | 1.2 g | 0.8 g |
| Total Sugars | 2.5 g | 0.8 g |
| Fats & Fatty Acids | CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Chicken Broccoli Cheese & Potato Soup | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Total Fat | 4.5 g | 1.6 g |
| Saturated Fat | 1.6 g | 0.4 g |
| Monounsaturated Fat | ~ | 0.8 g |
| Polyunsaturated Fat | ~ | 0.4 g |
| Trans Fat | 0.0 g | 0.0 g |
| Protein & Amino Acids | CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Chicken Broccoli Cheese & Potato Soup | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Protein | 2.9 g | 2.4 g |
| Vitamins | CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Chicken Broccoli Cheese & Potato Soup | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Vitamin C | 0.0 mg | ~ |
| Minerals | CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Chicken Broccoli Cheese & Potato Soup | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Calcium | 8.0 mg | ~ |
| Iron | 0.0 mg | 0.3 mg |
| Potassium | ~ | 444.0 mg |
| Sodium | 359.0 mg | 381.0 mg |
| Sterols | CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Chicken Broccoli Cheese & Potato Soup | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Cholesterol | 8.0 mg | 4.0 mg |
| Other | CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Chicken Broccoli Cheese & Potato Soup | CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed |
|---|---|---|
| Ash | 1.2 g | 0.8 g |
Frequently asked questions
Which has more protein, CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Chicken Broccoli Cheese & Potato Soup or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Chicken Broccoli Cheese & Potato Soup has more protein: 2.9 g for CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Chicken Broccoli Cheese & Potato Soup vs 2.4 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Which has more fiber, CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Chicken Broccoli Cheese & Potato Soup or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed?
CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Chicken Broccoli Cheese & Potato Soup has more fiber: 1.2 g for CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Chicken Broccoli Cheese & Potato Soup vs 0.8 g for CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed per 100 g.
Is CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Chicken Broccoli Cheese & Potato Soup or CAMPBELL Soup Company, CAMPBELL'S Red and White, SHREK shaped pasta with Chicken in Chicken Broth Soup, condensed healthier?
CAMPBELL Soup Company, CAMPBELL'S CHUNKY Soups, Chicken Broccoli Cheese & Potato Soup is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.