Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted vs Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted
219 kcal
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised
258 kcal
Key takeaways
- Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted has 15% fewer calories (219 kcal vs 258 kcal).
- Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted has more protein (27.5 g vs 27.0 g).
- Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted has more fat (11.3 g vs 15.8 g).
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more sodium (47 mg vs 63 mg).
| Macronutrients | Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 219 kcal | 258 kcal |
| Protein | 27.5 g | 27.0 g |
| Total Fat | 11.3 g | 15.8 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 61.6 g | 56.8 g |
| Carbohydrates | Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 11.3 g | 15.8 g |
| Saturated Fat | 4.2 g | 7.8 g |
| Monounsaturated Fat | 4.7 g | 6.1 g |
| Polyunsaturated Fat | 0.4 g | 0.7 g |
| Trans Fat | ~ | 0.6 g |
| Omega-3 Fatty Acids | 90.0 mg | 280.0 mg |
| Omega-6 Fatty Acids | 320.0 mg | 430.0 mg |
| Protein & Amino Acids | Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 27.5 g | 27.0 g |
| Histidine | 940.0 mg | 854.0 mg |
| Isoleucine | 1,234.0 mg | 1,301.0 mg |
| Leucine | 2,169.0 mg | 2,098.0 mg |
| Lysine | 2,284.0 mg | 2,382.0 mg |
| Methionine | 703.0 mg | 692.0 mg |
| Phenylalanine | 1,072.0 mg | 1,098.0 mg |
| Threonine | 1,199.0 mg | 1,154.0 mg |
| Tryptophan | 307.0 mg | 315.0 mg |
| Valine | 1,335.0 mg | 1,455.0 mg |
| Alanine | 1,656.0 mg | 1,622.0 mg |
| Arginine | 1,735.0 mg | 1,602.0 mg |
| Aspartic Acid | 2,508.0 mg | 2,374.0 mg |
| Cystine | 307.0 mg | 322.0 mg |
| Glutamic Acid | 4,124.0 mg | 3,914.0 mg |
| Glycine | 1,498.0 mg | 1,317.0 mg |
| Proline | 1,212.0 mg | 1,131.0 mg |
| Serine | 1,050.0 mg | 1,003.0 mg |
| Tyrosine | 922.0 mg | 906.0 mg |
| Vitamins | Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 0.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.2 mcg | ~ |
| Vitamin E | 0.2 mg | 0.2 mg |
| Vitamin K | 1.5 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.3 mg | 0.3 mg |
| Niacin (B3) | 3.6 mg | 6.1 mg |
| Vitamin B6 | 0.4 mg | 0.1 mg |
| Folate (B9) | 8.0 mcg | 1.0 mcg |
| Vitamin B12 | 2.8 mcg | 2.4 mcg |
| Pantothenic Acid (B5) | 0.5 mg | 0.4 mg |
| Choline | 104.5 mg | ~ |
| Betaine | 13.7 mg | ~ |
| Minerals | Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 6.0 mg | 14.0 mg |
| Iron | 2.8 mg | 2.1 mg |
| Magnesium | 26.0 mg | 15.0 mg |
| Phosphorus | 230.0 mg | 175.0 mg |
| Potassium | 367.0 mg | 118.0 mg |
| Sodium | 63.0 mg | 47.0 mg |
| Zinc | 6.7 mg | 4.8 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 26.8 mcg | 5.3 mcg |
| Fluoride | 22.4 mcg | ~ |
| Sterols | Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 82.0 mg | 102.0 mg |
| Other | Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.1 g | 1.6 g |
Frequently asked questions
Which has fewer calories, Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised?
Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted has fewer calories: 219 kcal for Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted vs 258 kcal for Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised?
Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted has more protein: 27.5 g for Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted vs 27.0 g for Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised per 100 g.
Is Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised healthier?
Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted is lower in calories, and Beef, round, tip round, roast, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.