Beef, chuck, under blade pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised vs Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised
Nutrition comparison per 100 g.
Beef, chuck, under blade pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised
306 kcal
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised
258 kcal
Key takeaways
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has 16% fewer calories (258 kcal vs 306 kcal).
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more protein (27.0 g vs 26.4 g).
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more fat (15.8 g vs 21.5 g).
- Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more sodium (47 mg vs 61 mg).
| Macronutrients | Beef, chuck, under blade pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Calories | 306 kcal | 258 kcal |
| Protein | 26.4 g | 27.0 g |
| Total Fat | 21.5 g | 15.8 g |
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Water | 51.9 g | 56.8 g |
| Carbohydrates | Beef, chuck, under blade pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Total Carbohydrate | 0.0 g | 0.0 g |
| Dietary Fiber | 0.0 g | 0.0 g |
| Total Sugars | 0.0 g | ~ |
| Fats & Fatty Acids | Beef, chuck, under blade pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Total Fat | 21.5 g | 15.8 g |
| Saturated Fat | 8.5 g | 7.8 g |
| Monounsaturated Fat | 10.0 g | 6.1 g |
| Polyunsaturated Fat | 1.5 g | 0.7 g |
| Trans Fat | 1.2 g | 0.6 g |
| Omega-3 Fatty Acids | 39.0 mg | 280.0 mg |
| Omega-6 Fatty Acids | 1,386.0 mg | 430.0 mg |
| Protein & Amino Acids | Beef, chuck, under blade pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Protein | 26.4 g | 27.0 g |
| Histidine | 924.0 mg | 854.0 mg |
| Isoleucine | 1,213.0 mg | 1,301.0 mg |
| Leucine | 2,132.0 mg | 2,098.0 mg |
| Lysine | 2,245.0 mg | 2,382.0 mg |
| Methionine | 691.0 mg | 692.0 mg |
| Phenylalanine | 1,053.0 mg | 1,098.0 mg |
| Threonine | 1,178.0 mg | 1,154.0 mg |
| Tryptophan | 302.0 mg | 315.0 mg |
| Valine | 1,312.0 mg | 1,455.0 mg |
| Alanine | 1,627.0 mg | 1,622.0 mg |
| Arginine | 1,705.0 mg | 1,602.0 mg |
| Aspartic Acid | 2,465.0 mg | 2,374.0 mg |
| Cystine | 302.0 mg | 322.0 mg |
| Glutamic Acid | 4,053.0 mg | 3,914.0 mg |
| Glycine | 1,472.0 mg | 1,317.0 mg |
| Proline | 1,191.0 mg | 1,131.0 mg |
| Serine | 1,032.0 mg | 1,003.0 mg |
| Tyrosine | 907.0 mg | 906.0 mg |
| Vitamins | Beef, chuck, under blade pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Vitamin A (RAE) | 8.0 mcg | 0.0 mcg |
| Vitamin C | 0.0 mg | 0.0 mg |
| Vitamin D | 0.2 mcg | ~ |
| Vitamin E | 0.1 mg | 0.2 mg |
| Vitamin K | 1.6 mcg | ~ |
| Thiamin (B1) | 0.1 mg | 0.1 mg |
| Riboflavin (B2) | 0.2 mg | 0.3 mg |
| Niacin (B3) | 3.6 mg | 6.1 mg |
| Vitamin B6 | 0.3 mg | 0.1 mg |
| Folate (B9) | 5.0 mcg | 1.0 mcg |
| Vitamin B12 | 3.1 mcg | 2.4 mcg |
| Pantothenic Acid (B5) | 0.7 mg | 0.4 mg |
| Choline | 81.1 mg | ~ |
| Betaine | 11.4 mg | ~ |
| Minerals | Beef, chuck, under blade pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Calcium | 14.0 mg | 14.0 mg |
| Iron | 2.7 mg | 2.1 mg |
| Magnesium | 19.0 mg | 15.0 mg |
| Phosphorus | 174.0 mg | 175.0 mg |
| Potassium | 262.0 mg | 118.0 mg |
| Sodium | 61.0 mg | 47.0 mg |
| Zinc | 9.1 mg | 4.8 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 30.3 mcg | 5.3 mcg |
| Sterols | Beef, chuck, under blade pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Cholesterol | 100.0 mg | 102.0 mg |
| Other | Beef, chuck, under blade pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised |
|---|---|---|
| Alcohol | 0.0 g | ~ |
| Caffeine | 0.0 mg | ~ |
| Theobromine | 0.0 mg | ~ |
| Ash | 1.1 g | 1.6 g |
Frequently asked questions
Which has fewer calories, Beef, chuck, under blade pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised?
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has fewer calories: 306 kcal for Beef, chuck, under blade pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised vs 258 kcal for Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised per 100 g.
Which has more protein, Beef, chuck, under blade pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised?
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised has more protein: 26.4 g for Beef, chuck, under blade pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised vs 27.0 g for Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised per 100 g.
Is Beef, chuck, under blade pot roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, braised or Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised healthier?
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised is lower in calories, and Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, cooked, braised is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.