Beef broth and tomato juice, canned vs Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine
Nutrition comparison per 100 g.
Beef broth and tomato juice, canned
37 kcal
Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine
0 kcal
Key takeaways
- Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine has 100% fewer calories (0 kcal vs 37 kcal).
- Beef broth and tomato juice, canned has more protein (0.6 g vs 0.1 g).
- Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine has more carbs (0.0 g vs 8.5 g).
- Beef broth and tomato juice, canned has more fiber (0.1 g vs 0.0 g).
- Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine has more fat (0.0 g vs 0.1 g).
| Macronutrients | Beef broth and tomato juice, canned | Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine |
|---|---|---|
| Calories | 37 kcal | 0 kcal |
| Protein | 0.6 g | 0.1 g |
| Total Fat | 0.1 g | 0.0 g |
| Total Carbohydrate | 8.5 g | 0.0 g |
| Dietary Fiber | 0.1 g | 0.0 g |
| Total Sugars | ~ | 0.0 g |
| Water | 89.9 g | 99.8 g |
| Carbohydrates | Beef broth and tomato juice, canned | Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine |
|---|---|---|
| Total Carbohydrate | 8.5 g | 0.0 g |
| Dietary Fiber | 0.1 g | 0.0 g |
| Total Sugars | ~ | 0.0 g |
| Fats & Fatty Acids | Beef broth and tomato juice, canned | Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine |
|---|---|---|
| Total Fat | 0.1 g | 0.0 g |
| Saturated Fat | 0.0 g | 0.0 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.0 g | 0.0 g |
| Trans Fat | ~ | 0.0 g |
| Omega-3 Fatty Acids | 1.0 mg | 0.0 mg |
| Omega-6 Fatty Acids | 21.0 mg | 0.0 mg |
| Protein & Amino Acids | Beef broth and tomato juice, canned | Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine |
|---|---|---|
| Protein | 0.6 g | 0.1 g |
| Histidine | 6.0 mg | ~ |
| Isoleucine | 9.0 mg | ~ |
| Leucine | 18.0 mg | ~ |
| Lysine | 22.0 mg | ~ |
| Methionine | 4.0 mg | ~ |
| Phenylalanine | 13.0 mg | ~ |
| Threonine | 11.0 mg | ~ |
| Tryptophan | 1.0 mg | ~ |
| Valine | 15.0 mg | ~ |
| Alanine | 52.0 mg | ~ |
| Arginine | 41.0 mg | ~ |
| Aspartic Acid | 44.0 mg | ~ |
| Cystine | 1.0 mg | ~ |
| Glutamic Acid | 90.0 mg | ~ |
| Glycine | 128.0 mg | ~ |
| Proline | 75.0 mg | ~ |
| Serine | 18.0 mg | ~ |
| Tyrosine | 3.0 mg | ~ |
| Vitamins | Beef broth and tomato juice, canned | Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine |
|---|---|---|
| Vitamin A (RAE) | 6.0 mcg | 0.0 mcg |
| Vitamin C | 0.9 mg | 0.0 mg |
| Vitamin D | ~ | 0.0 mcg |
| Vitamin E | ~ | 0.0 mg |
| Vitamin K | ~ | 0.0 mcg |
| Thiamin (B1) | 0.0 mg | 0.0 mg |
| Riboflavin (B2) | 0.0 mg | 0.0 mg |
| Niacin (B3) | 0.2 mg | 0.0 mg |
| Vitamin B6 | 0.0 mg | 0.0 mg |
| Folate (B9) | 4.0 mcg | 0.0 mcg |
| Vitamin B12 | 0.1 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.0 mg | 0.0 mg |
| Choline | ~ | 0.0 mg |
| Minerals | Beef broth and tomato juice, canned | Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine |
|---|---|---|
| Calcium | 11.0 mg | 4.0 mg |
| Iron | 0.6 mg | 0.0 mg |
| Magnesium | 3.0 mg | 1.0 mg |
| Phosphorus | 13.0 mg | 0.0 mg |
| Potassium | 96.0 mg | 2.0 mg |
| Sodium | 131.0 mg | 6.0 mg |
| Zinc | 0.0 mg | 0.0 mg |
| Copper | 0.0 mg | 0.0 mg |
| Manganese | 0.0 mg | 0.0 mg |
| Selenium | 0.7 mcg | 0.0 mcg |
| Sterols | Beef broth and tomato juice, canned | Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Beef broth and tomato juice, canned | Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine |
|---|---|---|
| Alcohol | ~ | 0.0 g |
| Caffeine | ~ | 15.0 mg |
| Theobromine | ~ | 0.0 mg |
| Ash | 0.9 g | 0.1 g |
Frequently asked questions
Which has fewer calories, Beef broth and tomato juice, canned or Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine?
Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine has fewer calories: 37 kcal for Beef broth and tomato juice, canned vs 0 kcal for Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine per 100 g.
Which has more protein, Beef broth and tomato juice, canned or Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine?
Beef broth and tomato juice, canned has more protein: 0.6 g for Beef broth and tomato juice, canned vs 0.1 g for Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine per 100 g.
Which has more fiber, Beef broth and tomato juice, canned or Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine?
Beef broth and tomato juice, canned has more fiber: 0.1 g for Beef broth and tomato juice, canned vs 0.0 g for Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine per 100 g.
Is Beef broth and tomato juice, canned or Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine healthier?
Carbonated beverage, low calorie, other than cola or pepper, with aspartame, contains caffeine is lower in calories, and Beef broth and tomato juice, canned is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.