Beans, snap, yellow, canned, regular pack, solids and liquids vs Cowpeas (blackeyes), immature seeds, raw
Nutrition comparison per 100 g.
Beans, snap, yellow, canned, regular pack, solids and liquids
15 kcal
Cowpeas (blackeyes), immature seeds, raw
90 kcal
Key takeaways
- Beans, snap, yellow, canned, regular pack, solids and liquids has 83% fewer calories (15 kcal vs 90 kcal).
- Cowpeas (blackeyes), immature seeds, raw has more protein (3.0 g vs 0.8 g).
- Beans, snap, yellow, canned, regular pack, solids and liquids has more carbs (3.5 g vs 18.8 g).
- Cowpeas (blackeyes), immature seeds, raw has more fiber (5.0 g vs 1.5 g).
- Beans, snap, yellow, canned, regular pack, solids and liquids has more fat (0.1 g vs 0.4 g).
| Macronutrients | Beans, snap, yellow, canned, regular pack, solids and liquids | Cowpeas (blackeyes), immature seeds, raw |
|---|---|---|
| Calories | 15 kcal | 90 kcal |
| Protein | 0.8 g | 3.0 g |
| Total Fat | 0.1 g | 0.4 g |
| Total Carbohydrate | 3.5 g | 18.8 g |
| Dietary Fiber | 1.5 g | 5.0 g |
| Total Sugars | ~ | 3.0 g |
| Water | 94.7 g | 77.2 g |
| Carbohydrates | Beans, snap, yellow, canned, regular pack, solids and liquids | Cowpeas (blackeyes), immature seeds, raw |
|---|---|---|
| Total Carbohydrate | 3.5 g | 18.8 g |
| Dietary Fiber | 1.5 g | 5.0 g |
| Total Sugars | ~ | 3.0 g |
| Fats & Fatty Acids | Beans, snap, yellow, canned, regular pack, solids and liquids | Cowpeas (blackeyes), immature seeds, raw |
|---|---|---|
| Total Fat | 0.1 g | 0.4 g |
| Saturated Fat | 0.0 g | 0.1 g |
| Monounsaturated Fat | 0.0 g | 0.0 g |
| Polyunsaturated Fat | 0.1 g | 0.2 g |
| Trans Fat | 0.0 g | 0.0 g |
| Omega-3 Fatty Acids | 32.0 mg | 63.0 mg |
| Omega-6 Fatty Acids | 20.0 mg | 87.0 mg |
| Protein & Amino Acids | Beans, snap, yellow, canned, regular pack, solids and liquids | Cowpeas (blackeyes), immature seeds, raw |
|---|---|---|
| Protein | 0.8 g | 3.0 g |
| Histidine | 15.0 mg | 95.0 mg |
| Isoleucine | 29.0 mg | 158.0 mg |
| Leucine | 49.0 mg | 211.0 mg |
| Lysine | 39.0 mg | 194.0 mg |
| Methionine | 9.0 mg | 42.0 mg |
| Phenylalanine | 29.0 mg | 162.0 mg |
| Threonine | 35.0 mg | 110.0 mg |
| Tryptophan | 8.0 mg | 34.0 mg |
| Valine | 40.0 mg | 171.0 mg |
| Alanine | 37.0 mg | ~ |
| Arginine | 32.0 mg | 207.0 mg |
| Aspartic Acid | 111.0 mg | ~ |
| Cystine | 8.0 mg | 44.0 mg |
| Glutamic Acid | 82.0 mg | ~ |
| Glycine | 28.0 mg | ~ |
| Proline | 29.0 mg | ~ |
| Serine | 43.0 mg | ~ |
| Tyrosine | 19.0 mg | 121.0 mg |
| Vitamins | Beans, snap, yellow, canned, regular pack, solids and liquids | Cowpeas (blackeyes), immature seeds, raw |
|---|---|---|
| Vitamin A (RAE) | 3.0 mcg | 41.0 mcg |
| Vitamin C | 3.4 mg | 2.5 mg |
| Vitamin D | 0.0 mcg | 0.0 mcg |
| Thiamin (B1) | 0.0 mg | 0.1 mg |
| Riboflavin (B2) | 0.1 mg | 0.1 mg |
| Niacin (B3) | 0.2 mg | 1.5 mg |
| Vitamin B6 | 0.0 mg | 0.1 mg |
| Folate (B9) | 18.0 mcg | 168.0 mcg |
| Vitamin B12 | 0.0 mcg | 0.0 mcg |
| Pantothenic Acid (B5) | 0.1 mg | 0.2 mg |
| Minerals | Beans, snap, yellow, canned, regular pack, solids and liquids | Cowpeas (blackeyes), immature seeds, raw |
|---|---|---|
| Calcium | 24.0 mg | 126.0 mg |
| Iron | 0.9 mg | 1.1 mg |
| Magnesium | 13.0 mg | 51.0 mg |
| Phosphorus | 19.0 mg | 53.0 mg |
| Potassium | 98.0 mg | 431.0 mg |
| Sodium | 259.0 mg | 4.0 mg |
| Zinc | 0.2 mg | 1.0 mg |
| Copper | 0.1 mg | 0.1 mg |
| Manganese | 0.3 mg | 0.6 mg |
| Selenium | 0.2 mcg | 2.3 mcg |
| Sterols | Beans, snap, yellow, canned, regular pack, solids and liquids | Cowpeas (blackeyes), immature seeds, raw |
|---|---|---|
| Cholesterol | 0.0 mg | 0.0 mg |
| Other | Beans, snap, yellow, canned, regular pack, solids and liquids | Cowpeas (blackeyes), immature seeds, raw |
|---|---|---|
| Ash | 0.9 g | 0.7 g |
Frequently asked questions
Which has fewer calories, Beans, snap, yellow, canned, regular pack, solids and liquids or Cowpeas (blackeyes), immature seeds, raw?
Beans, snap, yellow, canned, regular pack, solids and liquids has fewer calories: 15 kcal for Beans, snap, yellow, canned, regular pack, solids and liquids vs 90 kcal for Cowpeas (blackeyes), immature seeds, raw per 100 g.
Which has more protein, Beans, snap, yellow, canned, regular pack, solids and liquids or Cowpeas (blackeyes), immature seeds, raw?
Cowpeas (blackeyes), immature seeds, raw has more protein: 0.8 g for Beans, snap, yellow, canned, regular pack, solids and liquids vs 3.0 g for Cowpeas (blackeyes), immature seeds, raw per 100 g.
Which has more fiber, Beans, snap, yellow, canned, regular pack, solids and liquids or Cowpeas (blackeyes), immature seeds, raw?
Cowpeas (blackeyes), immature seeds, raw has more fiber: 1.5 g for Beans, snap, yellow, canned, regular pack, solids and liquids vs 5.0 g for Cowpeas (blackeyes), immature seeds, raw per 100 g.
Is Beans, snap, yellow, canned, regular pack, solids and liquids or Cowpeas (blackeyes), immature seeds, raw healthier?
Beans, snap, yellow, canned, regular pack, solids and liquids is lower in calories, and Cowpeas (blackeyes), immature seeds, raw is higher in protein. The healthier choice depends on your goals — compare the full breakdown above to decide.